Satyr
From The Heroes of Might and Magic III wiki
| Neutral creatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 2 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 3 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 4 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 5 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 6 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 7 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Towns | ||||||||||||
| ||||||||||||
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satyr | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| • Casts Mirth. 3 times per battle can cast Advanced Mirth on allied unit. Spell lasts 6 turns. | ||||||||||||||||||||
|
Satyr is a level 4 neutral creature recruited from the Wineyard.
See also:
