Peasant
From The Heroes of Might and Magic III wiki
| Neutral creatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 2 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 3 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 4 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 5 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 6 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 7 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Towns | ||||||||||||
| ||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peasant | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Peasant is a level 1 neutral creature recruited from the Hovel found only in the Adventure Map.
"To know a peasant is to dread knowing a peasant. It seems the only hero eager to fight a peasant or have a peasant in their army ranks is the Necromancer." AB manual
They are recruited for free from the Hovel, but from Portal of Summoning or Refugee Camp their cost is 10
.
Peasants have the lowest AI Value in the game at 15.
Peasants were added in Armageddon's Blade so there are no Peasants or Hovels in Restoration of Erathia.
See also:
