Gold Golem
From The Heroes of Might and Magic III wiki
Neutral creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 2 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 3 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 4 | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 5 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 6 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 7 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Towns | ||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Golem | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
85% Spell damage resistance |
![]() ![]() |
Gold Golems are level 5 neutral creatures recruited from the Golem Factory but only when found on the adventure map.
"Like the Stone and Iron Golems found in Tower towns, diamond and gold golems are highly crafted statues animated through magic..." RoE manual
Spells only do 15% of their normal damage to them. They are quite slow, but their substantial health points and Spell damage resistance makes them very durable.
See also: