Leprechaun
From The Heroes of Might and Magic III wiki
Neutral creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 2 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 3 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 4 | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 5 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 6 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 7 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Towns | ||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leprechaun | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Doubles friendly unit Luck chance. • Casts Fortune. 3 times per battle can cast Advanced Fortune on allied unit. Spell lasts 6 turns. |
![]() ![]() |
Leprechaun is a level 2 neutral creature recruited from the Alehouse.
See also: