Misfortune
From The Heroes of Might and Magic III wiki
| School of Fire Magic |
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Misfortune | |||||||||||||||||||||||
| |||||||||||||||||||||||
| School: | Fire Magic | ||||||||||||||||||||||
| Level: | 3rd | ||||||||||||||||||||||
| Cost: | 12/9 | ||||||||||||||||||||||
| Duration: | 1 rnd/sp | ||||||||||||||||||||||
| Basic effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Advanced effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Expert effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Probability of occurrence (%): | |||||||||||||||||||||||
| |||||||||||||||||||||||
Units immune to its effects:
-
Efreet and Efreet Sultan
-
Fire and Energy Elementals
-
Firebird *(not in Horn of the Abyss)
-
Phoenix
-
Magic Elemental
-
Green and Gold Dragons
-
Red and Black Dragons
-
Azure Dragon
-
Halfling (luck cannot be decreased beneath +1)

