SQL Operators
SQL Arithmetic Operators
| Operator | Description | Example | 
|---|---|---|
| + | Add | Try it | 
| - | Subtract | Try it | 
| * | Multiply | Try it | 
| / | Divide | Try it | 
| % | Modulo | Try it | 
SQL Bitwise Operators
| Operator | Description | 
|---|---|
| & | Bitwise AND | 
| | | Bitwise OR | 
| ^ | Bitwise exclusive OR | 
SQL Comparison Operators
| Operator | Description | Example | 
|---|---|---|
| = | Equal to | Try it | 
| > | Greater than | Try it | 
| < | Less than | Try it | 
| >= | Greater than or equal to | Try it | 
| <= | Less than or equal to | Try it | 
| <> | Not equal to | Try it | 
SQL Compound Operators
| Operator | Description | 
|---|---|
| += | Add equals | 
| -= | Subtract equals | 
| *= | Multiply equals | 
| /= | Divide equals | 
| %= | Modulo equals | 
| &= | Bitwise AND equals | 
| ^-= | Bitwise exclusive equals | 
| |*= | Bitwise OR equals | 
SQL Logical Operators
| Operator | Description | Example | 
|---|---|---|
| ALL | TRUE if all of the subquery values meet the condition | Try it | 
| AND | TRUE if all the conditions separated by AND is TRUE | Try it | 
| ANY | TRUE if any of the subquery values meet the condition | Try it | 
| BETWEEN | TRUE if the operand is within the range of comparisons | Try it | 
| EXISTS | TRUE if the subquery returns one or more records | Try it | 
| IN | TRUE if the operand is equal to one of a list of expressions | Try it | 
| LIKE | TRUE if the operand matches a pattern | Try it | 
| NOT | Displays a record if the condition(s) is NOT TRUE | Try it | 
| OR | TRUE if any of the conditions separated by OR is TRUE | Try it | 
| SOME | TRUE if any of the subquery values meet the condition | Try it | 

