Vault of Ashes
From The Heroes of Might and Magic III wiki
| Conflux buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Magic University | ||||||||||
| Artifact Merchants | ||||||||||
| Garden of Life | ||||||||||
| Shipyard | ||||||||||
| Aurora Borealis | ||||||||||
| Vault of Ashes | ||||||||||
| Dwellings | ||||||||||
| Magic Lantern | ||||||||||
| Altar of Air | ||||||||||
| Altar of Water | ||||||||||
| Altar of Fire | ||||||||||
| Altar of Earth | ||||||||||
| Altar of Thought | ||||||||||
| Pyre | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 5000
5
.
Buildings required: Pyre (← Altar of Thought ← Altar of Earth, Altar of Fire ← Altar of Water, Altar of Air ← Mage Guild, Magic Lantern ← Fort).
Vault of Ashes is a new Conflux special structure. It increases the growth of the Firebird and Phoenix by 1.