Magic University
From The Heroes of Might and Magic III wiki
| Conflux buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Magic University | ||||||||||
| Artifact Merchants | ||||||||||
| Garden of Life | ||||||||||
| Shipyard | ||||||||||
| Aurora Borealis | ||||||||||
| Vault of Ashes | ||||||||||
| Dwellings | ||||||||||
| Magic Lantern | ||||||||||
| Altar of Air | ||||||||||
| Altar of Water | ||||||||||
| Altar of Fire | ||||||||||
| Altar of Earth | ||||||||||
| Altar of Thought | ||||||||||
| Pyre | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Magic University | ||||||||
| ||||||||
| Prerequisite: | ||||||||
| ||||||||
| Cost: | ||||||||
| | ||||||||
| Effect: | ||||||||
| ||||||||
Building cost: 5000
10
10
.
Buildings required: Mage Guild.
Magic University is a special building of Conflux that allows hero to learn the four magic secondary skills: Air Magic, Fire Magic, Earth Magic and Water Magic. The cost for learning each skill is 2000
.
.gif)