Stone Skin
From The Heroes of Might and Magic III wiki
(Redirected from Stone skin)
School of Earth Magic |
![]() |
Level 1 |
Magic Arrow * |
Shield |
Slow |
Stone Skin |
View Earth |
Level 2 |
Death Ripple |
Quicksand |
Visions * |
Level 3 |
Animate Dead |
Anti-Magic |
Earthquake |
Force Field |
Protection from Earth |
Level 4 |
Meteor Shower |
Resurrection |
Sorrow |
Town Portal |
Level 5 |
Implosion |
Summon Earth Elemental |
School of Air Magic |
School of Fire Magic |
School of Water Magic |
Stone Skin | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
School: | Earth Magic | ||||||||||||||||||||||
Level: | 1st | ||||||||||||||||||||||
Cost: | 5/4 | ||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||
|
Heroes with Stone Skin as a starting spell:
-
Darkstorn the Warlock
-
Dessa the Battle Mage
-
Halon the Wizard
-
Labetha the Elementalist
-
Merist the Witch
-
Rion the Cleric
-
Tiva the Witch
-
Vokial the Death Knight
-
Xsi the Necromancer
-
Zydar the Heretic
Heroes that specialize in Stone Skin:
-
Darkstorn the Warlock
-
Labetha the Elementalist
-
Merist the Witch
-
Xsi the Necromancer