Scuttle Boat
From The Heroes of Might and Magic III wiki
| School of Water Magic |
|
| Level 1 |
| Bless |
| Cure |
| Dispel |
| Magic Arrow * |
| Protection from Water |
| Summon Boat |
| Level 2 |
| Ice Bolt |
| Remove Obstacle |
| Scuttle Boat |
| Visions * |
| Weakness |
| Level 3 |
| Forgetfulness |
| Frost Ring |
| Mirth |
| Teleport |
| Level 4 |
| Clone |
| Prayer |
| Water Walk |
| Level 5 |
| Summon Water Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Fire Magic |
| Scuttle Boat | |||||||||||||||||||||||
| |||||||||||||||||||||||
| School: | Water Magic | ||||||||||||||||||||||
| Level: | 2nd | ||||||||||||||||||||||
| Cost: | 8/6 | ||||||||||||||||||||||
| Duration: | instant | ||||||||||||||||||||||
| Basic effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Advanced effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Expert effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Probability of occurrence (%): | |||||||||||||||||||||||
| |||||||||||||||||||||||
AI cannot cast this spell.

