The following are the national records in athletics in Mauritania maintained by Mauritania's national athletics federation: Federation d'Athletisme R.I Mauritanie (FARIM).
Outdoor
Key to tables: Awaiting ratification Record not kept by FARIM
ht = hand timing
# = not officially ratified by federation
Men
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 10.74 (+0.7 m/s) | Cheikh Diagana | 11 July 2006 | ||||||||||||||||||||||
| 200 m | 21.40 (+1.6 m/s) | Cheikh Diagana | 24 June 2006 | ||||||||||||||||||||||
| 400 m | 47.87 | Ould Mohamed Youba | 4 August 2001 | World Championships | [1] | ||||||||||||||||||||
| 800 m | 1:55.65 | Souleymane Ould Chebel | 3 June 2007 | ||||||||||||||||||||||
| 1500 m | 3:50.25 | Mohamed Elbendir[2] | 6 July 2005 | ||||||||||||||||||||||
| 3000 m | 8:17.14 | Mohamed Beirouk | 7 June 2014 | ||||||||||||||||||||||
| 5000 m | 14:05.58 | Mohamed Elbendir Kathari | 28 May 2005 | ||||||||||||||||||||||
| 10000 m | 33:04.49 | Ismaël Ould Adermaz | 5 August 1995 | World Championships | |||||||||||||||||||||
| Half marathon | 1:19:03 | Chérif Ahmed Ould Taleb | 5 March 2010 | Nouakchott Half Marathon | |||||||||||||||||||||
| Marathon | 2:43:10 | Majid Toure | 13 April 2008 | Rotterdam Marathon | |||||||||||||||||||||
| 110 m hurdles | |||||||||||||||||||||||||
| 400 m hurdles | |||||||||||||||||||||||||
| 3000 m steeplechase | 9:07.18 | Mohamed Beirouk | 16 May 2015 | Kampioenschap van Vlaanderen AC | [3] | ||||||||||||||||||||
| High jump | 1.90 m | Nama Diarra | 7 August 1969 | ||||||||||||||||||||||
| Pole vault | 3.15 m | Sidy Ould M'Barek | 10 May 1968 | ||||||||||||||||||||||
| Long jump | 6.94 m | Daouda Bâ | 1972 | ||||||||||||||||||||||
| Triple jump | 14.50 m | Sali Fall | 7 August 1969 | ||||||||||||||||||||||
| Shot put | 14.20 m | Abdoulaye Diagana | 2004 | ||||||||||||||||||||||
| Discus throw | 45.00 m | Samba Sy | 10 July 1977 | ||||||||||||||||||||||
| Hammer throw | 32.79 # | Ibrahim Guaye | 24 May 2015 | ||||||||||||||||||||||
| Javelin throw | 49.52 m | Abdul Kader | 31 October 1989 | ||||||||||||||||||||||
| Decathlon | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 20 km walk (road) | |||||||||||||||||||||||||
| 50 km walk (road) | |||||||||||||||||||||||||
| 4 × 100 m relay | 43.45 | 11 May 2001 | |||||||||||||||||||||||
| 4 × 400 m relay | 3:20.42 | Ould Mohamed Youba Boubou Gandéga Housseinou N'Dao Mohamed Konaté |
17 April 2004 | ||||||||||||||||||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 13.29 | Fatou Dieng | 20 July 2001 | Jeux de la Francophonie | |||||||||||||||
| 11.87 (+0.5 m/s) # | Fatou Dieng | 21 July 2001 | Jeux de la Francophonie | ||||||||||||||||
| 200 m | 28.78 | Aminata Kamissoko | 13 April 2003 | ||||||||||||||||
| 400 m | 1:09.6 (ht) | Khoury Keïta | 8 May 2008 | ||||||||||||||||
| 800 m | 2:27.97 | Aicha Fall | 8 August 2012 | Olympic Games | [4] | ||||||||||||||
| 1500 m | 5:32.0 (ht) | Magatte Fall | May 2000 | ||||||||||||||||
| 3000 m | 12:50.89 | Magatte Fall | 25 May 2002 | ||||||||||||||||
| 5000 m | |||||||||||||||||||
| 10000 m | |||||||||||||||||||
| Marathon | |||||||||||||||||||
| 100 m hurdles | |||||||||||||||||||
| 400 m hurdles | |||||||||||||||||||
| 3000 m steeplechase | |||||||||||||||||||
| High jump | 1.51 m | Badia Kamara[5] | 7 February 2012 | ||||||||||||||||
| Pole vault | |||||||||||||||||||
| Long jump | 5.05 m | Aminata Kamissoko | 2004 | ||||||||||||||||
| Triple jump | |||||||||||||||||||
| Shot put | 15.83 m | Binta Diagana | 11 July 2015 | French Championships | [6] | ||||||||||||||
| Discus throw | 42.30 m | Binta Diagana | 1 December 2007 | ||||||||||||||||
| Hammer throw | 38.18 m | Binta Diagana | 30 June 2010 | Soiree NCAA | [7] | ||||||||||||||
| Javelin throw | 27.01 m | Binta Diagana | 2 June 2010 | Soiree NCAA/ASPTT | [8] | ||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 20 km walk (road) | |||||||||||||||||||
| 50 km walk (road) | |||||||||||||||||||
| 4 × 100 m relay | 51.1 | 22 December 1995 | |||||||||||||||||
| 4 × 400 m relay | |||||||||||||||||||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.92 | Cheikh Diagana | 11 February 2006 | ||||||||||||||||
| 200 m | 23.02 | Mandiaye Seck | 19 January 2002 | ||||||||||||||||
| 400 m | 50.34 | Mandiaye Seck | 13 January 2002 | ||||||||||||||||
| 800 m | 1:58.71 | Yeli Sagna Keita | 17 January 2015 | ||||||||||||||||
| 1500 m | 3:48.86 [9] | Mohamed Elbendir | 4 February 2006 | ||||||||||||||||
| 3000 m | 8:08.67 [10] | Mohamed Elbendir | 28 January 2006 | ||||||||||||||||
| 60 m hurdles | |||||||||||||||||||
| High jump | |||||||||||||||||||
| Pole vault | |||||||||||||||||||
| Long jump | |||||||||||||||||||
| Triple jump | |||||||||||||||||||
| Shot put | |||||||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 5000 m walk | |||||||||||||||||||
| 4×400 m relay | |||||||||||||||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | |||||||||||||||
| 200 m | |||||||||||||||
| 400 m | |||||||||||||||
| 800 m | 2:37.29 | Kadijetou Ba | 20 December 2008 | Eaubonne, France | |||||||||||
| 1500 m | 6:07.90 | Kadijetou Ba | 11 January 2009 | Eaubonne, France | |||||||||||
| 3000 m | |||||||||||||||
| 60 m hurdles | |||||||||||||||
| High jump | 1.52 m[lower-alpha 1] | Badia Kamara[lower-alpha 2] | 23 January 2012 | Doha, Qatar | |||||||||||
| Pole vault | |||||||||||||||
| Long jump | |||||||||||||||
| Triple jump | |||||||||||||||
| Shot put | 14.89 m | Binta Diagana | 27 February 2010 | French Championships | Paris, France | [11] | |||||||||
| Pentathlon | |||||||||||||||
|
|||||||||||||||
| 3000 m walk | |||||||||||||||
| 4 × 400 m relay | |||||||||||||||
Notes
References
- ↑ "400 Metres Heats Results". IAAF. 2001-08-04. Archived from the original on 2012-08-15. Retrieved 2010-12-29.
- ↑ Elbendir became a Spanish citizen on 23 March 2006
- ↑ "3000m Steeplechase Results". toastit-live.be. 16 May 2015. Retrieved 9 May 2016.
- ↑ "Women's 800m". London2012. 8 August 2012. Archived from the original on 6 December 2012. Retrieved 8 August 2012.
- ↑ Badia Kamara became a Qatari citizen in 2013
- ↑ "Villeneuve d'Ascq (France), 10-12.7.2015 -National Championships-". trackinsun.blogspot.de. 12 July 2015. Retrieved 18 July 2015.
- ↑ "Soiree NCAA Complete Results". www.bases.athle.com. 2010-06-30. Retrieved 2010-11-17.
- ↑ "Soiree NCAA/ASPTT Complete Results". www.bases.athle.com. 2010-06-02. Retrieved 2010-11-17.
- ↑ outdoor mark ratified as absolute record
- ↑ outdoor mark ratified as absolute record
- ↑ "French Indoor Championships 2010 Complete Results". www.tilastopaja.org. 28 February 2010. Retrieved 13 February 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.