The following are the national records in athletics in Myanmar (Burma) maintained by Myanmar Track and Field Federation (MTFF).
Outdoor
Key to tables: Awaiting ratification Record not kept by MTFF Not ratified or later rescinded by MTFF
h = hand timing
# = not recognised by World Athletics
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 10.64 | Soe Win | 7 December 1969 | Southeast Asian Peninsular Games | Rangoon, Burma | |
| 200 m | 21.52 | Soe Win | 8 December 1969 | Southeast Asian Peninsular Games | Rangoon, Burma | |
| 21.36 #[1] | Kyaw Htoo Aung | 3 December 1991 | Southeast Asian Games | Manila, Philippines | ||
| 400 m | 48.63 | Htay Win | 30 November 1991 | Southeast Asian Games | Manila, Philippines | |
| 800 m | 1:47.9 h | Jimmy Crampton | 11 December 1970 | Asian Games | Bangkok, Thailand | |
| 1500 m | 3:47.83 | Shwe Aung | 13 June 1993 | Southeast Asian Games | Singapore | |
| 3000 m | 8:14.71 | Gopal Thein Win | 7 August 1993 | Weinstadt, Germany | ||
| 5000 m | 14:11.28 | Gopal Thein Win | 4 December 1993 | Asian Championships | Manila, Philippines | |
| 10000 m | 29:37.4 | Gopal Thein Win | 24 February 1993 | Rangoon, Myanmar | ||
| Marathon | 2:19:57 | Khin Soe | 17 December 1978 | Asian Games | Bangkok, Thailand | |
| 110 m hurdles | 14.43 | Hpone Myint | 13 December 1981 | Southeast Asian Games | Manila, Philippines | |
| 400 m hurdles | 52.07 | Htay Win | 2 December 1991 | Southeast Asian Games | Manila, Philippines | |
| 3000 m steeplechase | 8:56.18 | Maung Hla | 12 December 1981 | Southeast Asian Games | Manila, Philippines | |
| High jump | 2.03 m | Htin Linn | 28 April 2016 | 78th Singapore Open Championships | Kallang, Singapore | [2] |
| Pole vault | 4.75 m | Kyaw Zaw | 31 March 1974 | Rangoon, Burma | ||
| Long jump | 7.56 m | Thant Zin | 20 November 1977 | Southeast Asian Games | Kuala Lumpur, Malaysia | |
| Triple jump | 15.00 m | Myo Min Zin | 3 July 1999 | Rangoon, Myanmar | ||
| 15.06 m (+0.1 m/s) | Hein Htet Aung | 1 December 2022 | Thailand International Open Championships | Pathumthani, Thailand | [3] | |
| Shot put | 14.80 m | Saw Sarla Wla | 8 April 1973 | Rangoon, Burma | ||
| Discus throw | 47.84 m | Saw Hein Shwe | 1 December 1991 | Southeast Asian Games | Manila, Philippines | |
| Hammer throw | 58.88 m | Aung Ye Htet | 7 December 2019 | Southeast Asian Games | New Clark City, Philippines | |
| 59.15 m | Aung Ye Htet | 10 March 2023 | SEA GAMES Test Competition | Naypyidaw, Myanmar | [4] | |
| Javelin throw | 67.23 m | Kyaw Swar Moe | 31 March 2001 | Rangoon, Myanmar | ||
| Decathlon | 6526 pts h | Soe Myint Aung | 3–4 January 1986 | Rangoon, Burma | ||
| (100 m), (long jump), (shot put), (high jump), (400 m) / (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) | ||||||
| 20000 m walk (track) | 1:44:21.31 | Pyae Phyo Tun | 22 August 2017 | Southeast Asian Games | Bukit Jalil, Malaysia | [5] |
| 20 km walk (road) | 1:29:43 | Nyunt Win | 24 February 1997 | Rangoon, Myanmar | ||
| 50 km walk (road) | 4:21:52 | Nyunt Win | 17 January 1997 | Rangoon, Myanmar | ||
| 4 × 100 m relay | 41.76 | Kyaw San Lin Kyaw Zin Aung Zaw Lwin Htoo thet Zaw Win |
16 December 2013 | Southeast Asian Games | Naypyidaw, Myanmar | [6] |
| 4 × 400 m relay | 3:16.12 | Soe Win Jimmy Crampton Khin Maung Tint Khin Maung Gye |
10 December 1969 | Southeast Asian Peninsular Games | Rangoon, Burma | |
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 11.66 | Than Than Htay | 14 October 1997 | Southeast Asian Games | ||
| 200 m | 23.38 | Lwin Kay Khine | 24 August 2005 | |||
| 400 m | 52.69 | Yin Yin Khine | 29 November 2005 | Southeast Asian Games | ||
| 800 m | 2:01.80 | Myint Myint Aye | 13 February 2005 | |||
| 1500 m | 4:12.21 | Khin Khin Htwe | 29 August 1991 | World Championships | ||
| 3000 m | 9:04.56 | Khin Khin Htwe | 11 October 1994 | Asian Games | ||
| 5000 m | 16:06.01 | Phyu War Thet | 17 December 2013 | Southeast Asian Games | [7] | |
| 10000 m | 33:52.2 | Win-Win Mar | 20 July 1997 | |||
| Marathon | 2:38:42 | Pa Pa | 13 April 2004 | |||
| 100 m hurdles | 14.35 | Nwe Nwe Yee | 13 December 1981 | Southeast Asian Games | ||
| 400 m hurdles | 59.38 | Cherry | 14 September 2001 | Southeast Asian Games | Kuala Lumpur, Malaysia | |
| 3000 m steeplechase | 10:52.75 | Khin Mar Se | 12 June 2015 | Southeast Asian Games | Kallang, Singapore | [8] |
| High jump | 1.77 m | Khin Ohn | 24 August 1989 | Southeast Asian Games | Kuala Lumpur, Malaysia | |
| Pole vault | 3.40 m | Hnin Yee Wai | 28 January 2015 | Naypyidaw, Myanmar | ||
| Long jump | 6.00 m | Soe Soe Nyein | 30 January 2001 | Rangoon, Myanmar | ||
| Triple jump | 12.72 m | Soe Soe Nyein | 30 March 2001 | Rangoon, Myanmar | ||
| Shot put | 14.38 m | Jennifer Tin Lay | 3 February 1973 | Rangoon, Burma | ||
| Discus throw | 50.46 m | Aye Aye Nwe | 4 February 1994 | Madras, India | ||
| Hammer throw | 46.85 m | M Soe Zar | 14 June 2017 | Bangkok, Thailand | ||
| 47.24 m | Pa Pa Oo | 10 March 2023 | SEA GAMES Test Competition | Naypyidaw, Myanmar | [9] | |
| Javelin throw | 44.89 m | Soe Soe Htwe | 21 January 2015 | |||
| Heptathlon | 4633 pts h | Khin Ohn | 2–3 February 1985 | |||
| (100 m hurdles), 1.71 m (high jump), (shot put), (200 m) / (long jump), (javelin), (800 m) | ||||||
| 10000 m walk (track) | 55:28.94 | Than Than Soe | 23 August 2017 | Southeast Asian Games | [10] | |
| 20000 m walk (track) | 1:42:14.8 h | Kay Khine Myo Tin | 6 February 2011 | 59th Burmese Championships | [11] | |
| 20 km walk (road) | 1:40:15 | Kay Khine Myo Tun | 15 December 2013 | Southeast Asian Games | [12] | |
| 1:35:03 X | Saw Mar Lar Nwe | 15 December 2013 | Southeast Asian Games | [13] | ||
| 50 km walk (road) | ||||||
| 4 × 100 m relay | 47.42 | Aye Shwe Phin Phop Khin Mrathuzar Myint Myint Sein |
11 October 1981 | |||
| 4 × 400 m relay | 3:35.1 | Yin Yin Khine Myint Myint Aye Lai Lai Win Kay Khine Lwin |
30 August 2005 | |||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | |||||||||||||||||||
| 200 m | |||||||||||||||||||
| 400 m | |||||||||||||||||||
| 800 m | |||||||||||||||||||
| 1500 m | 4:04.65 | Maung Chet | 7 March 2008 | World Championships | Valencia, Spain | [14] | |||||||||||||
| 3000 m | 9:18.27 | Hei Mauk | 14 November 2005 | Asian Indoor Games | Pattaya, Thailand | ||||||||||||||
| 60 m hurdles | |||||||||||||||||||
| High jump | |||||||||||||||||||
| Pole vault | |||||||||||||||||||
| Long jump | |||||||||||||||||||
| Triple jump | |||||||||||||||||||
| Shot put | |||||||||||||||||||
| Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
| 5000 m walk | |||||||||||||||||||
| 4 × 400 m relay | |||||||||||||||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | |||||||||||||||
| 200 m | |||||||||||||||
| 400 m | 1:00.78 | Kay Khine Lwin | 12 March 2010 | World Championships | Doha, Qatar | [15] | |||||||||
| 800 m | 2:20.21 | Ni Ni Toe | 13 November 2005 | Asian Indoor Games | Pattaya, Thailand | ||||||||||
| 1500 m | 4:57.61 | Ni Ni Toe | 15 November 2005 | Asian Indoor Games | Pattaya, Thailand | ||||||||||
| 3000 m | |||||||||||||||
| 60 m hurdles | |||||||||||||||
| High jump | |||||||||||||||
| Pole vault | |||||||||||||||
| Long jump | |||||||||||||||
| Triple jump | |||||||||||||||
| Shot put | |||||||||||||||
| Pentathlon | |||||||||||||||
|
|||||||||||||||
| 3000 m walk | |||||||||||||||
| 4 × 400 m relay | |||||||||||||||
References
- General
- World Athletics Statistic Handbook 2019: National Outdoor Records
- World Athletics Statistic Handbook 2018: National Indoor Records
- Specific
- ↑ recognized by federation but wind-assisted
- ↑ "78th Singapore Open Championships 2016 Results". southeastasiansports.blogspot.de. 29 April 2016. Retrieved 15 May 2016.
- ↑ "Results from ASIA 2022 – 27". AAA. 27 December 2022. Retrieved 19 May 2023.
- ↑ "Results from ASIA 2023 – 16". AAA. 27 June 2023. Retrieved 30 June 2023.
- ↑ "20000m Race Walk Results" (PDF). kualalumpur2017.com.my. 22 August 2017. Archived from the original (PDF) on 12 October 2017. Retrieved 12 September 2017.
- ↑ "4×100m Relay Result" (PDF). www.data4.seagamesmm.com. 16 December 2013. Archived from the original (PDF) on 16 December 2013. Retrieved 25 December 2013.
- ↑ "5000m Result" (PDF). www.data4.seagamesmm.com. 17 December 2013. Archived from the original (PDF) on 17 December 2013. Retrieved 22 December 2013.
- ↑ "Day 6 (Final Day) of Athletics – SEA Games 2015". Singapore Athletic Association. 12 June 2015. Retrieved 20 June 2016.
- ↑ "Results from ASIA 2023 – 16". AAA. 27 June 2023. Retrieved 30 June 2023.
- ↑ "10000m Race Walk Results" (PDF). kualalumpur2017.com.my. 23 August 2017. Retrieved 12 September 2017.
- ↑ Heinrich Hubbeling (June 2011). "Results from ASIA 2011-07" (PDF). www.singaporeathletics.org.sg. Archived from the original (PDF) on 2012-03-14. Retrieved 2011-06-07.
- ↑ "20 km Race Walk Result" (PDF). www.seagamesmm.com. 15 December 2013. Archived from the original (PDF) on 4 March 2016. Retrieved 18 December 2013.
- ↑ "20 km Race Walk Result" (PDF). www.seagamesmm.com. 15 December 2013. Archived from the original (PDF) on 4 March 2016. Retrieved 18 December 2013.
- ↑ "1500 Metres Heats Results" (PDF). IAAF. 2008-03-07. Retrieved 2010-12-21.
- ↑ "400 Metres 1st Round Results" (PDF). IAAF. 2010-03-12. Archived from the original (PDF) on 2011-06-04. Retrieved 2011-01-07.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.