This list contains 1808 game titles released for the Amstrad CPC home computer series. This number is always up to date by this script.
0–9
| Name | Release Date | Publisher | 
|---|---|---|
| 007: Licence to Kill | 1989 | Domark | 
| 10th Frame | 1986 | U.S. Gold | 
| 180 | 1986 | Mastertronic | 
| 1942 | 1986 | U.S. Gold/Elite Systems | 
| 1943: The Battle of Midway | 1988 | U.S. Gold | 
| 1st Division Manager | 1992 | Codemasters | 
| 20000 Lieues Sous les Mers | 1988 | Coktel Vision | 
| 2088 (video game) | 1988 | Zeppelin Games | 
| 2112 AD (video game) | 1986 | Design Design | 
| 3D Construction Kit | 1991 | Domark | 
| 3D Boxing | 1985 | Amsoft | 
| 3D Fight | 1985 | Loriciels | 
| 3D Grand Prix | 1985 | Amsoft | 
| 3D Invaders | 1984 | Amsoft | 
| 3-D Monster Chase | 1985 | Romik | 
| 3D Pool | 1989 | Firebird Software | 
| 3D Quasars | 1985 | Solar Software | 
| 3D Snooker | 1990 | Players Software | 
| 3D Starfighter | 1987 | Codemasters | 
| 3D Starstrike | 1985 | Realtime Games | 
| 3D Stunt Rider | 1985 | Amsoft | 
| 4 Soccer Simulators | 1989 | Codemasters | 
| 4x4 Off-Road Racing | 1988 | Epyx | 
| 500 cc Grand Prix | 1987 | Microids | 
| The 5th Axis | 1985 | Activision/Loriciels | 
| 720° | 1988 | U.S. Gold | 
| 750cc Grand Prix | 1989 | Codemasters | 
A
| Name | Release Date | Publisher | 
|---|---|---|
| The A-Team (video game) | 1988 | Zafiro Software | 
| A320 | 1988 | Loriciels | 
| Aaargh! | 1989 | Melbourne House | 
| Abracadabra | 1989 | Odisea Software | 
| Abu Simbel Profanation | 1986 | Dinamic | 
| Academy | 1987 | CRL | 
| ACE | 1985 | Cascade Games | 
| ACE 2 | 1987 | Cascade Games | 
| Ace of Aces | 1987 | U.S. Gold | 
| Acheton | Topologika | |
| Acrojet | 1985 | U.S. Gold | 
| Action Fighter | 1989 | Firebird Software | 
| Action Force | 1988 | Virgin Games | 
| Activator | 1986 | Cascade Games | 
| Addams Family, The | 1992 | Ocean Software | 
| Adidas Championship Football | 1990 | Ocean Software | 
| Adidas Championship Tie Break | 1990 | Ocean Software | 
| Advanced Destroyer Simulator | 1990 | Futura Games | 
| Advanced Dungeons & Dragons: Heroes of the Lance | 1988 | U.S. Gold | 
| Advanced Lawnmower Simulator | 1988 | Gardensoft (claimed) Your Sinclair | 
| Advanced Pinball Simulator | 1988 | Codemasters | 
| Adventure A: Planet of Death | 1985 | Artic Computing | 
| Adventure Quest | 1983 | Level 9 | 
| African Trail Simulator | 1990 | Positive Software/Dinamic | 
| After Shock | 1986 | Interceptor Micros | 
| After the War | 1989 | Dinamic | 
| After Burner | 1988 | Activision | 
| Aftermath | 1988 | Alternative Software | 
| Afteroids | 1988 | Zigurat | 
| Agent Orange | 1987 | A&F Software | 
| Agent X II: The Mad Prof's Back | 1987 | Mastertronic | 
| Ahhh!!! | 1984 | CRL Group | 
| Airborne Ranger | 1987 | MicroProse | 
| Airwolf | 1985 | Amsoft/Elite Systems | 
| Airwolf II | 1987 | Hit Pak | 
| A Jax | 1987 | Konami | 
| Aladdin's Cave | 1985 | Artic Software | 
| Alex Higgins World Pool | 1985 | Amsoft/Gem Software | 
| Alex Higgins World Snooker | 1985 | Amsoft/Gem Software | 
| Alien | 1985 | Amsoft/Argus Press Software | 
| Alien 8 | 1985 | Ultimate Play the Game | 
| Alien Highway | 1986 | Vortex Software | 
| Alien Storm | 1991 | U.S. Gold | 
| Alien Syndrome | 1988 | Tengen | 
| Aliens (Activision) | 1986 | Electric Dreams Software | 
| Aliens (Software Studios) | 1987 | Electric Dreams Software | 
| Alphakhor | 1989 | Loriciels | 
| Altered Beast | 1989 | Activision | 
| Alternative World Games | 1987 | Gremlin Interactive | 
| Amaurote | 1987 | Mastertronic | 
| A.M.C.: Astro Marine Corps | 1989 | Dinamic | 
| Amelie Minuit | 1985 | ERE Informatique | 
| American Tag-Team Wrestling | 1992 | Zeppelin Games | 
| American Turbo King | 1989 | Mastertronic | 
| Amsoccer | 1986 | IJK Software | 
| Amstrad Shuffle | 1986 | Alpha Omega Software | 
| Anarchy | 1988 | Rack It | 
| Ancient Art of War, The | 1984 | Brøderbund | 
| Android One: The Reactor Run | 1985 | Vortex Software | 
| Android Two | 1985 | Vortex Software | 
| Andy Capp: The Game | 1987 | Mirrorsoft | 
| Angel Nieto Pole 500 | 1990 | Opera Soft | 
| Angleball | 1987 | Mastertronic | 
| Annals of Rome | 1986 | PSS | 
| APB | 1989 | Domark/Tengen | 
| Apprentice, The | 1986 | Mastertronic | 
| A Question of Sport | 1988 | Elite Systems | 
| Arachnophobia | 1991 | Disney | 
| Arcade Flight Simulator | 1989 | Codemasters | 
| Arcade Fruit Machine | 1989 | Zeppelin Games | 
| Arcade Trivia | 1989 | Zeppelin Games | 
| Archers, The | 1986 | Level 9/Mosaic Software | 
| Archon: The Light and the Dark | 1984 | Electronic Arts | 
| Archon II: Adept | 1984 | Electronic Arts | 
| Arkanoid | 1987 | Imagine Software | 
| Arkanoid: Revenge of Doh | 1988 | Imagine Software | 
| Armageddon Man, The | 1987 | Martech | 
| Army Moves | 1986 | Dinamic | 
| Arnhem | 1985 | Cases Computer Simulations | 
| Artura | 1988 | Gremlin Graphics | 
| Ashkeron | 1984 | First Star | 
| Ashkeron! | 1985 | Mirrorsoft | 
| Aspar GP Master | 1988 | Dinamic | 
| Asphalt | 1987 | Ubi Soft | 
| Assault Course | 1990 | Players Software | 
| Asterix and the Magic Carpet | 1988 | Coktel Vision | 
| Asterix and the Magic Cauldron | 1986 | Melbourne House | 
| Astonishing Adventures of Mr. Weems and the She Vampires, The | 1987 | Piranha Games | 
| Astro Attack | 1984 | Amsoft | 
| Astroball | 1988 | Power House Software | 
| ATF | 1988 | Digital Integration Ltd. | 
| Athena | 1987 | Imagine | 
| Atom Ant | 1990 | Hi-Tec Software | 
| Atom Smasher | 1984 | Amsoft | 
| Atomic Driver | 1988 | Loriciels | 
| Atomik | 1988 | FIL Software | 
| Atrog | 1988 | Zafiro Software | 
| Attack of the Killer Tomatoes | 1986 | Global Software | 
| ATV Simulator | 1988 | Codemasters | 
| Auf Wiedersehen Monty | 1987 | Gremlin Graphics | 
| Autocras | 1991 | Zigurat Software | 
| Avenger | 1986 | Gremlin Graphics | 
| A View to a Kill | 1985 | Domark | 
| La Aventura Espacial (video game) | 1988 | Aventuras AD | 
| La Aventura Original (video game) | 1989 | Aventuras AD | 
| L'Apprenti Sorcier | 1985 | Amsoft | 
| Avon | Topologika | |
| Awesome Earl in SkateRock | 1986 | Bubble Bus Software | 
B
| Name | Release Date | Publisher | 
|---|---|---|
| B.A.T. | 1990 | Ubisoft | 
| Babaliba | 1984 | Dinamic | 
| Back to the Future | 1985 | Electric Dreams | 
| Back to the Future Part II | 1990 | Image Works | 
| Back to the Future Part III | 1991 | Image Works | 
| Baby Jo | 1992 | Loriciels | 
| Bachou | 1986 | Central Solutions | 
| Back to Reality | 1986 | Mastertronic | 
| Back to the Golden Age | 1991 | Ubi Soft | 
| Bactron | 1986 | Loriciels | 
| Bad Dudes Vs. DragonNinja | 1988 | Imagine Software | 
| Bad Max | 1985 | Transoft | 
| Badlands | 1990 | Domark | 
| Ball Bearing | 1993 | Radical Software | 
| Ball Crazy | 1987 | Mastertronic | 
| Ballblazer | 1987 | Activision/Lucasfilm | 
| Ballbreaker | 1987 | CRL Group | 
| Balloon Buster | 1989 | Blue Ribbon Software | 
| Balloonacy | 2008 | Cronosoft | 
| Ballyhoo | 1985 | Infocom | 
| Banger Racer | 1991 | Cult Software | 
| Bangers and Mash | 1992 | Alternative Software | 
| Barbarian | 1988 | Psygnosis | 
| Barbarian: The Ultimate Warrior | 1987 | Palace Software | 
| Barbarian II: The Dungeon of Drax | 1989 | Palace Software | 
| Bard's Tale, The | 1985 | Electronic Arts | 
| Barrier Reef | 1987 | Power House Software | 
| Barry McGuigan World Championship Boxing | 1985 | Activision | 
| Basil the Great Mouse Detective | 1987 | Gremlin Graphics | 
| Basket Master | 1987 | Dinamic/Imagine Software | 
| Batman (1986 Ocean game) | 1986 | Ocean Software | 
| Batman (1989 Ocean game) | 1989 | Ocean Software | 
| Batman: The Caped Crusader | 1988 | Ocean Software | 
| Batman: The Movie | 1989 | Ocean Software | 
| Battle Beyond the Stars | 1985 | Solar Software | 
| Battle Command | 1990 | Ocean Software | 
| Battlefield Germany | 1987 | Personal Software Services | 
| Battleships | 1987 | Elite Systems | 
| Battle Valley | 1988 | Rack It | 
| Battle of Britain | 1986 | Personal Software Services | 
| Battle of the Planets | 1986 | Mikro-Gen | 
| Batty | 1987 | Hit Pak | 
| Beach Buggy Simulator | 1988 | Silverbird | 
| Beach Head | 1985 | U.S. Gold | 
| Beach Head II: The Dictator Strikes Back | 1986 | U.S. Gold | 
| Beach Volley | 1989 | Ocean Software | 
| Bedlam | 1988 | Go! Software | 
| Bells, The | 1986 | Blaby Software | 
| Bestial Warrior | 1989 | Dinamic | 
| Best of the Best: Championship Karate | 1992 | Loriciels | 
| Beverly Hills Cop | 1990 | Tynesoft | 
| Beyond the Ice Palace | 1988 | Elite Systems | 
| Biff | 1992 | Beyond Belief Software | 
| Big Foot | 1988 | Codemasters | 
| Big Trouble in Little China | 1987 | Electric Dreams | 
| Billy 2 | 1987 | Loriciels | 
| Billy la Banlieue | 1986 | Loriciels | 
| Billy the Kid | 1990 | Mastertronic | 
| Bio Spheres | 1988 | Silverbird | 
| Bionic Commando | 1988 | Go! Software | 
| Bionic Ninja | 1989 | Zeppelin Games | 
| Birdie | 1987 | ERE Informatique | 
| Black Beard | 1988 | Topo Soft | 
| Black Fountain | 1987 | Incentive Software | 
| Black Magic | 1987 | U.S. Gold | 
| Black Tiger | 1989 | U.S. Gold | 
| Blade Runner | 1986 | CRL Group | 
| Blade Warrior | 1989 | Codemasters | 
| Blagger | 1984 | Amsoft/Alligata | 
| Blasteroids | 1989 | Image Works | 
| Blazing Thunder | 1990 | Hi-Tec Software | 
| Blip | 1989 | Silverbird | 
| Blockbusters | 1988 | TV Games | 
| Blood Brothers | 1988 | Gremlin Graphics | 
| Blood Valley | 1988 | Gremlin Graphics | 
| Bloodwych | 1990 | Image Works | 
| Blueberry | 1987 | Coktel Vision | 
| Blues Brothers, The | 1992 | Titus Software | 
| BMX Freestyle | 1989 | Codemasters | 
| BMX Kidz | 1988 | Silverbird | 
| BMX Ninja | 1989 | Alternative Software | 
| BMX Simulator | 1987 | Codemasters | 
| BMX Simulator 2 | 1989 | Codemasters | 
| Bob Winner | 1986 | Loriciels | 
| Bob's Full House | 1988 | TV Games | 
| Bobby Bearing | 1986 | The Edge Software | 
| Bobo | 1988 | Infogrames | 
| Boggit, The | 1986 | CRL Group | 
| Boinggg! | 1988 | Atlantis Software | 
| Bomb Fusion | 1989 | Mastertronic | 
| Bomb Jack | 1986 | Elite Systems | 
| Bomb Jack II | 1987 | Elite Systems | 
| Bomb Scare | 1986 | Firebird Software | 
| Bonanza Bros. | 1992 | U.S. Gold | 
| Booly | 1991 | Loriciels | 
| Booty | 1986 | Firebird Software | 
| Bored of the Rings | 1985 | Delta 4 | 
| Bosconian '87 | 1987 | Mastertronic | 
| Boulder Dash | 1985 | Mirrorsoft/First Star | 
| Boulder Dash III | 1986 | Action Software | 
| Bounder | 1986 | Gremlin Graphics | 
| Bounty Hunter | 1989 | Codemasters | 
| Bounty Bob Strikes Back! | 1985 | Big Five Software | 
| Boy Racer | 1987 | Alligata | 
| Brainache | 1987 | Codemasters | 
| Brainies, The | 1991 | Loriciels | 
| Brainstorm | 1987 | Firebird Software | 
| Bravestarr | 1987 | U.S. Gold | 
| Braxx Bluff | 1984 | Micromega | 
| BreakThru | 1986 | U.S. Gold | 
| Brian Bloodaxe | 1985 | The Edge Software | 
| Brian Jacks Superstar Challenge | 1985 | Martech | 
| Uchi Mata | 1986 | Martech | 
| Brick, The | 1989 | Diabolic | 
| Bridge-It | 1984 | Amsoft | 
| British Super League | 1990 | Cult Software | 
| Bronx | 1989 | Animagic | 
| Bronx Street Cop | 1989 | Mastertronic | 
| Bruce Lee | 1984 | U.S. Gold | 
| Bubble Bobble | 1987 | Firebird Software | 
| Bubble Dizzy | 1991 | Codemasters | 
| Bubble Ghost | 1988 | ERE Informatique | 
| Bubbler | 1987 | Ultimate Play the Game | 
| Buffalo Bill's Wild West Show | 1989 | Tynesoft | 
| Bugaboo (The Flea) | 1983 | Quicksilva | 
| Buggy Boy | 1987 | Elite Systems | 
| Bugsy | 1986 | CRL | 
| Builderland | 1991 | Loriciels | 
| Bully's Sporting Darts | 1993 | Alternative Software | 
| Bumpy | 1989 | Loriciels | 
| Bumpy's Arcade Fantasy | 1992 | Loriciels | 
| Bunny Bricks | 1992 | Silmarils Software | 
| Burnin' Rubber | 1990 | Ocean Software | 
| Buster Block | 1986 | Kuma Software | 
| Butcher Hill | 1989 | Gremlin Graphics | 
| By Fair Means or Foul | 1988 | Superior Software | 
C
| Name | Release Date | Publisher | 
|---|---|---|
| Cabal | 1989 | Ocean Software | 
| California Games | 1987 | U.S. Gold/Epyx | 
| Camelot Warriors | 1986 | Dinamic | 
| Capitán Sevilla | 1988 | Dinamic | 
| Capitán Trueno | 1989 | Dinamic | 
| Captain America in: The Doom Tube of Dr. Megalomann | 1986 | Mikro-Gen | 
| Captain Blood | 1988 | ERE Informatique | 
| Captain Dynamo | 1993 | Codemasters | 
| Captain Kidd | 1985 | Bug-Byte | 
| Captain Planet and the Planeteers | 1991 | Mindscape Software | 
| Carlos Sainz | 1990 | Zigurat Software | 
| Carrier Command | 1988 | Rainbird Software | 
| Cassette 50 | 1983 | Cascade Games | 
| Castle Assault | 1985 | Blue Ribbon Software | 
| Castle Blackstar | SCR Adventures/CDS Micro Systems | |
| Castle Master | 1990 | Domark/Incentive Software | 
| Castle Master II: The Crypt | 1991 | Domark/Incentive Software | 
| Cauldron | 1985 | Palace Software | 
| Cauldron II: The Pumpkin Strikes Back | 1986 | Palace Software | 
| Cavemania | 1991 | Atlantis Software | 
| Caves of Doom, The | 1985 | Mastertronic | 
| Centre Court | 1985 | Amsoft | 
| Centurions | 1987 | Reaktör | 
| Cerberus | 1986 | Players Software | 
| Chain Reaction | 1988 | Durell | 
| Championship Baseball | 1987 | Activision | 
| Championship Basketball | 1987 | Activision | 
| Championship Jetski Simulator | 1989 | Codemasters | 
| Championship Sprint | 1988 | Electric Dreams | 
| Charlie and the Chocolate Factory | 1985 | Hill MacGibbon | 
| Chase H.Q. | 1989 | Ocean Software | 
| Chessmaster 2000, The | 1990 | Ubi Soft | 
| Chevy Chase | 1991 | Hi-Tec Software | 
| Chicago 90 | 1989 | Microids | 
| Chicago's 30 | 1988 | Topo Soft | 
| Chichén Itzá | 1985 | Aventuras AD | 
| Chickin Chase | 1987 | Firebird Software | 
| Chimera | 1985 | Firebird Software | 
| Chip's Challenge | 1991 | U.S. Gold | 
| Cholo | 1986 | Firebird | 
| Chopper Squad | 1985 | Interceptor Software | 
| Choy-Lee-Fut Kung-Fu Warrior | 1990 | Positive | 
| Chronos | 1987 | Mastertronic | 
| Chubby Gristle | 1988 | Grandslam Entertainment | 
| Chuck Yeager's Advanced Flight Trainer | 1987 | Electronic Arts | 
| Chuckie Egg | 1985 | A&F Software | 
| Chuckie Egg 2 | 1985 | A&F Software | 
| Cisco Heat | 1991 | Image Works | 
| City Slicker | 1986 | Hewson Consultants | 
| Classic Axiens | 1987 | Bubble Bus | 
| Classic Invaders | 1986 | Bubble Bus | 
| Classic Muncher | 1987 | Bubble Bus | 
| Classiques Volume 1 | 1987 | Titus Software | 
| Classiques Volume 2 | 1987 | Titus Software | 
| Cobra | 1987 | Ocean Software | 
| Cobra | 1987 | Loriciels | 
| Cobra Force | 1989 | Players Software | 
| Cobra's Arc | 1986 | Dinamic | 
| Codename MAT | 1984 | Micromega | 
| Colony | 1987 | Bulldog Software | 
| Colossus 4 Chess | 1986 | CDS Software | 
| Colossal Adventure | 1983 | Level 9 | 
| Colour of Magic, The | 1986 | Delta 4 | 
| Comando Quatro | 1988 | Zigurat Software | 
| Comando Tracer | 1988 | Dinamic | 
| Combat School | 1987 | Ocean Software | 
| Comet Encounter | 1986 | Livewire Software | 
| Comet Game, The | 1986 | Firebird Software | 
| Commando | 1985 | Elite Systems | 
| Compendium | 1987 | Gremlin Graphics | 
| Computer Scrabble | 1985 | Leisure Genius | 
| Computer Scrabble Deluxe | 1987 | Leisure Genius | 
| Con-Quest | 1986 | Mastertronic | 
| Confuzion | 1985 | Incentive Software | 
| Conspiration de l'An III | 1988 | Ubi Soft | 
| Contamination | 1985 | ERE Informatique | 
| Continental Circus | 1989 | Virgin Games | 
| Contra (See Gryzor) | ||
| Contraption | 1985 | Audiogenic | 
| Copout | 1986 | Mikro-Gen | 
| Copter 271 | 1991 | Loriciels | 
| Corridor Conflict | 1987 | Power House Software | 
| Corruption | 1988 | Magnetic Scrolls | 
| Corsarios | 1989 | Opera Soft | 
| Cosmic Sheriff | 1989 | Dinamic | 
| Cosmic Shock Absorber | 1987 | Martech | 
| Costa Capers | 1985 | Firebird Software | 
| Count Duckula | 1989 | Alternative Software | 
| Count Duckula 2 | 1992 | Alternative Software | 
| Countdown | 1986 | Macsen Software | 
| Countdown to Doom | 1987 | Topologika | 
| Cowboy Kidz | 1990 | Byte Back | 
| Cozumel (La Diosa De Cozumel) | 1990 | Aventuras AD | 
| Crack Down | 1990 | U.S. Gold | 
| Crack-Up | 1989 | Atlantis Software | 
| Cray-5 | 1987 | Topo Soft | 
| Crazy Cars | 1988 | Titus Software | 
| Crazy Cars II | 1989 | Titus Software | 
| Crazy Golf | 1984 | Amsoft/Mr. Micro | 
| Crazy Shot | 1989 | Loriciels | 
| Cricket Crazy | 1988 | Alternative Software | 
| Critical Mass | 1985 | Durell Software | 
| Crossfire | 1989 | Atlantis Software | 
| Crystal Castles | 1986 | U.S. Gold | 
| Crystal Kingdom Dizzy | 1992 | Codemasters | 
| Cubit! | 1984 | Amsoft/Mr. Micro | 
| Curse of Sherwood, The | 1987 | Mastertronic | 
| Custard Pie Factory | 1985 | Tynesoft | 
| Cutthroats | 1986 | Infocom | 
| Cyberball | 1990 | Domark/Tengen | 
| Cyber Chicken | 2013 | AMC Soft | 
| Cybernoid | 1988 | Hewson Consultants | 
| Cybernoid II: The Revenge | 1988 | Hewson Consultants | 
| Cyberun | 1986 | Ultimate Play the Game | 
| Cybor | 1987 | Softhawk | 
| Cycles: International Grand Prix Racing, The | 1990 | Accolade | 
| Cylu | 1985 | Firebird Software | 
| Cyrus II Chess | 1985 | Amsoft | 
D
| Name | Release Date | Publisher | 
|---|---|---|
| D-Day | 1992 | Loriciels | 
| DJ Puff | 1992 | Codemasters | 
| Daley Thompson's Decathlon | 1985 | Ocean Software | 
| Daley Thompson's Olympic Challenge | 1988 | Ocean Software | 
| Daley Thompson's Supertest | 1986 | Ocean Software | 
| Dam Busters, The | 1984 | U.S. Gold | 
| Dame Scanner | 1988 | Chip Software | 
| Dan Dare: Pilot of the Future | 1986 | Virgin Games | 
| Dan Dare II: Mekon's Revenge | 1987 | Virgin Games | 
| Dan Dare III: The Escape | 1990 | Virgin Games | 
| Dandy | 1987 | Electric Dreams | 
| Danger Mouse in Double Trouble | 1985 | Creative Sparks | 
| Danger Mouse in Makin' Whoopee | 1985 | Creative Sparks | 
| Dark Fusion | 1988 | Gremlin Graphics | 
| Dark Sceptre | 1987 | Firebird | 
| Dark Side | 1988 | Incentive Software | 
| Darkman | 1991 | Ocean Software | 
| Darkwurlde | 1986 | Top Ten Software | 
| Dawnssley | 1986 | Top Ten Software | 
| Deactivators | 1986 | Reaktor | 
| Deadline | 1986 | Infocom | 
| Deadly Evil | 1990 | Players Software | 
| Death Stalker | 1988 | Codemasters | 
| Death Wish 3 | 1987 | Gremlin Graphics | 
| Death or Glory | 1987 | CRL Group | 
| Defcom | 1986 | Quicksilva | 
| Defcom 1 | 1989 | Iber Soft | 
| Defender of the Crown | 1989 | Cinemaware | 
| Defenders of the Earth | 1990 | Enigma Variations Software | 
| Deflektor | 1987 | Gremlin Graphics | 
| Deliverance: Stormlord II | 1990 | Hewson Consultants | 
| Demon's Revenge | 1988 | Firebird Software | 
| Demon Lord | 1985 | Airstrip-One | 
| Dervish | 1988 | Power House Software | 
| Des Chiffres et des Lettres | 1987 | Loriciels | 
| Desert Fox | 1985 | Accolade | 
| Desperado | 1987 | Topo Soft | 
| Desperado 2 | 1989 | Topo Soft | 
| Despotik Design | 1987 | ERE Informatique | 
| Devil's Crown, The | 1985 | Probe Software | 
| Diamond Mine | 1985 | Blue Ribbon | 
| Diamond Mine II | 1985 | Blue Ribbon | 
| Dianne | 1985 | Loriciels | 
| Dick Tracy | 1991 | Disney | 
| Die Alien Slime | 1989 | Mastertronic | 
| Digger Barnes | 1985 | Cable Software | 
| Dive Bomber | 1988 | Acme Animation | 
| Dive-Dive-Dive | 1987 | Tynesoft | 
| Dizzy | 1987 | Codemasters | 
| Dizzy Dice | 1987 | Players Software | 
| Dizzy Down the Rapids | 1991 | Codemasters | 
| Dizzy Panic | 1990 | Codemasters | 
| Dizzy: Prince of the Yolkfolk | 1991 | Codemasters | 
| Doctor Who and the Mines of Terror | 1986 | Micro Power | 
| Dodgy Geezers | 1987 | Melbourne House | 
| Dogsbody | 1985 | Bug Byte | 
| Dominator | 1989 | System 3 Software | 
| Dominoes | 1990 | Blue Ribbon Software | 
| Don Quijote | 1987 | Dinamic | 
| Don't Panic | 1985 | Firebird Software | 
| Donald's Alphabet Chase | 1991 | Disney Software | 
| Donkey Kong | 1986 | Ocean Software | 
| Doodlebug | 1987 | Players Software | 
| Doomdark's Revenge | 1985 | Beyond Software | 
| Doomsday Blues | 1985 | ERE Informatique | 
| Doors of Doom | 1985 | Amsoft/Gem Software | 
| Doppleganger | 1985 | Alligata | 
| Double Dragon | 1988 | Virgin Games | 
| Double Dragon 2: The Revenge | 1989 | Virgin Games | 
| Double Dragon 3: The Rosetta Stone | 1991 | Storm Software | 
| Downhill Challenge | 1988 | Loriciels | 
| Dr. Doom's Revenge | 1989 | Empire Interactive | 
| Dr. Scrimes' Spook School | 1988 | Mastertronic | 
| Dracula | 1986 | CRL Group | 
| Dragon Breed | 1991 | Activision | 
| Dragon Spirit | 1989 | Domark | 
| Dragon's Gold | 1985 | Amsoft/Romik | 
| Dragon's Lair | 1987 | Software Projects | 
| Dragons of Flame | 1989 | U.S. Gold | 
| Dragontorc | 1985 | Hewson Consultants | 
| Dream Warrior | 1988 | U.S. Gold | 
| Driller | 1987 | Incentive Software | 
| Druid | 1986 | Firebird Software | 
| Duct, The | 1988 | Gremlin Graphics | 
| Duel 2000 | Coktel Vision | |
| Duel: Test Drive II, The | 1989 | Accolade | 
| Duet | 1987 | Hit Pak | 
| Dun Darach | 1985 | Gargoyle Games | 
| Dungeon Adventure | 1983 | Level 9 | 
| Dungeons, Amethysts, Alchemists 'n' Everythin' | 1987 | Atlantis Software | 
| Dustin | 1986 | Dinamic | 
| Dwarf | 1987 | Softhawk | 
| Dynamic Duo | 1988 | Firebird Software | 
| Dynamite Dan | 1985 | Mirrorsoft | 
| Dynamite Dan II | 1986 | Mirrorsoft | 
| Dynamite Düx | 1989 | Activision | 
| Dynamix | 1989 | Mastertronic | 
| Dynasty Wars | 1990 | U.S. Gold | 
E
| Name | Release Date | Publisher | 
|---|---|---|
| E-Motion | 1990 | U.S. Gold | 
| Edd the Duck | 1990 | Impulze | 
| Eidolon, The | 1986 | Activision/Lucasfilm | 
| El Cid | 1987 | Dro Soft | 
| El Juego de la Oca | 1989 | Zafiro Software | 
| El Poder Oscuro | 1988 | Zigurat Software | 
| Electric Wonderland | 1986 | Gasoline | 
| Electro Freddy | 1984 | Amsoft | 
| Elektra Glide | 1987 | English Software | 
| Elevator Action | 1987 | Quicksilva | 
| Elidon | 1985 | Orpheus Software | 
| Eliminator | 1988 | Hewson Consultants | 
| Elite | 1986 | Firebird Software | 
| Elven Warrior | 1989 | Players Software | 
| Emerald Isle | 1985 | Level 9 | 
| Emilio Butragueño Fútbol | 1988 | Topo Soft/Ocean Software | 
| Emlyn Hughes Arcade Quiz | 1990 | Audiogenic | 
| Emlyn Hughes International Soccer | 1989 | Audiogenic | 
| Empire! | 1986 | Firebird Software | 
| Empire Strikes Back, The | 1988 | Domark | 
| Enchanted | 1989 | Positive Software | 
| Enchanter | 1986 | Infocom | 
| Enduro Racer | 1987 | Activision | 
| Energy (video game) | 1987 | Mastertronic | 
| The Enforcer (video game) | 1990 | Trojan Software | 
| Enlightenment: Druid II | 1988 | Firebird Software | 
| Equinox | 1986 | Mikro-Gen | 
| Er*Bert | 1984 | Microbyte | 
| Erik the Viking | 1984 | Mosaic Publishing/Level 9 | 
| Escape from Singe's Castle | 1987 | Software Projects | 
| Escape from the Planet of the Robot Monsters | 1990 | Domark/Tengen | 
| ESWAT Cyber Police | 1990 | U.S. Gold | 
| European Soccer Challenge | 1990 | Players Software | 
| European Superleague | 1991 | CDS Software | 
| Evening Star | 1987 | Hewson Consultants | 
| Every Second Counts | 1988 | TV Games | 
| Everyone's a Wally | 1985 | Mikro-Gen | 
| Evil Donjon | 1989 | Genesis Software | 
| EXIT | 1988 | Ubi Soft | 
| Exolon | 1987 | Hewson Consultants | 
| The Experience | 1986 | Players Software | 
| Exploding Wall | 1989 | Byte Back | 
| Explorer- | 1987 | Electric Dreams | 
| Express Raider | 1987 | U.S. Gold | 
| Exterminator | 1991 | Audiogenic | 
| Extreme | 1991 | Digital Integration Ltd. | 
| Eye | 1988 | Endurance Software | 
F
| Name | Release Date | Publisher | 
|---|---|---|
| F-1 Tornado Simulator | 1990 | Zeppelin Games | 
| F-15 Strike Eagle | 1986 | MicroProse | 
| F-16 Combat Pilot | 1989 | Digital Integration Ltd. | 
| Fairlight | 1986 | The Edge Software | 
| Fairlight II | 1986 | The Edge Software | 
| The Famous Five (video game) | 1991 | Enigma Variations Software | 
| Fantasia Diamond | 1984 | Hewson Consultants | 
| Fantastic Voyage (video game) | 1984 | Amsoft | 
| Fantasy World Dizzy | 1989 | Codemasters | 
| Fast Food | 1989 | Codemasters | 
| The Fear (1987 video game) | 1987 | Mastertronic | 
| Fer et Flamme | 1986 | Ubisoft | 
| Fernandez Must Die | 1988 | Image Works | 
| Feud | 1987 | Bulldog Software | 
| Fiendish Freddy's Big Top O'Fun | 1990 | Mindscape | 
| The Fifth Quadrant (video game) | 1987 | Bubble Bus | 
| Fighter Bomber | 1990 | Activision | 
| Fighting Soccer | 1989 | Activision | 
| Fighting Warrior (video game) | 1985 | Melbourne House | 
| Final Assault | 1987 | Epyx | 
| Final Fight | 1991 | U.S. Gold | 
| Finders Keepers | 1986 | Mastertronic | 
| Fire and Forget (video game) | 1988 | Titus Software | 
| Fire and Forget II | 1990 | Titus Software | 
| Fire! (video game) | 1990 | New Deal Productions | 
| Firelord | 1986 | Hewson Consultants | 
| Fireman Sam (video game) | 1992 | Alternative Software | 
| Firetrap (video game) | 1988 | Electric Dreams | 
| Firezone | 1988 | Personal Software Services | 
| First Past the Post (video game) | 1991 | Cult Software | 
| Five-a-Side Soccer | 1986 | Mastertronic | 
| Five-a-Side Footy | 1988 | Silverbird | 
| Flash (video game) | 1987 | Loriciels | 
| Flash Gordon | 1986 | Mastertronic | 
| Flimbo's Quest | 1990 | System 3 Software | 
| Flippit (video game) | 1988 | Splash (video game company) | 
| Fluff (video game) | 1994 | Radical Software (UK) | 
| Flunky | 1987 | Piranha Games | 
| Flying Shark | 1988 | Firebird Software | 
| Flyspy (video game) | 1986 | Mastertronic | 
| Football Champions (video game) | 1990 | Cult Software | 
