Castle creature dwellings
From The Heroes of Might and Magic III wiki
(Redirected from Training Grounds)
| Castle buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Brotherhood of the Sword | ||||||||||
| Griffin Bastion | ||||||||||
| Lighthouse | ||||||||||
| Shipyard | ||||||||||
| Stables | ||||||||||
| Colossus | ||||||||||
| Dwellings | ||||||||||
| Guardhouse | ||||||||||
| Archers' Tower | ||||||||||
| Griffin Tower | ||||||||||
| Barracks | ||||||||||
| Monastery | ||||||||||
| Training Grounds | ||||||||||
| Portal of Glory | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Structure | Cost | Requirements | Creature | Growth | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardhouse | |
|
• Fort | |
14 | |||||||
| Upg. Guardhouse |
|
• Guardhouse |
|
14 | ||||||||
| Archers' Tower | |
|
• Guardhouse | |
9 | |||||||
| Upg. Archers' Tower |
|
• Archers' Tower |
|
9 | ||||||||
| Griffin Tower | |
|
• Barracks | |
7 | |||||||
| Upg. Griffin Tower |
|
• Griffin Tower |
|
7 | ||||||||
| Barracks | |
|
• Guardhouse • Blacksmith |
|
4 | |||||||
| Upg. Barracks |
|
• Barracks |
|
4 | ||||||||
| Monastery | |
|
• Mage guild • Barracks |
|
3 | |||||||
| Upg. Monastery |
|
• Monastery |
|
3 | ||||||||
| Training Grounds | |
|
• Stables • Barracks |
|
2 | |||||||
| Upg. Training Grounds |
|
• Training Grounds |
|
2 | ||||||||
| Portal of Glory | |
|
• Monastery | |
1 | |||||||
| Upg. Portal of Glory |
|
• Portal of Glory |
|
1 | ||||||||
See also: