Stronghold creature dwellings
From The Heroes of Might and Magic III wiki
| Stronghold buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Ballista Yard | ||||||||||
| Freelancer's Guild | ||||||||||
| Mess Hall | ||||||||||
| Escape Tunnel | ||||||||||
| Hall of Valhalla | ||||||||||
| Warlords' Monument | ||||||||||
| Dwellings | ||||||||||
| Goblin Barracks | ||||||||||
| Wolf Pen | ||||||||||
| Orc Tower | ||||||||||
| Ogre Fort | ||||||||||
| Cliff Nest | ||||||||||
| Cyclops Cave | ||||||||||
| Behemoth Lair | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Structure | Cost | Requirements | Creature | Growth | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Barracks | |
|
• Fort | |
15 | |||||||
| Upg. Goblin Barracks |
|
• Goblin Barracks |
|
15 | ||||||||
| Wolf Pen | |
|
• Goblin Barracks |
|
9 | |||||||
| Upg. Wolf Pen |
|
• Wolf Pen • Upg. Goblin Barracks |
|
9 | ||||||||
| Orc Tower | |
|
• Goblin Barracks | |
7 | |||||||
| Upg. Orc Tower |
|
• Orc Tower • Blacksmith |
|
7 | ||||||||
| Ogre Fort | |
|
• Orc Tower | |
4 | |||||||
| Upg. Ogre Fort |
|
• Ogre Fort • Mage Guild |
|
4 | ||||||||
| Cliff Nest | |
|
• Wolf Pen | |
3 | |||||||
| Upg. Cliff Nest |
|
• Cliff Nest |
|
3 | ||||||||
| Cyclops Cave | |
|
• Ogre Fort | |
2 | |||||||
| Upg. Cyclops Cave |
|
• Cyclops Cave |
|
2 | ||||||||
| Behemoth Lair | |
|
• Cliff Nest | |
1 | |||||||
| Upg. Behemoth Lair |
|
• Behemoth Lair |
|
1 | ||||||||
Horn of the Abyss[edit]
- Building prices
- Cyclops Cave price does not include crystals. Upg. Cyclops Cave price in crystals increased from 0 to 10.
See also: