Fortress creature dwellings
From The Heroes of Might and Magic III wiki
(Redirected from Serpent Fly Hive)
| Fortress buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Blood Obelisk | ||||||||||
| Cage of Warlords | ||||||||||
| Carnivorous Plant | ||||||||||
| Captain's Quarters | ||||||||||
| Glyphs of Fear | ||||||||||
| Shipyard | ||||||||||
| Dwellings | ||||||||||
| Gnoll Hut | ||||||||||
| Lizard Den | ||||||||||
| Serpent Fly Hive | ||||||||||
| Basilisk Pit | ||||||||||
| Gorgon Lair | ||||||||||
| Wyvern Nest | ||||||||||
| Hydra Pond | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Structure | Cost | Requirements | Creature | Growth | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnoll Hut | |
|
• Fort | |
12 | |||||||
| Upg. Gnoll Hut |
|
• Gnoll Hut • Tavern |
|
12 | ||||||||
| Lizard Den | |
|
• Gnoll Hut | |
9 | |||||||
| Upg. Lizard Den |
|
• Lizard Den |
|
9 | ||||||||
| Serpent Fly Hive | |
|
• Gnoll Hut | |
8 | |||||||
| Upg. Serpent Fly Hive |
|
• Serpent Fly Hive |
|
8 | ||||||||
| Basilisk Pit | |
|
• Serpent Fly Hive | |
4 | |||||||
| Upg. Basilisk Pit |
|
• Basilisk Pit |
|
4 | ||||||||
| Gorgon Lair | |
|
• Lizard Den • Serpent Fly Hive |
|
3 | |||||||
| Upg. Gorgon Lair |
|
• Gorgon Lair • Resource Silo |
|
3 | ||||||||
| Wyvern Nest | |
|
• Lizard Den | |
2 | |||||||
| Upg. Wyvern Nest |
|
• Wyvern Nest |
|
2 | ||||||||
| Hydra Pond | |
|
• Basilisk Pit • Wyvern Lair |
|
1 | |||||||
| Upg. Hydra Pond |
|
• Hydra Pond |
|
1 | ||||||||
See also: