Necromancy Amplifier
From The Heroes of Might and Magic III wiki
(Redirected from Necromancy amplifier)
| Necropolis buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Cover of Darkness | ||||||||||
| Necromancy Amplifier | ||||||||||
| Skeleton Transformer | ||||||||||
| Shipyard | ||||||||||
| Soul Prison | ||||||||||
| Unearthed Graves | ||||||||||
| Dwellings | ||||||||||
| Cursed Temple | ||||||||||
| Graveyard | ||||||||||
| Tomb of Souls | ||||||||||
| Estate | ||||||||||
| Mausoleum | ||||||||||
| Hall of Darkness | ||||||||||
| Dragon Vault | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 1000
.
Buildings required: Mage Guild.
The Necromancy Amplifier is a Necropolis building which increases the Necromancy skill of all your heroes by 10%.
The effect is cumulative.
Comment: Usually a good idea to build this as early as you can. Preferably prior to harvesting any Peasants you have carefully left alone for later use.
Horn of the Abyss[edit]
In Horn of the Abyss Necromancy Amplifier increases Necromancy skill by 5% instead of 10%.