Unearthed Graves
From The Heroes of Might and Magic III wiki
| Necropolis buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Cover of Darkness | ||||||||||
| Necromancy Amplifier | ||||||||||
| Skeleton Transformer | ||||||||||
| Shipyard | ||||||||||
| Soul Prison | ||||||||||
| Unearthed Graves | ||||||||||
| Dwellings | ||||||||||
| Cursed Temple | ||||||||||
| Graveyard | ||||||||||
| Tomb of Souls | ||||||||||
| Estate | ||||||||||
| Mausoleum | ||||||||||
| Hall of Darkness | ||||||||||
| Dragon Vault | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 1000
.
Buildings required: Skeleton Transformer (← Cursed Temple ← Fort).
Unearthed Graves is a Necropolis structure which increases weekly Skeleton/Skeleton Warrior production by 6.