Josephine
From The Heroes of Might and Magic III wiki
| Tower | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alchemists | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| Wizards | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| Towns | ||||||||||
|
| Josephine the Alchemist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|
Class: | Alchemist | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Josephine was the first to successfully animate a stone golem, creating a process that was much more sophisticated than that used for the gargoyle, on which her research was based. | |||||||||||
| Specialty: Golems | |||||||||||
| |||||||||||
| Starting secondary skill(s): | |||||||||||
| |||||||||||
| |||||||||||
| Starting troops: | |||||||||||
| |||||||||||
| Starting troops | |||||||||||
| |||||||||||
| Starting spell: | |||||||||||
|
Haste | ||||||||||
Specialty[edit]
See also:






