Charna
From The Heroes of Might and Magic III wiki
| Necropolis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| Necromancers | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| Towns | ||||||||||
|
| Charna the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|
Class: | Death Knight | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Charna was seduced by the temptation of the powers of darkness. Though her magical abilities will never allow her to be a true Necromancer, she is a more than effective warrior. | |||||||||||
| Specialty: Wights | |||||||||||
| |||||||||||
| Starting secondary skill(s): | |||||||||||
| |||||||||||
| |||||||||||
| Starting troops: | |||||||||||
| |||||||||||
| Starting troops | |||||||||||
| |||||||||||
| Starting spell: | |||||||||||
|
Magic Arrow | ||||||||||
Specialty[edit]
|
|
| ||
|---|---|---|---|---|
| |
|
|||
| Level | 7 | 7 | 7 | 7 |
| 3 | +1 | +1 | +1 | +1 |
| 9 | +2 | +2 | +2 | +2 |
| 18 | +3 | +3 | +3 | +3 |
| 27 | +4 | +4 | +4 | +4 |
| 36 | +5 | +5 | +5 | +5 |
| 45 | +6 | +6 | +6 | +6 |
| 54 | +7 | +7 | +7 | +7 |
| 63 | +8 | +8 | +8 | +8 |
| 69 | +9 | +9 | +9 | +9 |
| 75/88 | +11 | +11 | +11 | +11 |
See also:






