.svg.png.webp)
Very high HDI
The Human Development Index (HDI) is a summary measure of average achievement in key dimensions of human development: a long and healthy life, knowledge, and a decent standard of living. It is a standard means of measuring well-being. It is used to distinguish whether the country is a developed, developing, or underdeveloped country, and also to measure the impact of economic policies on quality of life. Countries fall into four broad categories based on their HDI: very high, high, medium, and low human development. Currently, all European countries fall into the very high or high human development category.
List
The table below presents the latest Human Development Index (HDI)[1] for countries in Europe as included in a United Nations Development Programme's Human Development Report (released in 2020).[2][3] Previous HDI values and rankings are retroactively recalculated using the same updated data sets and current methodologies, as presented in Table 2 of the Statistical Annex of the Human Development Report.[4]
Countries that are not entirely located in Europe are shown here in italics, but HDI figures are given for the whole country. Monaco and Vatican City are not ranked as they are not included in the latest report by the United Nations Development Programme. Kosovo is also not included.
List of European countries by Human Development Index | |||||
---|---|---|---|---|---|
Rank | Country | Human Development Index (HDI) | |||
Region | World | HDI 2021[2] | HDI 2020[3] | Change in HDI value 2020–21 | |
Very High Human Development | |||||
1 | 1 | ![]() |
0.962 | 0.956 | ![]() |
2 | 2 | ![]() |
0.961 | 0.959 | ![]() |
3 | 3 | ![]() |
0.959 | 0.957 | ![]() |
4 | 6 | ![]() |
0.948 | 0.947 | ![]() |
5 | 7 | ![]() |
0.947 | 0.942 | ![]() |
6 | 8 | ![]() |
0.945 | 0.943 | ![]() |
7 | 9 | ![]() |
0.942 | 0.944 | ![]() |
8 | 10 | ![]() |
0.941 | 0.939 | ![]() |
9 | 11 | ![]() |
0.940 | 0.938 | ![]() |
10 | 13 | ![]() |
0.937 | 0.928 | ![]() |
11 | 16 | ![]() |
0.935 | 0.933 | ![]() |
12 | 17 | ![]() |
0.930 | 0.924 | ![]() |
13 | 18 | ![]() |
0.929 | 0.924 | ![]() |
14 | 23 | ![]() |
0.918 | 0.911 | ![]() |
![]() |
0.913 | ![]() | |||
16 | 25 | ![]() |
0.916 | 0.913 | ![]() |
17 | 27 | ![]() |
0.905 | 0.899 | ![]() |
18 | 28 | ![]() |
0.903 | 0.898 | ![]() |
19 | 29 | ![]() |
0.896 | 0.894 | ![]() |
20 | 30 | ![]() |
0.895 | 0.889 | ![]() |
21 | 31 | ![]() |
0.890 | 0.892 | ![]() |
22 | 32 | ![]() |
0.889 | 0.892 | ![]() |
23 | 33 | ![]() |
0.887 | 0.886 | ![]() |
24 | 34 | ![]() |
0.876 | 0.876 | ![]() |
25 | 35 | ![]() |
0.875 | 0.879 | ![]() |
26 | 38 | ![]() |
0.866 | 0.863 | ![]() |
27 | 39 | ![]() |
0.863 | 0.871 | ![]() |
28 | 40 | ![]() |
0.858 | 0.848 | ![]() |
![]() |
0.855 | ![]() | |||
30 | 44 | ![]() |
0.853 | 0.845 | ![]() |
31 | 45 | ![]() |
0.848 | 0.857 | ![]() |
32 | 46 | ![]() |
0.846 | 0.849 | ![]() |
33 | 48 | ![]() |
0.838 | 0.833 | ![]() |
34 | 49 | ![]() |
0.832 | 0.826 | ![]() |
35 | 52 | ![]() |
0.822 | 0.830 | ![]() |
36 | 53 | ![]() |
0.821 | 0.824 | ![]() |
37 | 56 | ![]() |
0.811 | 0.814 | ![]() |
38 | 60 | ![]() |
0.808 | 0.807 | ![]() |
39 | 63 | ![]() |
0.802 | 0.802 | ![]() |
![]() |
0.804 | ![]() | |||
High Human Development | |||||
41 | 67 | ![]() |
0.796 | 0.794 | ![]() |
42 | 68 | ![]() |
0.795 | 0.802 | ![]() |
43 | 74 | ![]() |
0.780 | 0.781 | ![]() |
44 | 77 | ![]() |
0.773 | 0.775 | ![]() |
45 | 78 | ![]() |
0.770 | 0.774 | ![]() |
46 | 80 | ![]() |
0.767 | 0.766 | ![]() |
47 | 85 | ![]() |
0.759 | 0.757 | ![]() |
48 | 91 | ![]() |
0.745 | 0.730 | ![]() |
Map
This is the map of the list of European countries by the Human Development Index for the year 2021.[2] The colour indicators are as follows: High Human Development and Very High Human Development.

See also
- International organisations in Europe
- List of countries by GDP (nominal)
- List of countries by GDP (nominal) per capita
- List of countries by GDP (PPP)
- List of countries by GDP (PPP) per capita
- List of countries by Human Development Index
- List of countries by Human Development Index by region
- List of countries by percentage of population living in poverty
- List of European countries by budget revenues
- List of European countries by budget revenues per capita
- List of European countries by GDP (nominal) per capita
- List of European countries by GNI (nominal) per capita
- List of European countries by GNI (PPP) per capita
Notes
- ↑ Geographically, Cyprus is generally included in Western Asia or the Middle East, but it has been historically and culturally a European country.
- ↑ The European portion of Turkey comprises 3% of the country, making it a transcontinental country.
- ↑ Geographically, the majority of Russia lies in North Asia, but Russia is culturally and ethnically a part of Europe. European Russia is home to 78% of Russia's total population, but covers less than 25% of Russia's total land area.
- ↑ Kazakhstan is mainly located in Central Asia with a small portion west of the Ural River located in Eastern Europe.
- ↑ Generally, the Greater Caucasus separates Europe from Asia, putting Georgia mostly in Western Asia, and only a small part in Europe. Some other definitions place the whole Caucasus region, including Georgia, in Eastern Europe instead.
- ↑ Armenia is sometimes considered a European country. Geographically, it is considered an Asian country. By physiographic criteria, Armenia integrates Asia, but the country has political, historical and cultural ties with Europe.
- ↑ Geographically, Azerbaijan is located in the South Caucasus region of Eurasia, straddling Western Asia and Eastern Europe.
References
- ↑ "Table 1: Human Development Index (HDI) and its components".
- 1 2 3 Human Development Report 2020 The Next Frontier: Human Development and the Anthropocene (PDF). United Nations Development Programme. 15 December 2020. pp. 343–346. ISBN 978-92-1-126442-5. Retrieved 15 December 2020.
- 1 2 "Human Development Report 2019 – "Human Development Indices and Indicators"" (PDF). HDRO (Human Development Report Office) United Nations Development Programme. pp. 22–25. Retrieved 9 December 2019.
- ↑ "Table 2: Trends in the Human Development Index, 1990-2015".