List of public transport smart cards
The following tables list smart cards used for public transport and other electronic purse applications.
Africa
Country | Place | Card | Provider | Introduction |
---|---|---|---|---|
![]() | Cotonou | Kinvi Card | Usayi Technology Co, | 2018 (January) |
![]() | Casablanca | Irtiyah | Tramway | 2011 (November) |
Rabat | ||||
![]() | Lagos | Cowry | TouchAndPay Technologies Ltd | 2020 (August) |
![]() | Whole country | Tap&Go | AC Group/Asis | ? |
![]() | Whole country | Tap-I-Fare (MasterCard PayPass) | Integrated Fare Collection Services (Pty) Ltd and local Mini-bus taxi companies | 2012 (launched 1 February with Peninsula Taxi Association in the Western Cape)[1] |
Cape Town | MyConnect (MasterCard PayPass) Golden Arrow Gold Card[2] | MyCiti, Golden Arrow Bus Services | 2011,[3] 2018[4] | |
Durban | Muvo (MasterCard PayPass) | eThekwini Transport Authority with Standard Bank of South Africa | 2012 | |
Johannesburg | Gautrain Gold | Gautrain | 2010 | |
Pretoria |
Americas
Country | Place | Card | Provider | Introduction |
---|---|---|---|---|
![]() |
Many cities of the country | SUBE | Nación Servicios S.A | 2009 |
Buenos Aires | Monedero | Metrovías | 2002–2012 | |
Córdoba | Red Bus (Córdoba) | Red Bus (Córdoba) | 1992 | |
Bahía Blanca | Urbana | EYCON S.A. | 2010 (Now replaced by SUBE) | |
Mendoza | Red Bus (Mendoza) | Red Bus (Mendoza) | 2006–2019 (Now replaced by SUBE) | |
Rosario | Tarjeta sin contacto | Municipalidad de Rosario | 2011 | |
Salta | SAETA | SAETA | 2013 | |
![]() |
Belo Horizonte | BHBus | Transfácil | 2008 |
Ribeirão das Neves | Ótimo | DER | 2000 | |
Florianópolis | Passe Rápido | SETUF | 2003 | |
Fortaleza | Bilhete Único | Etufor | 2013 | |
Joinville | Cartão Ideal | Passebus | 2009[5] | |
Porto Alegre | TRI | ATP | 2007 | |
Recife | Vem (Vale Eletrônico Metropolitano) | Grande Recife Consórcio de Transporte Metropolitano | 2009 | |
Rio de Janeiro | RioCard | Fetranspor | 2005 | |
São Paulo | Bilhete Único | SPTrans – São Paulo Transportes | 2004 | |
São Paulo | BOM Card | EMTU | 1998 | |
![]() |
Brantford | B-Card | Brantford Transit | December 2007 |
British Columbia | Umo | BC Transit | 23 August 2023[6] | |
Edmonton Metropolitan Region | Arc card | Beaumont Transit, Edmonton Transit Service, Fort Sask Transit, Leduc Transit, St. Albert Transit, Strathcona County Transit, and Spruce Grove Transit | Summer 2021 (pilot)[7]
2022 (full rollout)[7] | |
Gatineau | Multi (since 2013; previously called Passe-Partout PLUS) | Société de transport de l'Outaouais | 1998 (First transit agency in the Western Hemisphere to use smart cards) | |
Guelph | OnYourWay | Guelph Transit | March 2022 | |
Kingston | My Card | Kingston Transit | August 2008 | |
Lethbridge | The Breeze | Lethbridge Transit | December 2011[8] | |
London | ALT smart card | London Transit | February 2016[9] | |
Laval | OPUS card | Société de transport de Laval | April 2008 | |
Lévis | Société de transport de Lévis | April 2011[10] | ||
Longueuil | Réseau de transport de Longueuil | Fall 2008 | ||
Montreal | Société de transport de Montréal | Fall 2008 | ||
Quebec City | Réseau de transport de la Capitale | 2009 (June) | ||
Regina | R-Card | Regina Transit | 1 November 2010 | |
Saskatoon | Go-Pass | Saskatoon Transit | 1 February 2010 | |
St. John's | m-Card | St. John's Transportation Commission (Metrobus) | December 2006 | |
Greater Toronto | PRESTO | Brampton Transit, Burlington Transit, Durham Region Transit, GO Transit, MiWay, Oakville Transit, Toronto Transit Commission, Union Pearson Express, York Region Transit | 2007 | |
Hamilton | Hamilton Street Railway | 2011 (May) | ||
Ottawa | OC Transpo | 2013 (May) | ||
Vancouver | Compass | TransLink (South Coast British Columbia Transportation Authority) (Cubic) | September 2013 (beta)[11] August 2015 (public)[12] | |
Waterloo Region | EasyGO | Grand River Transit | February 2018 (beta)
March 2019 (public) | |
Windsor | TW Smart Ride | Transit Windsor | January 2019 | |
Winnipeg | peggo | Winnipeg Transit | July 2016 | |
![]() | Concepción | Tarjeta Biotren | Biotren | 2006 |
Santiago | Multivía | Metro de Santiago | 2003 (replaced by bip!) | |
Bip!, Pase escolar Bip!, TNE, TAM | Transantiago | 2007 | ||
Tren Central Alameda-Nos | 2017 | |||
Rancagua | Tarjeta Tren Central | MetroTren Rancagua | 2017 | |
Chillán | Tarjeta Chillán Conectado | Chillán Conectado | 2023[13] | |
Valparaíso | Tarjeta Metroval | Metro Valparaíso, associated funiculars and trolleybuses | 2005 (renewed in 2015) | |
Contactless MasterCard | Metro Valparaíso | 2018 | ||
TNE (same plastic as in Santiago, doesn't share money between systems) | Metro Valparaíso | 2019 | ||
![]() | Bogotá | Tarjeta Cliente Frecuente, Tarjeta Tullave | TransMilenio SITP | 2000 (2012, Tullave) |
Medellín | Tarjeta Cívica | Metro de Medellín | 2006 | |
Pereira | MegaTarjeta | Megabús | 2006 | |
Cali | Tarjeta MIO | Masivo Integrado de Occidente | 2009 | |
Cartagena | Tarjeta TransCaribe | TransCaribe | 2015 | |
Barranquilla | Tarjeta Transmetro | Transmetro | 2010 | |
![]() | Santo Domingo | Boleto Viajero | Oficina Para el Reordenamiento del Transporte | 2009 |
![]() | Guadalajara | Tarjeta SITEUR | SITEUR (Sistema de Tren Eléctrico Urbano) | 2002 |
Monterrey | Tarjeta FERIA | Enlaces Inteligentes | 2010 | |
León de los Aldama | PagoBus | Coordinadora Del Transporte Urbano De La Ciudad, S.C. | 2001 (March) | |
Mexico City | Seguro Popular | CNPSS | 2005 | |
Tarjeta Metrobus | Mexico City Metrobús | 2005 (Discontinued) | ||
Tarjeta DF (later renamed Tarjeta CDMX) | Sistema de Transporte Colectivo | 2012 (Discontinued) | ||
Tarjeta de Movilidad Integrada (MI) | Secretaría de Movilidad de la Ciudad de México | 2019 (October) | ||
Mérida | Tarjeta Va y Ven | Gobierno del Estado de Yucatán | 27 November 2021 | |
Tekax | ||||
Tizimín | ||||
Umán | ||||
Valladolid | ||||
![]() | Managua | MPeso Tarjeta TUC | MPeso | 2013 (August) |
![]() | Panama City | Metrobus Card | Tarjeta Metrobus (bus transit in Panama City) | 2012 (February) |
![]() | Lima | Tarjeta Electrónica Inteligente | El Metropolitano (bus rapid transit) | 2010 |
Tarjeta Lima Metro | AATE | 2012 (April) | ||
![]() |
Atlanta, GA | Breeze Card | Metropolitan Atlanta Rapid Transit Authority | 2005 (December) |
Austin, TX | Tap card[14] | CapMetro | ||
Bellingham, WA | TouchPass/Umo[15] | Whatcom Transit Authority | June 2019 | |
Boston, MA | CharlieCard | Massachusetts Bay Transportation Authority | 2006 | |
Canton, OH | SCORE Card | Stark Area Regional Transit Authority | 2022 (July 13)[16] | |
Capital District, NY | Navigator Card | Capital District Transportation Authority | 2017 | |
Chicago, IL | Chicago Card | Chicago Transit Authority, Pace | 2002 (now defunct) | |
Ventra | Chicago Transit Authority, Pace, Metra | 2013 | ||
Columbia, SC | COMET Card | Central Midlands Regional Transit Authority | ||
Columbus, OH | COTA Smartcard | Central Ohio Transit Authority | 2021 (October) | |
Connecticut, CT | Go CT Card | Connecticut Transit | 2018 | |
Dallas, TX | GoPass Tap | Dallas Area Rapid Transit | 2018 | |
Davenport, IA | CitiBus Smart Card | Davenport Citibus | 2017 (July 1) | |
Dayton, OH | Tapp Pay | Greater Dayton Regional Transit Authority | 2021 | |
Denver, CO | MyRide card | Regional Transportation District | 2016 (1 January) | |
EcoPass card | January 2013 | |||
Neighborhood EcoPass card | ||||
CollegePass card | ||||
Dubuque, IA | Jule Smart Pass | The Jule | 2021 (August 23) | |
Elmira, NY | SmartTAP Card | C TRAN | ||
Eugene, OR | Umo[17] | Lane Transit District | 21 October 2019[18] | |
Grand Rapids, MI | Wave | The Rapid | August 2018 | |
Honolulu, HI | HOLO card | TheBus, Skyline | 2018 (pilot)[19] 2021 (full rollout)[20] | |
Houston, TX | METRO Q Card | Metropolitan Transit Authority | 2007/2008 | |
Huntington, WV | Value Card | Tri-State Transit Authority | ||
Indianapolis, IN | MyKey | IndyGo | Fall 2019 | |
Jacksonville, FL | STAR Card | Jacksonville Transportation Authority | 2012 | |
Lake County, OH | Smart Card | Laketran | 2010[21] | |
Lee County, FL | TropiCard | LeeTran | 2020 | |
Los Angeles, CA | TAP | LACMTA (Metro), LADOT (Dash, Commuter Express), Antelope Valley Transit Authority, Baldwin Park Transit, Beach Cities Transit, Big Blue Bus, Burbank Bus, Carson Circuit Transit System, City of Santa Clarita Transit, Compton Renaissance Transit, Culver CityBus, FlyAway, Foothill Transit, GTrans, Glendale Beeline, Huntington Park COMBI, Long Beach Transit, LACDPW, Montebello Bus Lines, Monterey Park Spirit Bus, Norwalk Transit, Palos Verdes Peninsula Transit Authority, Pasadena Transit, Torrance Transit | 2007/2008 | |
Louisville, KY | MyTARC | TARC | 2019 (January)[22] | |
Maryland | CharmCard | Maryland Transit Administration | 2010 (21 September) | |
Miami metropolitan area, FL | EASY Card | Miami-Dade Transit, SFRTA/Tri-Rail | 2009 (August; MDT), 2011 (February; SFRTA/Tri-Rail) | |
Milwaukee County, WI | WisGo/Umo | Milwaukee County Transit System | April 2023 | |
Minneapolis–Saint Paul, MN & WI | Go-To card | Metro Transit (Minnesota) | 2007 (April) | |
Monterey, CA | GoCard | Monterey Salinas Transit | ||
Nashville, TN | QuickTicket | WeGo Public Transit | 2022 | |
New York City, NY and Northern New Jersey | SmartLink | PATH | 2007 (2 July) | |
New York City, NY | OMNY | MTA | 2019 (May) | |
Orlando, FL | SunCard | SunRail, Votran (future), Lynx (Orlando) (in implementation) | 2014 (SunRail) | |
Palm Beach County, FL | Paradise Pass | PalmTran | 2021 (November) | |
Philadelphia, PA | SEPTA Key | SEPTA | 2016 | |
Philadelphia, PA and South Jersey | FREEDOM | PATCO | 2008 (conversion completed) | |
Phoenix, AZ | Platinum Pass | Valley Metro | 2011 (only available and sold to area employers for distribution to employees)[23] | |
Copper Card | 2024 (planned)[24] | |||
Pittsburgh, PA | ConnectCard | Pittsburgh Regional Transit, Fayette Area Coordinated Transportation, Butler Transit Authority, Mid Mon Valley Transit Authority, Freedom Transit (Washington County, Pennsylvania), Westmoreland County Transit Authority | 2012 | |
Portland, ME | DiriGo TouchPass | Greater Portland Metro, BSOOB Transit, City of South Portland Bus Service | 2020 | |
Portland, OR | Hop Fastpass | TriMet, Portland Streetcar, C-TRAN | 2017 | |
Raleigh, NC | GoCard | GoRaleigh | ||
Rochester, NY | RTS Go | Rochester-Genesee Regional Transportation Authority | 2020 (15 July) | |
Rhode Island | Wave | RIPTA | 2020 (September) | |
Sacramento, CA | Connect Card | Sacramento Area Council of Governments (SACOG) | 2017 | |
Saint Cloud, MN | Smart Ride Card | Saint Cloud Metro Bus | 2021 (1 October) | |
Saint Louis, MO | Gateway Card | Saint Louis Metro | 2018 | |
San Antonio, TX | goCard | VIA Metropolitan Transit | 2019 | |
Salt Lake City, UT | Farepay, Paypass, Paywave, ExpressPay, Zip from Discover Card | Utah Transit Authority | 2015 | |
San Francisco Bay Area, CA | Clipper | AC Transit, BART, Caltrain, County Connection, Golden Gate Bridge, Golden Gate Bridge, Highway and Transportation District (Golden Gate Transit and Golden Gate Ferry), Marin Transit, Petaluma Transit, SamTrans, Muni, VTA, Santa Rosa CityBus, San Francisco Bay Ferry, Sonoma County Transit, Tri-Delta Transit, VINE, WestCAT, WHEELS, SolTrans, FAST, Union City Transit, Vacaville City Coach, Sonoma–Marin Area Rail Transit (SMART) | 2008 (testing since 2002, partial launch 2007, in use 2008) Formerly named TransLink. | |
San Diego, CA | Compass Card | SANDAG, San Diego Metropolitan Transit System, North County Transit District | 2009–2021 (now defunct) | |
PRONTO | San Diego Metropolitan Transit System, North County Transit District | 2021 (1 September) | ||
Santa Cruz, CA | CruzCash | Santa Cruz Metro | ||
Seattle metropolitan area, WA | ORCA card | Sound Transit, King County Metro, Pierce Transit, Community Transit, Seattle Streetcar, Washington State Ferries, Everett Transit, Kitsap Transit, King County Water Taxi, Seattle Center Monorail | 2009 | |
Skagit County, WA | TouchPass | Skagit Transit | 13 January 2020 (internal testing)[25] | |
Spokane, WA | Connect card | Spokane Transit Authority | 2022. Formerly Smart Card from 2009-2022 | |
Tampa Bay metropolitan area, FL | Flamingo Fares | Hillsborough Area Regional Transit, THE Bus, Pasco County Public Transportation, Pinellas Suncoast Transit Authority, Sarasota County Area Transit[26] | 2018 (test phase), in use 2021 | |
Treasure Valley, ID | City Go Card | Valley Regional Transit (bus rapid transit) | 2021 (November) | |
Tucson, AZ | SunGO | Sun Tran | 2013 (30 June) (Discontinued) | |
Ventura County, CA | Go Ventura Smartcard | Gold Coast Transit | 2001 (December) (now defunct) | |
VCbuspass | Ventura County Transportation Commission | 2021 (October) | ||
Washington, D.C. | SmarTrip | WMATA, DC Circulator, Arlington Transit, CUE, DASH, Fairfax Connector, LC Transit, OmniRide, Ride On, TheBus, Baltimore Metro, Baltimore Light Rail, MTA Maryland bus service | 1999 | |
![]() | Metropolitan Area (Montevideo, Canelones and San José) | es:Sistema de Transporte Metropolitano | Intendency of Montevideo | 2007 |
Asia and Oceania
Country | Place | Card | Provider | Introduction |
---|---|---|---|---|
![]() |
Adelaide | Metrocard | Adelaide Metro (ACS) | 24 October 2011 (First equipment installation) |
South East Queensland | Go card | Translink (Cubic) | 29 January 2008 / 25 February 2008 (network-wide) | |
Canberra | MyWay | Transport for Canberra (Parkeon / Downer EDi) | 7 March 2011 | |
Northern Territory | Tap and Ride Card | Darwin Bus/ASbus | Dec 2014 (Darwin, Alice Springs)[27] | |
Perth | SmartRider | Transperth (Parkeon / Downer EDi) | 14 January 2007 | |
Sydney, Central Coast, Hunter, Newcastle, Illawarra, Wollongong and Southern Highlands | Opal | Transport for NSW (Pearl Consortium/Cubic) | 7 December 2012 (Ferries), 14 June 2013 (Trains),[28] 30 September 2013 (Buses),[29] 1 December 2014 (Light Rail) | |
Tasmania | Multirider Smartcard | Tassielink | Merged into Greencard and no longer available | |
Greencard | Metro Tasmania (INIT) | May 2009 (Burnie), 16 Sept 2009 (Hobart)[30] | ||
Victoria | myki | Public Transport Victoria (NTT DATA) | 12 December 2008: trial on four Geelong bus routes. March–May 2009: introduced on major regional city bus services. 29 December 2009: valid for travel in Melbourne. 29 December 2012: metropolitan roll-out complete. June/July 2013: became valid for travel on regional "commuter" train services. | |
![]() | Baku | BakıKART | Baku Metro | August 2015 |
![]() | Dhaka | Rapid Pass | Dhaka Transport Coordination Authority | 4 January 2018 |
![]() | Whole Country | Go Card | Bahrain Bus | 2015 |
![]() |
Whole Country (336 cities as of Dec 2023) | China T-Union | Ministry of Transport | 29 June 2015 |
Beijing | BMACC / Yikatong | Beijing Municipal Administration and Communications Card Company, Limited | 2003 | |
Changsha | Xiaoxiang Card | Hunan Xiaoxiang One Card Technology Co. | September 2018 | |
Chengdu | Tianfutong Card | Tianfutong Company | 2012 | |
Chongqing | Yiju Changtong | Chongqing Municipal Government | 2003 | |
Dalian | Pearl Card | Dalian Pearl Public Card Co. | September 2018 | |
Fuzhou | Yikatong Fuzhou | Fuzhou Public Transport | sometime between 2006–2008 | |
Pearl River Delta Guangzhou, Foshan, Zhaoqing, Jiangmen, Shanwei, & Huizhou |
Lingnan Tong
|
Yang Cheng Tong Corporation Guangfo Tong Corporation Wuyi Tong Corporation Honghai Tong Corporation Huizhou Tong Corporation | December 2001 | |
Hangzhou | Hangzhou Multifunction Card | Hangzhou Citizen Card Co., Ltd | October 2012 | |
Jinan | Quanchengtong Transportation Union Card[31] | Jinan Public Transport Group | ||
Minnan Delta Xiamen, Zhangzhou, Quanzhou & Longyan | E-Tong Card | Xiamen E-Card Operations, Limited | ||
Nanjing | Jinlingtong | Nanjing Citizen Card Co., Limited | ||
Shanghai | CPTC / Jiaotong Yikatong | Shanghai Public Transportation Card Company, Limited | December 1999 | |
Shenyang | Chengshitong | Shenyang City Link Network Co., Limited | 2003 | |
Dalian | Mingzhu Card/ Pearl Card | Dalian Mingzhu Card Operations Co., ltd | Company Founded in March 2001
Services Started on 15 July 2001 | |
Shenzhen | Shenzhen Tong | Shenzhen TransCard Corporation | December 2004 | |
Suzhou | Suzhou Tong | Suzhou Civic Information Construction Co., Limited | 1 November 2003 | |
Tianjin | Tianjin City Card | Tianjin Metropolitan Card Company, Limited | June 2006 | |
Wenzhou | Wenzhou Citizen Card[32] | Wenzhou City Card Service Co., Ltd | ||
Wuhan | Wuhan City Smart Card | Wuhan City Card Company, Limited | February 2009 | |
Wuxi | Wuxi Citizen Card | Wuxi Citizen Card Co. | September 2002 | |
Xi'an | Changantong | Xi'an City One-Card Co. | December 2018 | |
Zhengzhou | Greentown Pass | Zhengzhou City Card Co. | September 2012 | |
![]() | Whole area | eTransport | Vodafone | 1 October 2017 |
![]() | Whole area | Octopus | Octopus Cards Limited | September 1997 |
![]() | Whole area | Macau Pass | Transmac | August 2006 |
![]() |
Almost whole country | National Common Mobility Card | National Payments Corporation of India | 4 March 2019 |
New Delhi | Delhi Metro Smart Card | Delhi Metro Rail Corporation | 2005 | |
More Card | Government of India | 2011 | ||
Bangalore | Namma Metro Smart Card | Bangalore Metro Rail Corporation Ltd. (BMRC) | 2011 | |
Chennai | Chennai Metro Smart Card | Chennai Metro Rail Ltd. (CMRL) | 2015 | |
Kolkata | Kolkata Metro Smart Card | Kolkata Metro Rail Corporation | 2011 | |
Mumbai | Bus Pass Smart Card | BEST (BrihanMumbai Electric Supply & Transport Undertaking) | 2007 | |
Mumbai Suburban Railway | Indian Railways | 2007 | ||
Mumbai Metro | Mumbai Metro | 2014 | ||
Mumbai Monorail | MMRDA | 2014 | ||
Hyderabad | Nebula Metro Smart Card[33] | L&T Metro Rail Hyderabad Ltd. (LTMRHL) | 2017[34] | |
![]() | Almost whole country | BRIZZI | Bank BRI | |
Flazz | Bank BCA | 2007 | ||
Mandiri e-Money | Bank Mandiri | |||
TAP-CASH | Bank BNI | |||
Bandung | Bandung Smart Card | Bandung city government, Bank BJB | 2018 | |
Greater Jakarta | JakCard | Bank DKI | 2010 | |
Jelajah | Jakarta MRT | April 2019 | ||
KMT | KAI Commuter | 2013 | ||
Greater Medan | Sumut Card | Bank Sumut, Bank BRI | 2020 | |
Palembang | Trans Musi Smart Card | Trans Musi | 2011 | |
Yogyakarta | Trans Jogja Reguler Trip | Trans Jogja | ||
![]() | Tehran | Metro Card | Processing World Co. with ASCOM | Implemented in 2002 |
Mashhad | Tarashe Mashhad | Tarashe Vira (/Tarashe Vira) | 2010 | |
Tehran | Tarashe Tehran | Tarashe Vira (Tarashe Vira) | 2008 | |
Isfahan | Isfahan Transport Electronic Card | Isfahan Bus[35] | September 2010 | |
Shahinshahr | Shahin Shahr Card | Shahinshahr Bus[36] | ||
![]() | Whole country | Rav-Kav | Transportation Ministry of Israel | August 2007[37] |
![]() | Whole country | Edy | Rakuten | November 2001 |
Paseli | Konami Amusement | April 2008 | ||
nanaco | Seven & I Holdings | April 2007 | ||
taspo | Tobacco Institute of Japan and others | 2008 | ||
Waon | ÆON | April 2007 | ||
Asahikawa | Do Card | Dōhoku Bus | November 1999 | |
Fukuoka Prefecture | Hayakaken | Fukuoka City Transportation Bureau | March 2009 | |
nimoca | Nishi-Nippon Railroad | May 2008 | ||
SUGOCA | JR Kyushu | March 2009 | ||
Gifu | ayuca | Gifu Bus | December 2006 | |
Hamamatsu | NicePass | Enshū Railway | October 2004 | |
Hiroshima | PASPY | Hiroshima Electric Railway and other 14 operators | January 2008 | |
Skyrail IC Card | Skyrail Service | August 1998 | ||
Hitachi | Dentetsu hi-card | Hitachi Dentetsu Kōtsū Service | October 2007 | |
Hyōgo, Osaka and Okayama Prefectures | NicoPa | Shinki Bus | January 2006 | |
Itami | Itappy | Itami City Transportation Bureau | April 2008 | |
Kagoshima | Iwasaki IC Card | Iwasaki Corporation Group | April 2005 | |
RapiCa | Kagoshima City Transportation Bureau, Nangoku Kōtsū, and JR Kyūshū Bus | April 2005 | ||
Kanazawa | ICa | Hokuriku Railroad | December 2004 | |
Kitami | Bus Card | Hokkaidō Kitami Bus | March 2003 | |
Kōchi Prefecture | DESUCA | Tosa Electric Railway and 4 bus operators | January 2009 | |
Kōfu | Bus IC Card | Yamanashi Kōtsū | February 2000 | |
Kōriyama and Sukagawa | Bus IC Card | Fukushima Kōtsū | April 2001 | |
Matsuyama | IC e-card | Iyo Railway | October 2005 | |
Miyazaki Prefecture | Miyakō Busca | Miyazaki Kōtsū | October 2002 | |
Nagasaki | Nagasaki Smart Card | 6 bus operators and Nagasaki Electric Tramway | January 2002 | |
Greater Nagoya and Shizuoka Prefecture | TOICA | JR Central | November 2006 | |
Greater Nagoya | manaca | Transportation Bureau City of Nagoya, Meitetsu, and 3 other operators | March 2011 | |
Nara Prefecture | CI-CA | Nara Kōtsū Bus Line | December 2004 | |
Okayama | Hareca | Okayama Electric Tramway, Ryōbi Bus, Shimotsui Dentetsu | October 2006 | |
Greater Osaka, Okayama and Hiroshima Prefectures | ICOCA | JR West | November 2003 | |
Greater Osaka, Okayama and Shizuoka | PiTaPa | Surutto Kansai Association, composed of various private operators | October 2004 | |
Sapporo | Kitaca | JR Hokkaido | October 2008 | |
SAPICA | Sapporo City Transportation Bureau | January 2009 | ||
Shizuoka | LuLuCa | Shizuoka Railway and Shizutetsu Just Line | March 2006 | |
Takamatsu | IruCa | Takamatsu-Kotohira Electric Railroad and Kotoden Bus | February 2005 | |
Greater Tokyo Area | Pasmo | Pasmo Corporation, associated with various private operators | March 2007 | |
Greater Tokyo Area, Sendai and Niigata | Suica | JR East and 5 other operators | November 2001 | |
Toride | IC Bus Card | Kantō Railway Bus | December 2003 | |
Toyama | passca | Toyama Light Rail | April 2006 | |
![]() | Amman | eKartak | Kentkart | September 2008 |
![]() | Whole country | hi-pass plus | Korea Expressway Corporation | 2000 |
Almost whole country | T-money | T-money | July 2004 | |
CashBee | EZL | December 2010 | ||
payOn | BC Card, KB Kookmin Card, Shinhan Card, Hana Card, Nonghyup Bank, Lotte Card, Hyundai Card, Samsung Card, Citibank Korea, Jeonbuk Bank, Gwangju Bank, Jeju bank etc | 1998 | ||
Busan | Hanaro Card | Mybi | 1997 | |
Daegu | Daegyeong Traffic card | Kardnet | 2000 | |
Daejeon | Korea Smart Card | 2003 | ||
Seoul Metropolitan Area | Upass | Seoul Bus Transport Association | June 1996, first in the world | |
eB Card (eB T-money, eB Upass) | eB | 2001 | ||
![]() | Whole country | Touch 'n Go | Touch n Go Sdn Bhd | 1997 |
Klang Valley | My Rapid Touch 'n Go | Rapid KL | June 2017 | |
Klang Valley, Negeri Sembilan and Tanjong Malim, Perak | Komuterlink | KTM Komuter | 2016 | |
Johor Bahru, Johor | Manjalink | Causeway Link | 2011 | |
Penang | Pas Mutiara | Rapid Penang & Rapid Ferry | September 2019 | |
![]() | Auckland | AT HOP card | Auckland Transport | 8 May 2011, October 2012 (AT HOP Card) |
Bee Card consortium | Bee Card | Bay of Plenty, Hawke's Bay, Manawatū-Whanganui, Nelson, Northland, Otago, Southland, Taranaki, Waikato in 2019 to 2020 | ||
Christchurch | Metrocard | Environment Canterbury (INIT) | 2004 | |
Hamilton | BUSIT! Card | Environment Waikato | 2003, discontinued and replaced by Bee Card from 1 July 2020 | |
Hutt Valley | GoRider | Cityline Hutt Valley | Discontinued June 2009, replaced by regional Snapper card, including transfer of balance.[38] | |
Wellington | Snapper card | Infratil/NZ Bus | June 2008 | |
Greater Wellington | Travelcard | Newlands/Mana Coach Services | 2002, discontinued and replaced by Snapper | |
Dunedin & Queenstown | GO Card | Otago Regional Council | 2007 in Dunedin, 2010 in Queenstown. The Bee Card replaced the GoCard in Dunedin on 1 September and in Queenstown on 15 September 2020.[39] | |
![]() |
Lahore | Metrobus Cards | Kentkart | 2012 |
![]() |
Whole country | Beep | AF Payments, Inc. | July 2015 |
TRIPKO | Journeytech, Inc. | |||
Luzon | BeepRides | GYRFALCON Corporation | 2019 | |
![]() | Chelyabinsk | Uralinfotect | CFT | 2004 |
Chuvashia | United Transport Card of Chuvashia | Chuvashia government | 1 June 2008 | |
Kazan | Transport Card | Kazan City Authority | ||
Kemerovo | Electronic pass | Kemerovo transit | 20 Jan 2010 | |
Lipetsk | Lipetsk Transport System united transport card | Lipetsk Transport | 1 Jan 2010 | |
Moscow | Troika | Moscow Metro and Mosgortrans | 2 April 2013 | |
Transport Card | Moscow Metro | 1 September 1998 | ||
Transport Card | Mosgortrans | Introduced on 12 May 2001. Fully implemented on all routes in April 2006. 3 of 689 routes now working without turnstiles. | ||
Nizhny Novgorod | Autochip petroil smart card | Autocard | 1998 | |
Novgorod | Beresta | T-Karta | June 2018 | |
Novosibirsk | Transport card | CFT | 2006 | |
Orenburg | United transport card | Orenburg transport | 1 Oct 2007 | |
Ryazan | UmKA | 2013 | ||
Saint Petersburg | Podorozhnik | Saint Petersburg Metro | 2004 | |
Samara | Transport card – Samara | Samara transit | 2008 or 2009 | |
Yekaterinburg | EKARTA | 2009 | ||
![]() | Whole country | CEPAS-EZ-Link | EZ-Link Pte Ltd | February 2009 |
![]() | Colombo | Driving Licence | Department of Motor Traffic | 2009 |
![]() | Aleppo | Aleppo City Card | Kentkart | December 2008 |
![]() |
Whole country | iPASS | I-Pass Corporation | December 2007 |
EasyCard | EasyCard Corporation | March 2000 | ||
icash | icash Co., Ltd. | October 2014 (2.0) | ||
HappyCash | Yuan Hsin Digital Payment Co., Ltd. | |||
![]() |
Whole country | Rabbit Card | Bangkok Smartcard System Limited | 2012 |
Smart Purse | Thai Smart Card Co., Ltd. | December 2005 | ||
Bangkok | Bangkok Metro Smart card | Bangkok Metro | 2004 | |
BTS Smart pass | Bangkok Skytrain | 2006 | ||
Be1st BTS Card | Bangkok Bank | 2007 | ||
Mangmoom Card | Mangmoom Card Limited | June 2018 | ||
Khon Kaen | DinoCard | KKTT | 2017 | |
![]() | ||||
Adana | Belkart | Eas | ? | |
Kentkart | Kentkart | 2005 | ||
Adıyaman | Yaman Kart | Asis | ? | |
Afyonkarahisar | Afyon Kart | Asis | ? | |
Ağrı | Agirî Kart | Asis | ? | |
Akçadağ | Akçadağ Kart | Asis | ? | |
Akçakoca | Akçakoca Kart | E-Kent | ? | |
Aksaray | Kart68 | E-Kent | ? | |
Alanya | Kentkart | Kentkart | 2012 | |
Alaplı | Kentkart | Kentkart | 2017 | |
Altınova | Kentkart | Kentkart | ? | |
Amasya | Elma Kart | E-Kent | ? | |
Anamur | Anamur Kart | E-Kent | ? (Discontinued) | |
Ankara | Ankarakart | E-Kent | 2014 | |
Antalya | Antkart | Antkart | 2007 (Discontinued) | |
A-Kent | A-Kent | 2011–2016 | ||
Antalyakart | Kentkart | 2016 | ||
Artvin | Artvinkart | Belbim | 2017 (Discontinued) | |
Aydın | Aykart | Asis | 2015 | |
Ayvalık | Ayvalık Kart | Asis | ? (Discontinued) | |
Balıkesir | Balkart | E-Kent | ? (Discontinued) | |
Akıllı Balkart | Asis | ? | ||
Bandırma | Kentkart | Kentkart | 2006 | |
Bartın | Bartın Kart | Asis | ? | |
Batman | Batman Kart | Asis | ? | |
Bayburt | Bayburt Kart | Asis | 2019 | |
Bingöl | Bingöl Kart | Asis | ? | |
Bitlis | Kart13 | E-Kent | ? | |
Bodrum | Kentkart | Kentkart | 2014 (Discontinued) | |
Bolu | Kentkart | Kentkart | 2009 (Discontinued) | |
Dıt Kart | Bank Asya | ?-2015 | ||
Bolu Kart | E-Kent | 2015 | ||
