
Anna Maria Toso, ten medals won at Tokyo 1964.
List of most gold medals won at a single Paralympic Games
This is a list of gold medallists with four or more gold medals won in a single Paralympic Games, or the gold medallist with the highest number of gold medals won at a Paralympic Games, including Team Events.
| Rank | Athlete | Nation | Sport | Year | Game | Sex | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Trischa Zorn | Swimming | 1988 | Summer | F | 12 | 0 | 0 | 12 | ||
| Maria Scutti | Multiple | 1960 | Summer | F | 10 | 3 | 2 | 15 | ||
| Roberto Marson | Multiple | 1968 | Summer | M | 10 | 2 | 1 | 13 | ||
| John Morgan | Swimming | 1992 | Summer | M | 8 | 2 | 0 | 10 | ||
| Jacqueline Freney | Swimming | 2012 | Summer | F | 8 | 0 | 0 | 8 | ||
| Bart Dodson | Athletics | 1992 | Summer | M | 8 | 0 | 0 | 8 | ||
| Mayumi Narita | Swimming | 2004 | Summer | F | 7 | 0 | 1 | 8 | ||
| Marijke Ruiter | Swimming | 1976 | Summer | F | 7 | 0 | 0 | 7 | ||
| Michael Edgson | Swimming | 1988 | Summer | M | 7 | 0 | 0 | 7 | ||
| Knut Lundstrøm | Multiple | 1988 | Winter | M | 7 | 0 | 0 | 7 | ||
| Elizabeth Scott | Swimming | 1992 | Summer | F | 7 | 0 | 0 | 7 | ||
| Béatrice Hess | Swimming | 2000 | Summer | F | 7 | 0 | 0 | 7 | ||
| Erin Popovich | Swimming | 2004 | Summer | F | 7 | 0 | 0 | 7 | ||
| Franz Nietlispach | Athletics | 1988 | Summer | M | 6 | 2 | 0 | 8 | ||
| Magdalena Tjernberg | Swimming | 1988 | Summer | F | 6 | 2 | 0 | 8 | ||
| Martha Gustafson | Multiple | 1984 | Summer | F | 6 | 1 | 0 | 7 | ||
| Christopher Holmes | Swimmer | 1992 | Summer | M | 6 | 1 | 0 | 7 | ||
| Ed Owen | Multiple | 1968 | Summer | M | 6 | 0 | 1 | 7 | ||
| Ingrid Lauridsen | Athletics | 1984 | Summer | F | 6 | 0 | 1 | 7 | ||
| Joseph Wengier | Swimming | 1976 | Summer | M | 6 | 0 | 1 | 7 | ||
| Ron Stein | Multiple | 1964 | Summer | M | 6 | 0 | 0 | 6 | ||
| Uri Bergman | Swimming | 1976 | Summer | M | 6 | 0 | 0 | 6 | ||
| Claudia Hengst | Swimming | 1988 | Summer | F | 6 | 0 | 0 | 6 | ||
| Siobhan Paton | Swimming | 2000 | Summer | F | 6 | 0 | 0 | 6 | ||
| Anna Maria Toso | Athletics, Swimming, Fencing, Table tennis | 1964 | Summer | F | 5 | 5 | 0 | 10 | ||
| Ragnhild Myklebust | Multiple | 1988 | Winter | F | 5 | 1 | 0 | 6 | ||
| Mike Kenny | Swimming | 1984 | Summer | M | 5 | 1 | 0 | 6 | ||
| Matthew Cowdrey | Swimming | 2008 | Summer | M | 5 | 3 | 0 | 8 | ||
| Matthew Cowdrey | Swimming | 2012 | Summer | M | 5 | 2 | 1 | 8 | ||
| Stéphanie Dixon | Swimming | 2000 | Summer | F | 5 | 2 | 0 | 7 | ||
| Zipora Rubin-Rosenbaum | Athletics, Wheelchair basketball, Swimming | 1968 | Summer | M | 5 | 2 | 0 | 7 | ||
| Priya Cooper | Swimming | 1996 | Summer | F | 5 | 1 | 1 | 7 | ||
| Siegmar Henker | Multiple | 1984 | Summer | M | 5 | 1 | 0 | 6 | ||
| Natalie du Toit | Swimming | 2004 | Summer | M | 5 | 1 | 0 | 6 | ||
| Ihar Boki | Swimming | 2012 | Summer | M | 5 | 1 | 0 | 6 | ||
| Brit Mjaasund Oejen | Multiple | 1980 | Winter | F | 5 | 0 | 0 | 5 | ||
| Arkadiusz Pawlowski | Swimming | 1984 | Summer | M | 5 | 0 | 0 | 5 | ||
| Erling Trondsen | Swimming | 1984 | Summer | M | 5 | 0 | 0 | 5 | ||
| Chantal Petitclerc | Athletics | 2004 | Summer | F | 5 | 0 | 0 | 5 | ||
| Hong Yan Zhu | Swimming | 2000 | Summer | F | 5 | 0 | 0 | 5 | ||
| Tim Sullivan | Athletics | 2000 | Summer | M | 5 | 0 | 0 | 5 | ||
| Erin Popovich | Swimming | 2004 | Summer | F | 5 | 0 | 0 | 5 | ||
| Lauren Woolstencroft | Skiing | 2010 | Winter | F | 5 | 0 | 0 | 5 | ||
| Verena Bentele | Multiple | 2010 | Winter | F | 5 | 0 | 0 | 5 | ||
| Anna Schaffelhuber | Skiing | 2014 | Winter | F | 5 | 0 | 0 | 5 | ||
| Daniel Dias | Swimming | 2008 | Summer | M | 4 | 4 | 1 | 9 | ||
| Josefina Cornejo | Multiple | 1980 | Summer | F | 4 | 3 | 1 | 8 | ||
| Moshe Levy | Swimming, Wheelchair basketball | 1976 | Summer | M | 4 | 2 | 1 | 7 | ||
| Olena Iurkovska | Multiple | 2006 | Winter | F | 4 | 1 | 1 | 6 | ||
| Henrieta Farkasova | Skiing | 2018 | Winter | F | 4 | 1 | 0 | 5 | ||
| Zipora Rubin-Rosenbaum | Athletics, Wheelchair basketball | 1976 | Summer | M | 4 | 1 | 0 | 5 | ||
| Natalia Subrtova | Skiing | 2018 | Winter | F | 4 | 1 | 0 | 5 | ||
| Timothy McIsaac | Swimming | 1980 | Summer | M | 4 | 1 | 0 | 5 | ||
| Rimma Batalova | Athletics | 1992 | Summer | M | 4 | 1 | 0 | 5 | ||
| Tanni Grey-Thompson | Athletics | 1992 | Summer | M | 4 | 1 | 0 | 5 | ||
| Frank Höfle | Skiing | 1994 | Winter | M | 4 | 1 | 0 | 5 | ||
| David Roberts | Swimming | 2004 | Summer | M | 4 | 1 | 0 | 5 | ||
| Darren Kenny | Cycling | 2008 | Summer | M | 4 | 1 | 0 | 5 | ||
| Gerd Schönfelder | Multiple | 2010 | Winter | M | 4 | 1 | 0 | 5 | ||
| Irek Zaripov | Multiple | 2010 | Winter | M | 4 | 1 | 0 | 5 | ||
| Eve M. Rimmer | Athletics | 1976 | Summer | F | 4 | 0 | 0 | 4 | ||
| Cato Zahl Pedersen | Athletics | 1980 | Summer | M | 4 | 0 | 0 | 4 | ||
| Lahja Haemaelaeinen | Ice Sledge | 1984 | Winter | F | 4 | 0 | 0 | 4 | ||
| Barbara Caspers | Shooting | 1984 | Summer | F | 4 | 0 | 0 | 4 | ||
| Libby Kosmala | Shooting | 1984 | Summer | F | 4 | 0 | 0 | 4 | ||
| Felix Karl | Ice Sledge | 1988 | Winter | M | 4 | 0 | 0 | 4 | ||
| Reinhild Möller | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Brian Santos | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Loevaas Terje | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Chris Waddell | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Rolf Heinzmann | Skiing | 1998 | Winter | M | 4 | 0 | 0 | 4 | ||
| Martin Braxenthaler | Skiing | 2002 | Winter | M | 4 | 0 | 0 | 4 | ||
| Michael Milton | Skiing | 2002 | Winter | M | 4 | 0 | 0 | 4 | ||
| Sarah Will | Skiing | 2002 | Summer | F | 4 | 0 | 0 | 4 | ||
| Jonas Jacobsson | Shooting | 2004 | Summer | M | 4 | 0 | 0 | 4 | ||
| Sarah Storey | Cycling | 2012 | Summer | F | 4 | 0 | 0 | 4 | ||
| David Weir | Athletics | 2012 | Summer | M | 4 | 0 | 0 | 4 | ||
| Daniel Giladi | Swimming, Volleyball | 1976 | Summer | M | 4 | 0 | 0 | 4 | ||
| Ariela Meizan | Swimming, Wheelchair basketball | 1976 | Summer | M | 4 | 0 | 0 | 4 | ||
| Uri Bergman | Swimming | 1980 | Summer | M | 4 | 0 | 0 | 4 |
List of most individual gold medals won at a single Paralympic Games
| Rank | Athlete | Nation | Sport | Year | Games | Sex | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Maria Scutti | Multiple | 1960 | Summer | F | 10 | 3 | 2 | 15 | ||
| Trischa Zorn | Swimming | 1988 | Summer | F | 10 | 0 | 0 | 10 | ||
| Roberto Marson | Multiple | 1968 | Summer | M | 9 | 0 | 1 | 10 | ||
| John Morgan | Swimming | 1992 | Summer | M | 8 | 2 | 0 | 10 | ||
| Michael Edgson | Swimming | 1988 | Summer | M | 7 | 0 | 0 | 7 | ||
| Knut Lundstroem | Multiple | 1988 | Winter | M | 7 | 0 | 0 | 7 | ||
| Jacqueline Freney | Swimming | 2012 | Summer | F | 7 | 0 | 0 | 7 | ||
| Magdalena Tjernberg | Swimming | 1988 | Summer | F | 6 | 2 | 0 | 8 | ||
| Martha Gustafson | Multiple | 1984 | Summer | F | 6 | 1 | 0 | 6 | ||
| Christopher Holmes | Swimmer | 1992 | Summer | M | 6 | 1 | 0 | 6 | ||
| Ed Owen | Multiple | 1968 | Summer | M | 6 | 0 | 1 | 7 | ||
| Ingrid Lauridsen | Athletics | 1984 | Summer | F | 6 | 0 | 1 | 7 | ||
| Ron Stein | Multiple | 1964 | Summer | M | 6 | 0 | 0 | 6 | ||
| Claudia Hengst | Swimming | 1988 | Summer | F | 6 | 0 | 0 | 6 | ||
| Franz Nietlispach | Athletics | 1988 | Summer | M | 6 | 0 | 0 | 6 | ||
| Bart Dodson | Athletics | 1992 | Summer | M | 6 | 0 | 0 | 6 | ||
| Béatrice Hess | Swimming | 2000 | Summer | F | 6 | 0 | 0 | 6 | ||
| Siobhan Paton | Swimming | 2000 | Summer | F | 6 | 0 | 0 | 6 | ||
| Mayumi Narita | Swimming | 2004 | Summer | F | 6 | 0 | 0 | 6 | ||
| Siegmar Henker | Multiple | 1984 | Summer | M | 5 | 1 | 0 | 6 | ||
| Ragnhild Myklebust | Multiple | 1988 | Winter | F | 5 | 1 | 0 | 6 | ||
| Natalie du Toit | Swimming | 2004 | Summer | F | 5 | 1 | 0 | 6 | ||
| Ihar Boki | Swimming | 2012 | Summer | M | 5 | 1 | 0 | 6 | ||
| Brit Mjaasund Oejen | Multiple | 1980 | Winter | F | 5 | 0 | 0 | 5 | ||
| Erling Trondsen | Swimming | 1984 | Summer | M | 5 | 0 | 0 | 5 | ||
| Mike Kenny | Swimming | 1988 | Summer | M | 5 | 0 | 0 | 5 | ||
| Elizabeth Scott | Swimming | 1992 | Summer | F | 5 | 0 | 0 | 5 | ||
| Hong Yan Zhu | Swimming | 2000 | Summer | F | 5 | 0 | 0 | 5 | ||
| Chantal Petitclerc | Athletics | 2004 | Summer | F | 5 | 0 | 0 | 5 | ||
| Lauren Woolstencroft | Skiing | 2010 | Winter | F | 5 | 0 | 0 | 5 | ||
| Verena Bentele | Multiple | 2010 | Winter | F | 5 | 0 | 0 | 5 | ||
| Anna Maria Toso | Multiple | 1964 | Summer | F | 4 | 4 | 0 | 8 | ||
| Josefina Cornejo | Multiple | 1980 | Summer | F | 4 | 3 | 1 | 8 | ||
| Daniel Dias | Swimming | 2008 | Summer | M | 4 | 3 | 0 | 7 | ||
| Matthew Cowdrey | Swimming | 2008 | Summer | M | 4 | 2 | 0 | 6 | ||
| Matthew Cowdrey | Swimming | 2012 | Summer | M | 4 | 2 | 0 | 6 | ||
| Priya Cooper | Swimming | 1996 | Summer | F | 4 | 1 | 1 | 6 | ||
| Olena Iurkovska | Multiple | 2006 | Winter | F | 4 | 1 | 1 | 6 | ||
| Henrieta Farkasova | Skiing | 2018 | Winter | F | 4 | 1 | 0 | 5 | ||
| Natalia Subrtova | Skiing | 2018 | Winter | F | 4 | 1 | 0 | 5 | ||
| Rimma Batalova | Athletics | 1992 | Summer | M | 4 | 1 | 0 | 5 | ||
| Darren Kenny | Cycling | 2008 | Summer | M | 4 | 1 | 0 | 5 | ||
| Gerd Schönfelder | Multiple | 2010 | Winter | M | 4 | 1 | 0 | 5 | ||
| Irek Zaripov | Multiple | 2010 | Winter | M | 4 | 1 | 0 | 5 | ||
| Timothy McIsaac | Swimming | 1988 | Summer | M | 4 | 0 | 2 | 6 | ||
| Marijke Ruiter | Swimming | 1976 | Summer | F | 4 | 0 | 0 | 4 | ||
| Eve M. Rimmer | Athletics | 1976 | Summer | F | 4 | 0 | 0 | 4 | ||
| Cato Zahl Pedersen | Athletics | 1980 | Summer | M | 4 | 0 | 0 | 4 | ||
| Barbara Caspers | Shooting | 1984 | Summer | F | 4 | 0 | 0 | 4 | ||
| Libby Kosmala | Shooting | 1984 | Summer | F | 4 | 0 | 0 | 4 | ||
| Lahja Haemaelaeinen | Ice Sledge | 1984 | Winter | F | 4 | 0 | 0 | 4 | ||
| Arkadiusz Pawlowski | Swimming | 1984 | Summer | M | 4 | 0 | 0 | 4 | ||
| Felix Karl | Ice Sledge | 1988 | Winter | M | 4 | 0 | 0 | 4 | ||
| Frank Höfle | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Tanni Grey-Thompson | Athletics | 1992 | Summer | M | 4 | 0 | 0 | 4 | ||
| Reinhild Möller | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Brian Santos | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Loevaas Terje | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Chris Waddell | Skiing | 1994 | Winter | M | 4 | 0 | 0 | 4 | ||
| Rolf Heinzmann | Skiing | 1998 | Winter | M | 4 | 0 | 0 | 4 | ||
| Martin Braxenthaler | Skiing | 2002 | Winter | M | 4 | 0 | 0 | 4 | ||
| Michael Milton | Skiing | 2002 | Winter | M | 4 | 0 | 0 | 4 | ||
| Sarah Will | Skiing | 2002 | Summer | F | 4 | 0 | 0 | 4 | ||
| Jonas Jacobsson | Shooting | 2004 | Summer | M | 4 | 0 | 0 | 4 | ||
| David Weir | Athletics | 2012 | Summer | M | 4 | 0 | 0 | 4 | ||
| Sarah Storey | Cycling | 2012 | Summer | F | 4 | 0 | 0 | 4 | ||
| Stéphanie Dixon | Swimming | 2000 | Summer | F | 3 | 2 | 0 | 5 | ||
| Teresa Perales | Swimming | 2008 | Summer | F | 3 | 1 | 1 | 5 | ||
| David Roberts | Swimming | 2004 | Summer | M | 3 | 1 | 0 | 4 | ||
| Joseph Wengier | Swimming | 1976 | Summer | M | 4 | 0 | 1 | 5 | ||
| Uri Bergman | Swimming | 1976 | Summer | M | 4 | 0 | 0 | 4 | ||
| Isabel Newstead | Swimming | 1980 | Summer | F | 3 | 0 | 0 | 3 | ||
| Tim Sullivan | Athletics | 2000 | Summer | M | 3 | 0 | 0 | 3 | ||
See also
External links
- IPC Historical Results Archive at IPC website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.