Part of a series on |
Strategy video games |
---|
![]() |
This is an index of grand strategy video games, sorted chronologically. Information regarding date of release, developer, platform, setting, and notability is provided when available. The table can be sorted by clicking on the small boxes next to the column headings.[1]
Legend
|
List
Year | Game | Developer | Setting | Platform | Notes |
---|---|---|---|---|---|
1979 | Galaxy | Microcomputer Games | Sci-fi | APPII, ATR, TRS80, PET, C64, DOS, FM7, TI99 | First name: Galactic Empires (1979). Aka. Galaxy!. Released through 1979-1983. |
1982 | Andromeda Conquest | Microcomputer Games | Sci-fi | APPII, ATR, C64, PET, DOS, TRS80, FM7 | Influenced the 4X sub-genre. |
1983 | Geopolitique 1990 | Strategic Simulations Inc. | Cold War | APPII, C64 | |
1983 | Nobunaga no Yabou | Koei | Sengoku Jidai | GB, GEN, MSX, NES, SNES | First title in the series. |
1983 | Reach for the Stars: The Conquest of the Galaxy | Strategic Studies Group | Sci-fi | APPII, C64 | First complete 4X title. Had three editions, latest in 1988. |
1985 | Colonial Conquest | SSI | Age of Discovery | APPII, ATR, ST, C64 | |
1985 | Romance of the Three Kingdoms | Koei | Three Kingdoms | DOS, FM7, MSX, AMI, NES, PC88, SNES, WS, X1 | First title in the series. |
1986 | Nobunaga's Ambition | Koei | Sengoku Jidai | PC88, GEN, NES, PS1, PCD, SNES | |
1986 | Balance of Power | Mindscape | Cold War | MAC, WIN | "1990 Edition" released in 1989. |
1987 | Genghis Khan | Koei | Mongol Invasion | PC98, MSX, X68K, DOS, NES, AMI | |
1988 | Nobunaga's Ambition II | Koei | Sengoku Jidai | PC88, GBC, NES | Sequel to Nobunaga's Ambition. |
1988 | Reach for the Stars: The Conquest of the Galaxy - Third Edition | Strategic Studies Group | Sci-fi | DOS, C64, APPII, AMI, MAC, PC98 | Third & last edition. Updated to 16-bit computers. |
1989 | Romance of the Three Kingdoms II | Koei | Three Kingdoms | DOS, PC88, PC98, MSX2, AMI, NES, SNES, GEN, WS, PS1, WIN9X | Sequel to Romance of the Three Kingdoms. |
1989 | Storm Across Europe | SSI | World War II | C64, AMI, DOS | |
1990 | Command HQ | Ozark Softscape | Historical | MAC, DOS | |
1990 | Nobunaga's Ambition: Lord of Darkness (a.k.a. Nobunaga no Yabou: Bushou Fuuun Roku) | Koei | Sengoku Jidai | GEN, NES, PS1, PCD, SNES | |
1991 | L'Empereur | Koei | Napoleonic Wars | MSX, DOS, NES, X68K | |
1991 | World Empire | Viable | Historical | DOS, WIN | |
1992 | Romance of the Three Kingdoms III: Dragon of Destiny | Koei | Three Kingdoms | DOS, PC98, X68K, FMT, PCE, SNES, GEN, SCD, PS1, WIN9X | Sequel to Romance of the Three Kingdoms II. |
1992 | Genghis Khan II: Clan of the Gray Wolf | Koei | Mongol Invasion | DOS, GEN, PC88, PC98, SNES, X68K | Sequel to Genghis Khan. |
1992 | Nobunaga no Yabou: Haouden | Koei | Sengoku Jidai | PC98, 3DO, GEN, PS1, SCD, SNES | |
1993 | Clash of Steel | SSI | World War II | WIN | |
1993 | Global Domination | Impressions | Historical | AMI, DOS | Based on the board game, Risk. |
1994 | Romance of the Three Kingdoms IV: Wall of Fire | Koei | Three Kingdoms | DOS, PC98, SNES, S32X, PS1, SAT, DC, WIN9X | Sequel to Romance of the Three Kingdoms III: Dragon of Destiny. |
1994 | Nobunaga no Yabou: Tenshoki | Koei | Sengoku Jidai | PC98, PS1, SAT, SNES | |
1994 | Panzer General | Strategic Simulations | World War II | MS-DOS, 3DO, MAC OS7, Playstation, WIN | First title in the series. |
1995 | Age of Discovery | Email Games | Historical | PBEM, WIN | Alternate version of Global Diplomacy with randomized maps. |
1995 | Global Diplomacy | Email Games | Historical | PBEM, WIN | |
1995 | Nobunaga no Yabou: Returns | Koei | Sengoku Jidai | PS1, SAT | |
1997 | Imperialism | Frog City | Historical | MAC, WIN | |
1997 | Panzer General II | Strategic Simulations | World War II | WIN | |
1997 | Romance of the Three Kingdoms V | Koei | Three Kingdoms | DOS, PS1, PSP | Sequel to Romance of the Three Kingdoms IV: Wall of Fire. |
1997 | Nobunaga no Yabou: Shouseiroku | Koei | Sengoku Jidai | WIN, DC, PS1, SAT | |
1997 | Svea Rike | Target Games | History of Sweden | WIN, MAC | First title in the series. |
1998 | Axis & Allies | Meyer/Glass | Historical | WIN | |
1998 | Star Wars: Rebellion | Coolhand Interactive | Science fiction | WIN9X, WIN | |
1998 | Romance of the Three Kingdoms VI: Awakening of the Dragon | Koei | Three Kingdoms | WIN9X, PS1, PSP | Sequel to Romance of the Three Kingdoms V. |
1999 | Nobunaga no Yabou: Reppuuden | Koei | Sengoku Jidai | WIN, DC, PS1 | |
1999 | Svea Rike II | Target Games | Historical | WIN | Sequel to Svea Rike. |
1999 | Imperialism II: Age of Exploration | Frog City | Historical | MAC, WIN | Sequel to Imperialism. |
2000 | Europa Universalis | Paradox | Historical | WIN | First title in the series. |
2000 | Europa Universalis: Crown of the North aka Svea Rike III | Paradox | Historical | WIN | Sequel to Svea Rike II. |
2000 | Reach for the Stars (2000) | Strategic Studies Group | Sci-fi | WIN | Remake of 1988 DOS version with weird visuals. |
2000 | Risk II | Deep Red | Historical | WIN, MAC | |
2000 | Romance of the Three Kingdoms VII | Koei | Three Kingdoms | WIN9X, MAC, PSP, PS1, PS2 | Sequel to Romance of the Three Kingdoms VI: Awakening of the Dragon. |
2000 | Shogun: Total War | The Creative Assembly | Historical | WIN | First title in the series. |
2001 | Europa Universalis II | Paradox | Historical | WIN | Sequel to Europa Universalis. |
2001 | Romance of the Three Kingdoms VIII | Koei | Three Kingdoms | WIN9X, MAC, PSP, PS2 | Sequel to Romance of the Three Kingdoms VII. |
2001 | Nobunaga no Yabou: Ranseiki | Koei | Sengoku Jidai | WIN, Xbox | |
2002 | Hearts of Iron | Paradox | World War II | WIN, MAC, OSX | First title in the series. |
2002 | Strategic Command: European Theater | Fury Software | World War II | WIN | First title in the series. |
2002 | Nobunaga no Yabou: Soutensoku | Koei | Sengoku Jidai | WIN | |
2002 | Medieval: Total War | Creative Assembly | Middle Ages | WIN | |
2002 | SuperPower | GolemLabs | Modern history | WIN | First title in the series. |
2003 | Rise of Nations | Big Huge Games | Historical | WIN, OSX | First title in the series. |
2003 | Romance of the Three Kingdoms IX | Koei | Three Kingdoms | WIN9X, PS2 | Sequel to Romance of the Three Kingdoms VIII. |
2003 | Nobunaga's Ambition: Rise to Power (a.k.a. Nobunaga no Yabou: Tenka Souhei) | Koei | Sengoku Jidai | WIN, PS2 | |
2003 | Victoria: An Empire Under the Sun | Paradox | 19th century | WIN, OSX | First title in the series. |
2004 | Crusader Kings | Paradox | Middle Ages | WIN | First title in the series. |
2004 | Knights of Honor | Black Sea Studios | Medieval | WIN | First title in the series. |
2004 | Romance of the Three Kingdoms X | Koei | Three Kingdoms | WIN9X, PS2 | Sequel to Romance of the Three Kingdoms IX. |
2004 | Rome: Total War | The Creative Assembly | Historical | WIN, OSX | |
2004 | SuperPower 2 | GolemLabs | Modern | WIN | Sequel to SuperPower. |
2005 | Generation of Chaos | Idea Factory | Fantasy | PSP | |
2005 | Hearts of Iron II | Paradox | World War II | WIN, OSX | Sequel to Hearts of Iron. |
2005 | Nobunaga's Ambition: Iron Triangle (a.k.a. Nobunaga no Yabou: Kakushin) | Koei | Sengoku Jidai | WIN, PS2, WII | |
2005 | Supreme Ruler 2010 | BattleGoat Studios | Science fiction | WIN | First title in the series. |
2006 | Birth of America | SEP BOA | European colonization of the Americas | WIN | |
2006 | Strategic Command 2: Blitzkrieg | Fury Software | World War II | WIN | Sequel to Strategic Command: European Theater. |
2006 | Romance of the Three Kingdoms XI | Koei | Three Kingdoms | WIN, PS2, Wii | Sequel to Romance of the Three Kingdoms X. |
2006 | Medieval II: Total War | The Creative Assembly | Historical | WIN, LIN, OSX | |
2007 | Ageod's American Civil War | AGEOD | American Civil War | WIN | |
2007 | Europa Universalis III | Paradox | Historical | WIN | Sequel to Europa Universalis II. |
2007 | Making History: The Calm & The Storm | Muzzy Lane | World War II | WIN | |
2008 | Europa Universalis: Rome | Paradox | Ancient Rome | WIN | Sequel to Europa Universalis III. |
2008 | Strategic Command WWII Pacific Theater | Fury Software | World War II | WIN | Sequel to Strategic Command 2: Blitzkrieg. |
2008 | Supreme Ruler 2020 | BattleGoat Studios | Science fiction | WIN | Sequel to Supreme Ruler 2010. |
2008 | TripleA | TripleA team | Historical | CROSS | Clone of the board game, Axis and Allies. |
2008 | World War One | AGEOD | World War I | WIN | |
2009 | Hearts of Iron III | Paradox | Historical | WIN, OSX | Sequel to Hearts of Iron II. |
2009 | For the Glory | Crystal Empire Games | Historical | WIN | Stand-alone game based on Europa Universalis II. |
2009 | Arsenal of Democracy | BL-Logic | Historical | WIN | Stand-alone game based on Hearts of Iron II. |
2009 | Empire: Total War | The Creative Assembly | Historical | WIN, MAC, LIN | |
2009 | Nobunaga no Yabou: Tendou | Koei | Sengoku Jidai | WIN, PS3, X360 | |
2009 | Supremacy 1914 | Bytro Labs | World War I | WIN, iOS, AND | |
2010 | Distant Worlds | Code Force | Science fiction | WIN | |
2010 | Making History II: The War of the World | Muzzy Lane | World War II | WIN, OSX | Sequel to Making History: The Calm & The Storm. |
2010 | Rise of Prussia | AGEOD | Seven Years' War | WIN | |
2010 | Victoria II | Paradox | Victorian era | WIN, OSX | Sequel to Victoria: An Empire Under the Sun. |
2010 | Napoleon: Total War | The Creative Assembly | Historical | WIN, OSX | |
2010 | Strategic Command WWII Global Conflict | Fury Software | World War II | WIN | Sequel to Strategic Command WWII Pacific Theater. |
2011 | Darkest Hour: A Hearts of Iron Game | Darkest Hour Team | Historical | WIN | Stand-alone game based on Hearts of Iron 2 Armageddon. |
2011 | Pride of Nations | AGEOD | 19th century | WIN | |
2011 | Supreme Ruler: Cold War | BattleGoat Studios | Cold War | WIN | |
2011 | Sengoku | Paradox | Sengoku era | WIN, OSX | |
2011 | Total War: Shogun 2 | The Creative Assembly | Historical | WIN, MAC, LIN | |
2011 | Storm: Frontline Nation | Colossai Studios | Modern | WIN | |
2011 | Fate of the World | Red Redemption | Science fiction | WIN, OSX | |
2012 | Hegemony Gold: Wars of Ancient Greece | Longbow Games | Ancient Greece | WIN | |
2012 | Romance of the Three Kingdoms XII | Koei | Three Kingdoms | WIN, WiiU, PS3 | Sequel to Romance of the Three Kingdoms XI. |
2012 | Crusader Kings II | Paradox | Medieval | WIN, OSX, LIN | Sequel to Crusader Kings. |
2013 | Ageod's American Civil War II | AGEOD | American Civil War | WIN | Sequel to Ageod's American Civil War. |
2013 | Europa Universalis IV | Paradox | Early modern period | WIN, OSX, LIN | Sequel to Europa Universalis III. |
2013 | Nobunaga's Ambition: Sphere of Influence (a.k.a. Nobunaga no Yabou: Souzou) | Koei | Sengoku Jidai | WIN, PS3, PS4 | |
2013 | Total War: Rome II | The Creative Assembly | Historical | WIN, MAC, LIN | |
2013 | March of the Eagles | Paradox | Napoleonic era | WIN, OSX | |
2013 | Dominions 4: Thrones of Ascension | Illwinter Game Design | Fantasy | WIN, OSX, LIN | Sequel to Dominions 3. |
2014 | Hegemony Rome: The Rise of Caesar | Longbow Games | Ancient Rome | WIN | Sequel to Hegemony Gold: Wars of Ancient Greece. |
2014 | Making History: The Great War | Muzzy Lane | World War I | WIN, OSX | Sequel to Making History II: The War of the World. |
2014 | Supreme Ruler 1936 | BattleGoat Studios | Historical | WIN, OSX | |
2014 | Supreme Ruler Ultimate | BattleGoat Studios | Historical, Science fiction | WIN, OSX | |
2015 | Call of War | Bytro Labs | World War II | WIN, iOS, AND | |
2015 | Total War: Attila | The Creative Assembly | Historical | WIN, MAC, LIN | |
2015 | Hegemony III: Clash of the Ancients | Longbow Games | Ancient Rome | WIN | Sequel to Hegemony Rome: The Rise of Caesar. |
2016 | Romance of the Three Kingdoms XIII | Koei | Three Kingdoms | WIN, PS3, PS4, PS Vita, XO, Nintendo Switch | Sequel to Romance of the Three Kingdoms XII. |
2016 | Total War: Warhammer | The Creative Assembly | Fantasy | WIN, OSX, LIN | |
2016 | Conflict of Nations | Bytro Labs, Dorado Games | Cold War, Modern | WIN, iOS, AND | |
2016 | Hearts of Iron IV | Paradox | World War II | WIN, OSX, LIN | Sequel to Hearts of Iron III. |
2016 | Stellaris | Paradox | Science fiction | WIN, OSX, LIN, PS4, XO | |
2017 | Supreme Ruler The Great War | BattleGoat Studios | Historical, Science fiction | WIN, OSX | |
2017 | Nobunaga's Ambition: Taishi (a.k.a. Nobunaga no Yabou: Taishi) | Koei | Sengoku Jidai | WIN, PS4, NX | |
2017 | Total War: Warhammer II | The Creative Assembly | Fantasy | WIN, OSX, LIN | Sequel to Total War: Warhammer. |
2018 | Total War Saga: Thrones of Britannia | The Creative Assembly | Historical | WIN, MAC, LIN | |
2019 | Imperator: Rome | Paradox | Ancient Rome | WIN, OSX, LIN | Sequel to Europa Universalis: Rome. |
2019 | Total War: Three Kingdoms | The Creative Assembly | Historical | WIN, OSX, LIN | |
2019 | Field of Glory: Empires | AGEod | Ancient Rome | WIN | Fourth game in the Field of Glory series. |
2020 | Crusader Kings III | Paradox | Medieval | WIN, OSX, LIN | Sequel to Crusader Kings II. |
2020 | Total War Saga: Troy | The Creative Assembly | Historical | WIN, OSX, LIN | |
2021 | Iron Order 1919 | Bytro Labs | World War I, Dieselpunk | WIN, iOS, AND | World War I with futuristic technologies. |
2021 | Rising Constellation | Blackflag Games | Sci-fi | WIN, OSX, LIN | Multiplayer only.[2] Delisted mid-2023. |
2022 | Knights of Honor II: Sovereign | Black Sea Games | Medieval | WIN | Sequel to Knights of Honor. |
2022 | Nobunaga's Ambition: Awakening (a.k.a. Nobunaga no Yabou: Shinsei) | Koei | Sengoku Jidai | WIN, PS4, NX | |
2022 | Total War: Warhammer III | The Creative Assembly | Fantasy | WIN, OSX, LIN | Sequel to Total War: Warhammer II. |
2022 | Terra Invicta | Pavonis Interactive | Modern, Science Fiction | WIN | |
2022 | Victoria 3 | Paradox | Victorian era | WIN, OSX, LIN | Sequel to Victoria II. |
2023 | Star Trek: Infinite | Nimble Giant Entertainment | Science fiction | WIN, OSX | |
2023 (EA) | World Warfare & Economics | Okron Studio | Modern, Sci-fi | WIN, OSX | Covers whole Earth and up to 66 planets.[3] |
See also
- Grand strategy wargame
References
- โ Smith, Nat (January 10, 2024). "The best grand strategy games on PC 2024". PC Games N. Retrieved February 10, 2024.
- โ "Rising Constellation's MobyGames page". MobyGames. Atari SA. March 5, 2022. Retrieved April 3, 2024.
- โ "World Warfare & Economics' MobyGames page". MobyGames. Atari SA. March 5, 2024. Retrieved April 19, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.