| Governor of Carinthia | |
|---|---|
| Landeshauptleute von Kärnten | |
![]() Flag of Carinthia  | |
| Constituting instrument | Constitution of Austria | 
This is a list of governors of the Austrian state of Carinthia:
Austro-Hungarian Empire (1861–1918)
- Presidents of the province of Carinthia, assisted by Provincial Governors
 
| President | From | To | Provincial Governor | 
|---|---|---|---|
| Franz Freiherr von Schluga | 1861 | 1867 | Georg Graf von Thurn-Valsassina (1861) | 
| Johann Anton Graf von Goëss (1861–1876) | |||
| Count Karl Sigmund von Hohenwart | 1867 | 1868 | |
| Guido Graf von Kübeck | 1868 | 1870 | |
| Kaspar Graf von Lodron-Laterano | 1870 | 1870 | |
| Alois Freiherr von Ceschi a Santa Croce | 1870 | 1872 | |
| Kaspar Graf von Lodron-Laterano | 1873 | 1880 | |
| Johann Stieger (1876–1884) | |||
| Franz Freiherr von Schmidt-Zabiérow | 1880 | 1897 | |
| Joseph Erwein (1884–1897) | |||
| Otto Ritter Fraydt von Fraydenegg | 1897 | 1903 | Zeno Graf von Goëss (1897–1909) | 
| Robert Freiherr von Hein | 1903 | 1912 | |
| Leopold Freiherr von Aichelburg-Labia (1909–1918) | 
Austria
| Portrait | Name (Born-Died)  | 
Term | Political Party | |||
|---|---|---|---|---|---|---|
| Took office | Left office | Duration | ||||
| First Republic | ||||||
| Arthur Lemisch (1865–1953)  | 11 November 1918 | 22 July 1921 | 2 years, 253 days | Independent | ||
| Florian Gröger (1871–1927)  | 22 July 1921 | 6 November 1923 | 2 years, 107 days | SPÖ | ||
| Vinzenz Schumy (1878–1962)  | 6 November 1923 | 15 June 1927 | 3 years, 221 days | Landbund | ||
| Arthur Lemisch (1865–1953)  | 15 June 1927 | 21 January 1931 | 3 years, 220 days | Independent | ||
| Ferdinand Kernmaier (1884–1941)  | 22 January 1931 | 16 February 1934 | 3 years, 25 days | Landbund | ||
| Sylvester Leer (1880–1957)  | 16 February 1934 | 7 March 1934 | 19 days | CS | ||
| Austrofascism | ||||||
| Ludwig Hülgerth (1875–1939)  | 7 March 1934 | 3 November 1936 | 2 years, 241 days | Heimatblock VF  | ||
| Arnold Sucher (1898–1983)  | 3 November 1936 | 11 March 1938 | 1 year, 128 days | VF | ||
| Nazi Germany (Reichsstatthalter and Gauleiter of the Reichsgau of Carinthia)  | ||||||
| Wladimir von Pawlowski (1891–1961)  | 11 March 1938 | 1 June 1938 | 82 days | NSDAP | ||
| Hubert Klausner (1892–1939)  | 1 June 1938 | 12 February 1939 | 256 days | NSDAP | ||
| Wladimir von Pawlowski (1891–1961)  | 12 February 1939 | 1 December 1941 | 2 years, 292 days | NSDAP | ||
| Friedrich Rainer (1903–1947)  | 1 December 1941 | 7 May 1945 | 3 years, 157 days | NSDAP | ||
| Second Republic | ||||||
| Hans Piesch (1889–1966)  | 8 May 1945 | 25 April 1947 | 1 year, 352 days | SPÖ | ||
| Ferdinand Wedenig (1896–1975)  | 25 April 1947 | 12 April 1965 | 17 years, 352 days | SPÖ | ||
| Hans Sima (1918–2006)  | 12 April 1965 | 12 April 1974 | 9 years, 0 days | SPÖ | ||
| Leopold Wagner (1927–2008)  | 19 April 1974 | 27 September 1988 | 14 years, 161 days | SPÖ | ||
| Peter Ambrozy (born 1946)  | 27 September 1988 | 21 April 1989 | 206 days | SPÖ | ||
| Jörg Haider (1950–2008)  | 21 April 1989 | 21 June 1991 | 2 years, 61 days | FPÖ | ||
| Christof Zernatto (born 1949)  | 21 June 1991 | 8 April 1999 | 7 years, 291 days | ÖVP | ||
| Jörg Haider (1950–2008)  | 8 April 1999 | 11 October 2008 † | 9 years, 186 days | FPÖ BZÖ  | ||
| Gerhard Dörfler (born 1955)  | 23 October 2008 | 28 March 2013 | 4 years, 156 days | BZÖ FPK  | ||
| Peter Kaiser (born 1958)  | 28 March 2013 | Incumbent | 10 years, 293 days | SPÖ | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)
![Arthur Lemisch [de]](../I/Arthur_Lemisch_Gedenktafel_(cropped).jpg.webp)
![Florian Gröger [de]](../I/Florian_Gr%C3%B6ger.jpg.webp)
![Vinzenz Schumy [de]](../I/Vinzenz_Schumy_(cropped).jpg.webp)
![Ferdinand Kernmaier [de]](../I/Blank.png.webp)


.JPG.webp)
![Christof Zernatto [de]](../I/ChristofZernatto.jpg.webp)

.jpg.webp)
