This is a list of departments of Haiti by Human Development Index as of 2021. [1]
| Rank | Region | HDI (2021) |
|---|---|---|
| Medium human development | ||
| 1 | Ouest (include Port-au-Prince metropolitan area) | 0.565 |
| 2 | Nord | 0.550 |
| Low human development | ||
| – | 0.535 | |
| 3 | Nord-Ouest | 0.527 |
| 4 | Nord-Est | 0.524 |
| 5 | Sud | 0.520 |
| 6 | Sud-Est | 0.513 |
| 7 | Grand'Anse, Nippes | 0.505 |
| 8 | Artibonite | 0.501 |
| 9 | Centre | 0.485 |
See also
References
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2021-08-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.