This is a list of college athletics programs in the U.S. state of Ohio.
NCAA
Division I

Akron
Cincinnati
Bowling Green
Cleveland State
Dayton
Kent State
Miami
Ohio
Ohio State
Toledo
Wright State
Xavier
Youngstown State
Full NCAA Division I member colleges in Ohio.
– FBS Football,
– FCS Football,
– Non-football
- ↑ Akron's men's soccer team competes in the Big East Conference.
- ↑ Bowling Green's men's ice hockey team competes in the Central Collegiate Hockey Association.
- ↑ Bowling Green's men's soccer team competes in the Missouri Valley Conference.
- ↑ Dayton's football team competes in the Pioneer Football League.
- ↑ Miami's men's ice hockey team competes in the National Collegiate Hockey Conference.
- ↑ Ohio State's women's ice hockey team competes in the Western Collegiate Hockey Association.
- ↑ Youngstown State's football team competes in the Missouri Valley Football Conference.
Division II

Ashland
Cedarville
Central State
Findlay
Lake Erie
Malone
Notre Dame
Ohio Dominican
Tiffin
Ursuline
Walsh
Full NCAA Division II member colleges in Ohio.
– Football,
– Non-football
- ↑ Walsh additionally fields a team in sprint football, a weight-restricted form of football not governed by the NCAA, as a member of the Midwest Sprint Football League.
Division III
- ↑ Case Western Reserve's football team competes in the Presidents' Athletic Conference.
- ↑ Defiance College will reclassify to the NAIA in 2024.
NAIA
NJCAA
| Team | School | City | Conference |
|---|---|---|---|
| Bryant & Stratton Bobcats | Bryant & Stratton College | Solon | Ohio CC |
| Cincinnati State Surge | Cincinnati State Technical and Community College | Cincinnati | Ohio CC |
| Clark State Eagles | Clark State Community College | Springfield | Ohio CC |
| Columbus State Cougars | Columbus State Community College | Columbus | Ohio CC |
| Cuyahoga Triceratops (formerly Challengers) | Cuyahoga Community College | Cleveland | Ohio CC |
| Edison Chargers | Edison Community College | Piqua | Ohio CC |
| Hocking Hawks | Hocking College | Nelsonville | Ohio CC |
| Lakeland Lakers | Lakeland Community College | Kirtland | Ohio CC |
| Lorain County Commodores | Lorain County Community College | Elyria | Ohio CC |
| Owens Express | Owens Community College | Toledo | Ohio CC |
| Sinclair Tartan Pride | Sinclair Community College | Dayton | Ohio CC |
| Terra State Titans | Terra State Community College | Fremont | Ohio CC |
Ohio Regional Campus Conference
| Team | School | City |
|---|---|---|
| Akron-Wayne Warriors | Wayne College | Orrville |
| Miami-Hamilton Harriers | Miami University Hamilton[lower-alpha 1] | Hamilton |
| Miami-Middletown ThunderHawks | Miami University Middletown[lower-alpha 1] | Middletown |
| Ohio State-Lima Barons | Ohio State University at Lima | Lima |
| Ohio State-Mansfield Mavericks | Ohio State University at Mansfield | Mansfield |
| Ohio University-Lancaster Cougars | Ohio University-Lancaster | Lancaster |
USCAA
| Team | School | City | Conference |
|---|---|---|---|
| Cincinnati-Clermont Cougars | University of Cincinnati Clermont College | Batavia | Independent |
| Kent State Tuscarawas Golden Eagles | Kent State University at Tuscarawas | New Philadelphia | Independent |
| Kent State Trumbull Golden Flashes | Kent State University at Trumbull | Warren | Independent |
| Southern State Patriots | Southern State Community College | Hillsboro | Independent |
| Valor Christian Warriors | Valor Christian College | Columbus | Independent |
| Wright State-Lake Lakers | Wright State University Lake Campus | Celina | Independent |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.