This is a list of best-selling game consoles by region. This page consists of countries in Asia, North America, Europe, and other regions, which all used different analog television color systems; these being NTSC, PAL and SECAM. PAL broadcast at 576i, in Europe and Asia.
Background shading indicates video game consoles on the market.
# indicates Eighth & Ninth generation consoles.
Asia
Region-wide
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 2 | March 4, 2000 | 25,420,000[1] | March 2007 |
PlayStation | December 4, 1994 | 21,590,000[2] | ||
Sega | Dreamcast | November 27, 1998 | 2,690,000[3] | March 2001 |
Nintendo | Switch # | March 3, 2017 | 2,259,000 (excluding Japan)[4] | 2018 |
Microsoft | Xbox | 2002 | 1,800,000[5] | June 2005 |
Nintendo | 3DS # | February 26, 2011 | 1,047,760 (excluding Japan)[4] | 2018 |
Japan
Based on figures from Famitsu, unless cited otherwise.
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | Nintendo Switch # | March 3, 2017 | 34,010,000[6] | March 31, 2024 |
Nintendo DS | December 2, 2004 | 32,990,000[7] | March 2013 | |
Game Boy and Game Boy Color | April 21, 1989 | 32,470,000[7] | March 2003 | |
Nintendo 3DS # | February 26, 2011 | 25,260,000[8] | March 2020 | |
Sony | PlayStation 2 | March 4, 2000 | 24,420,000[9] | 2008 |
PlayStation Portable | December 12, 2004 | 19,632,197 | December 14, 2014 | |
PlayStation | December 3, 1994 | 19,411,000[9] | 2005 | |
Nintendo | Famicom (NES) | July 15, 1983 | 19,350,000[7] | March 2004 |
Super Famicom (SNES) | November 21, 1990 | 17,170,000[7] | March 2004 | |
Game Boy Advance | March 21, 2001 | 16,960,000[7] | March 2009 | |
Wii | December 2, 2006 | 12,750,000[7] | March 2014 | |
Sony | PlayStation 3 | November 11, 2006 | 10,469,971[10] | 2017 |
PlayStation 4 # | February 22, 2014 | 9,501,637 | May 19, 2024 | |
NEC | PC Engine | October 30, 1987 | 8,000,000[11] | ? |
Sony | PlayStation Vita # | December 17, 2011 | 5,863,022 | December 29, 2019 |
Sega | Saturn | November 22, 1994 | 5,800,000[12] | 2000 |
Sony | PlayStation 5 # | November 12, 2020 | 5,615,394 | May 19, 2024 |
Nintendo | Nintendo 64 | June 23, 1996 | 5,540,000[7] | March 2008 |
Nintendo | Famicom Disk System | February 21, 1986 | 4,500,000[13] | ? |
GameCube | September 14, 2001 | 4,040,000[7] | September 2008 | |
Sega | Mega Drive | October 29, 1988 | 3,590,000[12] | 1997 |
Nintendo | Wii U # | December 8, 2012 | 3,340,000[7] | March 2017 |
Color TV-Game | June 1, 1977 | 3,000,000[14] | 1993 | |
Sega | Dreamcast | November 27, 1998 | 2,526,000[9] | 2002 |
Game Gear | October 6, 1990 | 1,980,000[9] | 1996 | |
NEC | PC Engine Duo + CD·ROM2 | September 21, 1991 | 1,920,000[15] | March 1996 |
Bandai | WonderSwan | March 4, 1999 | 1,803,092 | April 1, 2004 |
Microsoft | Xbox 360 | December 10, 2005 | 1,614,940 | August 31, 2014 |
Sega | Sega Mark III (Master System) | October 20, 1985 | 1,000,000[16] | 1986 |
Mega CD | December 12, 1991 | 850,000[17] | 1994 | |
Panasonic | 3DO Interactive Multiplayer | March 20, 1994 | 750,000[9] | 1996 |
Microsoft | Xbox Series X # Xbox Series S # |
November 10, 2020 | 588,898 | May 19, 2024 |
Atari | Lynx | September 1, 1989 | 500,000 | 1991 |
Microsoft | Xbox | February 22, 2002 | 472,994 | April 12, 2005 |
Sega | SG-1000 | July 15, 1983 | 440,000[18] | 1988 |
SNK | Neo Geo Pocket | October 28, 1998 | 311,315 | July 29, 2001 |
Nintendo | Famicom Modem | 1988 | 300,000 | 1989 |
Epoch | Super Cassette Vision | 1984 | 300,000[12] | 1986 |
Cassette Vision | 1981 | 300,000[19] | ||
NEC | PC-FX | December 23, 1994 | 300,000[9] | 1997 |
Sega | 32X | December 3, 1994 | 270,000[20] | 1994 |
Epoch | TV Baseball | 1978 | 230,000[19] | 1986 |
System 10 | 1977 | 200,000[19] | ||
Microsoft | Xbox One | September 4, 2014 | 140,700[21] | June 2019 |
Nintendo | Virtual Boy | July 21, 1995 | 14,000[22] | March 1996 |
Epoch | TV Tennis | 1975 | 10,000[19] | 1986 |
Atari | Jaguar | December 8, 1994 | 3,000 | 1995 |
China
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | Switch | 2019 | 4,000,000[23] | January 2021 |
Sony | PlayStation 4 | 2015 | 3,520,000[24] | December 2020 |
Microsoft | Xbox One | 2014 | 1,240,000[24] | December 2020 |
Middle East
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 2 | 2003 | 5,200,000[25] | March 2010 |
PlayStation Portable | September 1, 2005 | 5,200,000[25] | ||
Nintendo | DS | 2005 | 850,000[25] | |
Sony | PlayStation 3 | ? | 450,000[25] | |
Nintendo | Wii | 315,000[25] | ||
Microsoft | Xbox 360 | 180,000[25] |
South Korea
Most consoles have different names in South Korea, and had local Korean manufacturers.
Manufacturer (licensor) | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 2 | February 22, 2002 | 1,000,000[26] | October 2004 |
Samsung (Sega) | Gam*Boy / Aladdin Boy (Master System) | April 1989 | 730,000[19] | 1993 |
Daewoo | Zemmix | 1985 | 415,000[27] | 1992 |
Sony | PlayStation 4 | December 2013 | 1,100,000+[28] | December 31, 2019 |
Hyundai (Nintendo) | Comboy (NES) | December 1989 | 360,000[27] | 1993 |
Samsung (Sega) | Super Gam*Boy / Super Aladdin Boy (Mega Drive) | 1990 | 194,000[27] | |
Nintendo | Switch # | December 1, 2017 | 2,314,955+[29] | December 31, 2021 |
Hyundai (Nintendo) | Super Comboy (SNES) | 1992 | 80,000[27] | 1993 |
Americas
Region-wide
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | Nintendo DS | November 21, 2004 | 59,930,000[7] | September 2013 |
Wii | November 19, 2006 | 48,640,000[7] | March 2015 | |
Game Boy and Game Boy Color | July 31, 1989 | 44,060,000[7] | March 2002 | |
Game Boy Advance | June 11, 2001 | 41,640,000[7] | March 2008 | |
NES | October 18, 1985 | 34,000,000[7] | March 1998 | |
SNES | August 23, 1991 | 23,350,000[7] | March 2001 | |
Nintendo 64 | September 29, 1996 | 20,630,000[7] | March 2003 | |
GameCube | November 18, 2001 | 12,940,000[7] | March 2008 |
North America
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | Nintendo DS | November 21, 2004 | <59,930,000[7] | September 2013 |
Nintendo Switch # | March 3, 2017 | 54,520,000[6] | March 2024 | |
Sony | PlayStation 2 | October 26, 2000 | 50,000,000[30] | March 2007 |
Nintendo | Wii | November 19, 2006 | <48,640,000[7] | March 2015 |
Game Boy and Game Boy Color | July 31, 1989 | <44,060,000[7] | March 2002 | |
Game Boy Advance | June 11, 2001 | <41,640,000[7] | March 2008 | |
Sony | PlayStation | September 9, 1995 | 40,780,000[2] | March 2007? |
Nintendo | NES | October 18, 1985 | <34,000,000[7] | March 1998 |
Nintendo 3DS | March 27, 2011 | 26,730,000[8] | March 2020 | |
Nintendo 64 | September 29, 1996 | <20,630,000[7] | March 2003 | |
SNES | August 23, 1991 | 20,000,000+[31] | December 2013 | |
Sega | Genesis (Mega Drive) | August 14, 1989 | 20,000,000+[32] | March 1998 |
Microsoft | Xbox | November 15, 2001 | 14,600,000[5] | June 2005 |
Nintendo | GameCube | November 18, 2001 | <12,940,000[7] | March 2008 |
Wii U | November 18, 2012 | 7,200,000 | 2020 | |
Sega | Dreamcast | September 9, 1999 | 4,640,000[22] | March 2002 |
Sony | PlayStation 5 # | November 12, 2020 | 3,100,000 | Nov 2020 |
Sega | Saturn | May 11, 1995 | 1,800,000 | March 1999 |
Canada
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 5 # | November 12, 2020 | 1,500,000[33] | 2020 |
Nintendo | Nintendo 64 | September 29, 1996 | 1,300,000[34] | |
Wii | November 19, 2006 | 1,060,000[35] | ||
Microsoft | Xbox 360 | November 22, 2005 | 870,000[35] | |
Sony | PlayStation 3 | November 17, 2006 | 520,000[35] | 2008 |
Mexico
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 2 | 2004 | 860,000[36] | 2007 |
Microsoft | Xbox One | 2013 | 700,000 | 2020 |
United States
Based on figures from the NPD Group unless cited otherwise.
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | DS | November 21, 2004 | 51,100,000[37] | March 2009 |
Sony | PlayStation 2 | October 26, 2000 | 46,400,000[31] | December 2013 |
Microsoft | Xbox 360 | November 22, 2005 | 38,800,000[38] | June 2013 |
Nintendo | NES | October 18, 1985 | <34,000,000[7] | March 1998 |
Wii | November 19, 2006 | 30,000,000[39] | July 2010 | |
Sony | PlayStation | September 1995 | 30,400,000[31] | December 2013 |
Nintendo | 3DS # | March 27, 2011 | 23,340,000[40] | 2018 |
SNES | August 23, 1991 | 20,000,000[31] | December 2013 | |
Sega | Genesis (Mega Drive) | August 14, 1989 | 20,000,000[32] | March 1998 |
Nintendo | Nintendo 64 | September 1996 | 18,100,000[41] | June 2002 |
Microsoft | Xbox | November 15, 2001 | 14,500,000[31] | December 2013 |
Sony | PlayStation 3 | November 17, 2006 | 13,500,000[42] | September 2009 |
Nintendo | Gamecube | November 18, 2001 | 11,800,000[31] | December 2013 |
Sony | PlayStation Portable | March 24, 2005 | 11,560,000[43][44] | 2007 |
Atari | Atari VCS | 1977 | 10,000,000[45] | 1982 |
Sega | Dreamcast | September 1999 | 4,100,000[41] | June 2002 |
NEC | TurboGrafx-16 (PC Engine) | August 29, 1989 | 2,500,000[46] | 1991 |
Sega | Master System | June 1986 | 2,000,000[47] | 1988 |
Atari | 7800 | January 1986 | 2,000,000[48] | 1987? |
Sega | Sega CD | November 1992 | 1,500,000[17] | 1994 |
Saturn | May 11, 1995 | 1,500,000[49] | 1998 | |
32X | November 21, 1994 | 500,000[50] | December 1994 | |
Philips | CD-i | 1990 | 350,000[20] | 1994 |
Atari | Atari Jaguar | November 23, 1993 | 250,000[20] | 1994 |
Panasonic | 3DO Interactive Multiplayer | October 4, 1993 | 175,000[20] | 1994 |
NEC | TurboDuo | September 21, 1991 | 100,000[22] | September 1992 |
Atari | XE-GS | 1987 | 100,000[51] | 1987 |
Brazil
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Tectoy (Sega) | Master System | September 4, 1989 | >8,000,000[52] | 2015 |
Mega Drive | 1990 | >3,000,000[53] | 2012 |
Europe
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 2 | November 24, 2000 | 48,000,000[54] | May 2008 |
PlayStation | September 29, 1995 | 40,120,000[2] | March 2007 | |
Nintendo | DS | March 11, 2005 | 38,100,000[37] | March 2009 |
Switch # | March 3, 2017 | 36,490,000[lower-alpha 1][6] | March 2024 | |
Sega | Mega Drive | September 1990 | 8,320,000+[lower-alpha 2] | October 1996 |
Nintendo | NES | September 1986 | 8,025,000+[lower-alpha 3] | 1994 |
Microsoft | Xbox 360 | December 2, 2005 | 7,000,000[55] | September 2008 |
Sega | Master System | June 1987 | 6,800,000+[lower-alpha 4] | 1994 |
Micro Genius | Dendy | 1992 | 6,000,000[56] | 1998 |
Microsoft | Xbox | March 14, 2002 | 5,500,000[5] | June 2005 |
Nintendo | SNES | June, 1987 | 5,280,000+[lower-alpha 5] | 1998 |
Sony | PlayStation 3 | March 23, 2007 | 5,000,000[54] | May 2008 |
Nintendo | Nintendo 64 | March 1, 1997 | 4,500,000[57] | January 1999 |
Sega | Dreamcast | October 14, 1999 | 1,630,000[22] | March 2001 |
Saturn | July 8, 1995 | 1,000,000[22] | March 1999 |
Western Europe
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sega | Mega Drive | September 1990 | 8,320,000+[lower-alpha 2] | June 1996 |
Nintendo | NES | September 1986 | 8,025,000[lower-alpha 3] | 1994 |
Sega | Master System | June 1987 | 6,800,000[lower-alpha 4] | 1994 |
Nintendo | SNES | June 1992 | 5,280,000+[lower-alpha 5] | 1998 |
Sega | Mega CD | April 2, 1993 | 415,000[17] | 1994 |
France
Based on GFK 2016 figures[62] unless cited otherwise.
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | DS | March 11, 2005 | 10,596,000 | 2016 |
Switch # | March 3, 2017 | 7,090,000[63] | January 2023 | |
Wii | December 8, 2006 | 6,400,000[64] | 2015 | |
Sony | PlayStation 4 # | November 29, 2013 | 6,000,000[63] | January 2023 |
PlayStation 2 | 2000 | 5,900,000[65] | 2009 | |
PlayStation 3 | March 23, 2007 | 5,235,000 | 2016 | |
Nintendo | 3DS # | March 25, 2011 | 4,765,000 | |
Sony | PSP | September 1, 2005 | 3,582,000 | |
Microsoft | Xbox 360 | December 2, 2005 | 3,379,000 | |
Nintendo | NES | 1986 | 2,400,000[17] | 1994 |
Game Boy | September 28, 1990 | 2,000,000[66] | 1995 | |
Sega | Master System | 1987 | 1,600,000[17] | 1993 |
Mega Drive | 1990 | 1,300,000[17] | 1994 | |
Nintendo | SNES | 1992 | 1,000,000[17] | 1994 |
Microsoft | Xbox One | November 22, 2013 | 1,026,000 | 2016 |
Nintendo | Wii U | November 30, 2012 | 832,000 | |
Commodore | Amiga | ? | 700,000[67] | 1994 |
Atari | VCS / 2600 | 1982 | 600,000[68] | 1989 |
Sony | PS Vita # | February 22, 2012 | 535,000 | 2016 |
Sega | Game Gear | April 1991 | 300,000[66] | 1995 |
SNK | Neo Geo | 1991 | 100,000[66] | 1995 |
Sega | Mega CD | 1993 | 65,000[17] | 1994 |
Atari | XE-GS | 1989 | 30,000[68] | 1989 |
Epoch/Yeno | Super Cassette Vision | 1985 | >17,800[19] | 1986 |
Germany
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | Game Boy | September 1990 | 6,800,000[69] | February 2000 |
Sony | PlayStation | September 1995 | 4,000,000[69] | October 2000 |
PlayStation 4 # | November 29, 2013 | 3,200,000[70] | June 2016 | |
Nintendo | Nintendo 64 | March 1997 | 1,500,000[69] | February 2000 |
Game Boy Color | November 1998 | 1,500,000[69] | February 2000 | |
Commodore | Amiga | ? | 1,400,000[67] | 1994 |
Nintendo | SNES | December 8, 2006 | 1,400,000[17] | 1994 |
NES | 1986 | 1,200,000[17] | 1994 | |
Sega | Mega Drive | November 30, 1990 | 800,000[17] | 1994 |
Microsoft | Xbox One | November 22, 2013 | 710,000[70] | June 2016 |
Sega | Master System | September 1987 | 700,000[17] | 1993 |
Nintendo | Wii U # | November 30, 2012 | 750,000[70] (estimated) | June 2016 |
Switch # | March 3, 2017 | 600,000 | 2017 | |
Sony | PlayStation 3 | March 23, 2007 | 500,000[71] | March 2008 |
Atari | 2600 | 1978 | 450,000[72] | 1983 |
Microsoft | Xbox 360 | December 2, 2005 | 281,000[73] | June 2007 |
Sega | Saturn | July 1995 | 200,000[69] | 1999 |
Dreamcast | October 1999 | 180,000[74] | February 2001 | |
Mega CD | 1993 | 140,000[17] | 1994 | |
Mattel | Intellivision | 1982 | 100,000[72] | 1983 |
Spain
Manufacturer | Console | Release | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | DS | March 11, 2005 | 5,700,000[75] | Early 2012 |
Sony | PlayStation 2 | November 24, 2000 | 5,000,000[76] | Early 2009 |
PlayStation 4 # | November 22, 2013 | 3,300,000[77] | December 2019 | |
Nintendo | Switch # | March 3, 2017 | 3,000,000[78] | December 2023 |
Wii | December 8, 2006 | 2,700,000[79] | 2010 | |
Sony | PlayStation 3 | March 23, 2007 | 2,700,000[80] | 2013 |
Nintendo | Game Boy | January 1991[81] | 2,300,000[82] | Late 1998/Early 1999 |
Sony | PlayStation Portable | September 1, 2005 | 2,100,000[83] | 2008 |
Nintendo | Nintendo 3DS | March 25, 2011 | 2,000,000[84] | Early 2018 |
Game Boy Advance | June 22, 2001 | 1,600,000[85] | 2004 | |
Sony | PlayStation | September 29, 1995 | 1,400,000[86] | 1999 |
PlayStation 5 # | November 19, 2020 | 1,126,000[87] | December 2023 | |
Microsoft | Xbox 360 | December 2, 2005 | 1,000,000[88] | 2011 |
Sega | Mega Drive | September 1990 | <700,000[89] | 1994 |
Nintendo | SNES | June 1, 1992[61] | 630,000[61] | 1998 |
Sony | PlayStation Vita | February 22, 2012 | 600,000[90] | Mid 2015 |
Sega | Master System | 1987[91] | 550,000[17] | 1993 |
Nintendo | NES | 1988[92] | 440,000[17] | 1993 |
Microsoft | Xbox Series X # Xbox Series S # |
November 10, 2020 | 310,000[87] | December 2023 |
Xbox One | November 22, 2013 | 305,000[93]~500,000[94] | 2017 | |
Nintendo | GameCube | May 3, 2002 | <300,000[95] | 2006 |
Sega | Dreamcast | October 14, 1999 | 200,000[96] | Early 2001 |
Game Gear | 1991 | 175,000[97] | 1992 | |
Saturn | July 7, 1995[98] | 70,000[99] | Early 1997 | |
Mega CD | 1993 | 30,000[17] | 1994 |
United Kingdom
Based on figures from GfK Chart-Track, as of January 3, 2009,[100] unless cited otherwise.
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Nintendo | DS | March 11, 2005 | 8,800,000 | 2008 |
Wii | December 8, 2006 | 8,400,000[101] | June 27, 2013 | |
Microsoft | Xbox 360 | December 2, 2005 | 8,400,000[101] | |
Sony | PlayStation 4 # | November 29, 2013 | 6,800,000[102] | September 2019 |
PlayStation 2 | November 24, 2000 | 6,600,000[103] | October 2004 | |
PlayStation | September 1995 | 5,500,000[104] | December 1999 | |
PlayStation 3 | March 23, 2007 | 5,500,000[101] | June 27, 2013 | |
Nintendo | Switch # | March 3, 2017 | 5,000,000[105][106] | November 3, 2022 |
Microsoft | Xbox One # | November 22, 2013 | 5,000,000[106] | December 11, 2018 |
Sony | PlayStation Portable | September 1, 2005 | 3,200,000 | 2008 |
Sega | Mega Drive | November 30, 1990 | 3,000,000[59] | June 1996 |
Nintendo | Game Boy | September 1990 | 3,000,000[107] | December 1997 |
Sony | PlayStation 5 # | November 19, 2020 | 2,000,000[108] | October 13, 2022 |
Microsoft | Xbox Series # | November 10, 2020 | 2,000,000[109] | May 15, 2023 |
Commodore | Amiga | 1986[110] | 1,500,000[111] | 1993 |
Nintendo | Nintendo 64 | March 1, 1997 | 1,500,000[104] | December 1999 |
Game Boy Color | November 1998 | 1,500,000[104] | December 1999 | |
Sega | Master System | September 1987 | 1,350,000[17] | 1993 |
Nintendo | NES | 1987 | 1,150,000[60] | October 1993 |
SNES | April 1992 | 1,050,000[17] | 1994 | |
Sega | Game Gear | April 1991 | 591,000[112] | December 1993 |
Sega | Dreamcast | October 1999 | 240,000[104] | December 1999 |
Saturn | July 1995 | 214,460[113] | December 1999 | |
Nintendo | Wii U # | November 30, 2012 | 150,000[114] | 2012 |
Atari | Atari VCS | 1978 | 125,000[115] | December 1980 |
Sega | Mega CD | April 2, 1993 | 104,000[112] | December 1993 |
Philips | CD-i | 1990 | 100,000[20] | 1994 |
Other regions
Australia
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 4 # | November 29, 2013 | 2,500,000[116] | October 2018 |
PlayStation 2 | November 30, 2000 | 2,200,000[117] | January 2007 | |
Nintendo | Wii | December 7, 2006 | 2,100,000[118] | April 4, 2011 |
Microsoft | Xbox 360 | March 2, 2006 | 700,000[119] | June 2009 |
Sega | Master System | 1987 | 650,000[120] | November 1994 |
Mega Drive | 1990 | 300,000[121] | November 1994 | |
Sony | PlayStation 3 | March 3, 2007 | 285,000[118] | June 2008 |
Nintendo | Gamecube | September 14, 2001 | 167,899[122] | Late 2007 |
South Africa
Manufacturer | Console | Released | Units sold | Date of figure |
---|---|---|---|---|
Sony | PlayStation 3 | March 23, 2007 | >300,000[123] | |
Nintendo | Wii | November, 2007 | ≈126,000[124] | 2009 |
Unknown regions
Manufacturer | Console | Units sold | Date of figure |
---|---|---|---|
Nintendo | DS | 61,100,000[7] | March 2016 |
Game Boy | 42,160,000[7] | March 2003 | |
Wii | 40,230,000[7] | March 2016 | |
3DS # | 23,780,000[8] | March 2020 | |
Game Boy Advance | 22,910,000[7] | March 2010 | |
Switch # | 16,300,000[lower-alpha 1][6] | March 2024 | |
Super Famicom/SNES | 8,580,000[7] | March 2001 | |
Famicom/NES | 8,560,000[7] | <March 1998 | |
Nintendo 64 | 6,750,000[7] | March 2002 | |
GameCube | 4,770,000[7] | March 2008 | |
Wii U # | 3,740,000[7] | March 2017 | |
Sega | Mega Drive | 1,000,000[17] | 1994 |
Notes
- 1 2 Before June 2019, European Switch sales were not given a separate section on Nintendo's financial statements.
- 1 2 Mega Drive sales in Western Europe
- 1 2 NES sales in Western Europe
- 1 2 Master System sales in Western Europe[17]
- Belgium – 600,000 (1991)
- France – 1.6 million (1993)
- Germany – 700,000 in Germany (1993)
- Italy – 400,000 (1992)
- Netherlands – 200,000 (1993)
- Spain – 550,000 (1993)
- United Kingdom – 1.35 million (1993)
- Other countries – 1.4 million (1993)
- 1 2 SNES sales in Western Europe
References
- ↑ "PlayStation2 Cumulative Production Shipments of Hardware | CORPORATE INFORMATION | Sony Computer Entertainment Inc". SCEI. Archived from the original on 2011-07-03. Retrieved July 16, 2011.
- 1 2 3 "PlayStation Cumulative Production Shipments of Hardware". Sony Computer Entertainment. Archived from the original on 2009-03-23. Retrieved 2007-09-05.
- ↑ Chairman, Steve (2010-07-11). "Charts - SEGA Hardware and Software ?". Archived from the original on 2010-07-11. Retrieved 2019-02-04.
- 1 2 https://www.nintendo.co.jp/ir/pdf/2019/190201_2e.pdf
- 1 2 3 "Game Sales Charts - Xbox Hardware and Software Sales". 2006-05-16. Archived from the original on 2006-05-16. Retrieved 2019-02-17.
- 1 2 3 4 "Consolidated Financial Highlights" (PDF). Nintendo. February 6, 2024. p. 9. Retrieved 8 February 2024.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 "Consolidated Sales Transition by Region" (XLSX). Nintendo. 2018-03-31. Retrieved 2018-05-11.
- 1 2 3 "Consolidated sales units, number of new titles, and sales units forecast (March 2020)" (PDF). Nintendo.
- 1 2 3 4 5 6 小川 (Ogawa), 純生 (Sumio) (2010-12-14). "テレビゲーム機の変遷 —ファミコン、スーパーファミコン、プレステ、プレステ2、Wiiまで—" [Recent Developments in Video Game Technology in Japan — Famicom, Super Famicom, Play Station, Play Station 2 and Wii —] (PDF). 経営論集 (Keiei Ronshū) (in Japanese) (77) (published March 2011): 1–17 (2). ISSN 0286-6439. Archived from the original (PDF) on 2015-07-25. Retrieved 2021-12-06 – via Toyo University Academic Information Repository (Toyo University).
- ↑ Lite_Agent (2018-01-11). "[Japan] Media Create sales for Week 52, 2017 (December 25th – December 31st) [Top 50]". Perfectly Nintendo. Retrieved 2019-02-03.
- ↑ Parish, Jeremy (2014-08-01). "TurboGrafx-16 at 25: Remembering the Little PC Engine That Could". USgamer. Retrieved 2019-02-16.
- 1 2 3 Kamada, Shun; Tanaka, Hidenori; Kanazawa, Masatake (2007). 2007 年度三田祭論文 〜 家庭用テレビゲーム産業と [2007 Mita Festival Paper: With the Home Video Game Industry] (PDF) (in Japanese). Keio University. p. 6. Archived from the original (PDF) on 2009-04-20.
- ↑ Cunningham, Andrew (2013-07-15). "The NES turns 30: How it began, worked, and saved an industry". Ars Technica. Retrieved 2019-02-16.
- ↑ Sheff, David; Eddy, Andy (1999) [1993]. Game Over: How Nintendo Zapped an American Industry, Captured Your Dollars, and Enslaved Your Children. GamePress. p. 27. ISBN 978-0-9669617-0-6.
Nintendo entered the home market in Japan with the dramatic unveiling of Color TV-Game 6, which played six versions of light tennis. It was followed by a more powerful sequel, Color TV-Game 15. A million units of each were sold. The engineering team also came up with systems that played a more complex game, called "Blockbuster," as well as a racing game. Half a million units of these were sold.
- ↑ "Weekly Famitsu Express". Famitsu (in Japanese). Vol. 11, no. 392. June 21, 1996. Archived from the original on 2021-10-19. Retrieved August 2, 2019.
- ↑ Nihon Kōgyō Shinbunsha (1986). "Amusement". Business Japan. 31 (7–12). Nihon Kogyo Shimbun: 89. Retrieved 24 January 2012.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 "Finance & Business". Screen Digest. March 1995. pp. 56–62. Retrieved May 23, 2021.
- ↑ "Media Create : Week 19, 2012 (May 07 - May 13)". NeoGAF. Retrieved 2019-02-16.
- 1 2 3 4 5 6 "Retro Age Thread". NeoGAF. Retrieved 2019-02-16.
- 1 2 3 4 5 "News: Videospiel-Algebra" [News: Video Game Algebra] (PDF). MAN!AC (in German). No. 5/95 (published 12 April 1995). May 1995. pp. 24–25 (25).
- ↑ Haigh, Marilyn (2019-10-08). "Why Japanese gamers don't buy Xbox". CNBC. Retrieved 2019-11-16.
- 1 2 3 4 5 "Retro Sales Age Thread". NeoGAF. Retrieved 2019-03-20.
- ↑ McFerran, Damien (11 January 2021). "Nintendo Is Now The Market Leader In Video Gaming's Biggest Region". Nintendo Life. Retrieved 9 October 2021.
- 1 2 Huang, Zheping; Mochizuki, Takashi (9 December 2020). "China Is Nintendo's Secret Weapon in War With PlayStation, Xbox". Bloomberg News. Retrieved 9 October 2021.
- 1 2 3 4 5 6 "Finding the Middle ground; MCV digital edition". MCV. November 26, 2010: 31. Retrieved May 16, 2012.
{{cite journal}}
: Cite journal requires|journal=
(help) - ↑ Derboo, Sam (July 13, 2010). "A History of Korean Gaming (Part 2)". Hardcore Gaming 101. Retrieved 4 December 2021.
- 1 2 3 4 "Retro Age Thread". NeoGAF. Retrieved 2019-02-16.
- ↑ "Hardware and Software sales 2019 in many countries". Resetera. 30 August 2020. Retrieved 2020-08-30.
- ↑ "Media Create White Book 2022: sales data for Japan, South Korea, Taiwan in 2021". perfectly nintendo. 28 May 2022. Retrieved 2022-05-28.
- ↑ "With 50 million sold, PlayStation 2 still a player - Games - NBC News". NBC News. 2010-05-13. Retrieved 2019-02-16.
- 1 2 3 4 5 6 Pachter, Michael; McKay, Nick; Citrin, Nick (February 11, 2014). "Post Hoc Ergo Propter Hoc; Why the Next Generation Will Be as Big as Ever". Wedbush Securities. p. 36. Archived from the original on 2016-03-04. Retrieved 2021-02-19.
- 1 2 Strom, Stephanie (14 March 1998). "International Business: Sega Enterprises Pulls Its Saturn Video Console From the U.S. Market". The New York Times. Retrieved 3 October 2021.
- ↑ "94 percent of Canadian gamers now own a PlayStation 5!". StatCounter Global Stats. Retrieved 2021-10-24.
- ↑ Saltzman, Marc (Nov 11, 1999). "The gloves are off; With the holiday season fast approaching, console gaming titans Sony, Nintendo and Sega are ready to do battle once again. Which system should you buy?". Toronto Star. Archived from the original on November 7, 2012. Retrieved February 2, 2019.
- 1 2 3 "Nintendo Wii surpasses mark of one million consoles sold in Canada". The Canadian Press. CTV News. 2008-08-26. Retrieved 2008-09-08.
- ↑ "SOUTH AMERICA: THE LOST CONTINENT | Edge Online". Edge. 2008-09-17. Archived from the original on 2008-09-17. Retrieved 2019-02-16.
- 1 2 "Third Quarter Financial Results Briefing for Fiscal Year Ended March 2009". www.nintendo.co.jp. Retrieved 2019-09-09.
