This article contains records and statistics for the Japanese professional football club, Kawasaki Frontale.
J.League
| Champions | Runners-up | Third place | Promoted | Relegated | 
| Season | Division | Teams | Place | P | W | D | L | F | A | GD | Pts | Average Crowd/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | J2 | 10 | 1st | 36 | 25 | 3 | 8 | 69 | 34 | 35 | 73 | 5,396 | 
| 2000 | J1 | 16 | 16th | 30 | 6 | 3 | 21 | 26 | 56 | -30 | 21 | 7,439 | 
| 2001 | J2 | 12 | 7th | 44 | 20 | 3 | 21 | 69 | 60 | 9 | 60 | 3,784 | 
| 2002 | 12 | 4th | 44 | 23 | 11 | 10 | 71 | 53 | 18 | 80 | 5,247 | |
| 2003 | 12 | 3rd | 44 | 24 | 13 | 7 | 88 | 47 | 41 | 85 | 7,258 | |
| 2004 | 12 | 1st | 44 | 34 | 3 | 7 | 104 | 38 | 66 | 105 | 9,148 | |
| 2005 | J1 | 18 | 8th | 34 | 15 | 5 | 14 | 54 | 47 | 7 | 50 | 13,658 | 
| 2006 | 18 | 2nd | 34 | 20 | 7 | 7 | 84 | 55 | 59 | 67 | 14,340 | |
| 2007 | 18 | 5th | 34 | 14 | 12 | 8 | 66 | 48 | 18 | 54 | 17,338 | |
| 2008 | 18 | 2nd | 34 | 18 | 6 | 10 | 65 | 42 | 23 | 60 | 17,565 | |
| 2009 | 18 | 2nd | 34 | 19 | 7 | 8 | 64 | 40 | 24 | 64 | 18,847 | |
| 2010 | 18 | 5th | 34 | 15 | 9 | 10 | 61 | 47 | 14 | 54 | 18,562 | |
| 2011 | 18 | 11th | 34 | 13 | 5 | 16 | 52 | 53 | -1 | 44 | 17,340 | |
| 2012 | 18 | 8th | 34 | 14 | 8 | 12 | 51 | 50 | 1 | 50 | 17,807 | |
| 2013 | 18 | 3rd | 34 | 18 | 6 | 10 | 65 | 51 | 14 | 60 | 16,644 | |
| 2014 | 18 | 6th | 34 | 16 | 7 | 11 | 56 | 43 | 13 | 55 | 16,661 | |
| 2015 | 18 | 5th | 34 | 18 | 5 | 11 | 62 | 48 | 14 | 59 | 20,999 | |
| 2016 | 18 | 3rd | 34 | 22 | 6 | 6 | 68 | 39 | 29 | 72 | 22,136 | |
| 2017 | 18 | 1st | 34 | 21 | 9 | 4 | 71 | 32 | 39 | 72 | 22,112 | |
| 2018 | 18 | 1st | 34 | 21 | 6 | 7 | 57 | 27 | 30 | 69 | 23,218 | |
| 2019 | 18 | 4th | 34 | 16 | 12 | 6 | 57 | 34 | 23 | 60 | 23,272 | |
| 2020 † | 18 | 1st | 34 | 26 | 5 | 3 | 88 | 31 | 57 | 83 | 7,862 | |
| 2021 † | 20 | 1st | 38 | 28 | 8 | 2 | 81 | 28 | 53 | 92 | 7,342 | |
| 2022 | 18 | 2nd | 34 | 20 | 6 | 8 | 65 | 42 | 23 | 66 | 17,939 | |
| 2023 | 18 | 8th | 34 | 14 | 8 | 12 | 51 | 45 | 6 | 50 | 19,840 | |
| 2024 | 20 | TBA | 38 | |||||||||
- Key
 
- Pos. = Position in league; P = Games played; W = Games won; D = Games drawn; L = Games lost; F = Goals scored; A = Goals conceded; GD = Goals difference; Pts = Points gained
 - Attendance/G = Average home league attendance
 - † 2020 & 2021 seasons attendances reduced by COVID-19 worldwide pandemic
 - Source: J.League Data Site
 
Domestic cup competitions
| Year | J.League Cup | Emperor's Cup | 
|---|---|---|
| 1997 | Did not enter | 3rd round | 
| 1998 | Group stage | 3rd round | 
| 1999 | 1st round | 4th round | 
| 2000 | Runners-up | 3rd round | 
| 2001 | Quarter finals | Semi-finals | 
| 2002 | Did not qualify | Quarter finals | 
| 2003 | 4th round | |
| 2004 | 5th round | |
| 2005 | Group stage | Quarter finals | 
| 2006 | Semi-finals | 5th round | 
| 2007 | Runners-up | Semi-finals | 
| 2008 | Group stage | 5th round | 
| 2009 | Runners-up | Quarter finals | 
| 2010 | Semi-finals | 4th round | 
| 2011 | 2nd round | 4th round | 
| 2012 | Group stage | 4th round | 
| 2013 | Semi-finals | Quarter finals | 
| 2014 | Semi-finals | 3rd round | 
| 2015 | Group stage | 4th round | 
| 2016 | Group stage | Runners-up | 
| 2017 | Runners-up | Quarter finals | 
| 2018 | Quarter finals | Quarter finals | 
| 2019 | Winners | 4th round | 
| 2020 | Semi final | Winners | 
| 2021 | Quarter finals | Semi-finals | 
| 2022 | Quarter finals | 3rd round | 
| 2023 | Group Stage | Winners | 
Japan Football League (JFL)
| Season | League | Teams | Pos. | P | W (90min/ET/PK) | D | L (90min/ET/PK) | F | A | GD | Pts | Attendance/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | JFL | 16 | 3rd | 30 | 23 (21/2/0) | - | 7 (4/3/0) | 87 | 36 | 51 | 67 | |
| 1998 | JFL | 16 | 2nd | 30 | 23 (22/1/0) | - | 7 (5/2/0) | 72 | 24 | 48 | 68 | |
- Key
 
- Points: 90min win – 3 points, Extra Time win (sudden death) – 2 points, PK win after Extra Time – 1 point, Any lost – 0 point
 - In 1998, Kawasaki attended ""J1 Participation Tournament"", and lost at 1st round.
 
Major international competitions
| Season | Competition | Result | Attendance | 
|---|---|---|---|
| 2007 | AFC Champions League  | Quarter finals | 10,961 | 
| 2009 | Quarter finals | 13,029 | |
| 2010 | Group stage | 8,912 | |
| 2014 | Round of 16 | 9,763 | |
| 2017 | Quarter finals | 13,175 | |
| 2018 | Group stage | 10,601 | |
| 2019 | Group stage | 10,933 | |
| 2021 | Round of 16 | 0 | |
| 2022 | Group stage | 5,972 | |
| 2023-24 | Round of 16 | 9,957 | 
Continental record
| Season | Competition | Round | Club | Home | Away | Aggregate | 
|---|---|---|---|---|---|---|
| 2007 | AFC Champions League | Group F | 3–0 | 3–1 | 1st | |
| 3–0 | 3–1 | |||||
| 1–1 | 2–1 | |||||
| Quarter-finals | 0–0 | 0–0 | 0–0 (4–5p) | |||
| 2009 | AFC Champions League | Group H | 0–2 | 1–1 | 2nd | |
| 1–0 | 1–3 | |||||
| 2–1 | 5–1 | |||||
| Round of 16 | 3–2 | |||||
| Quarter-finals | 2–1 | 1–3 | 3–4 | |||
| 2010 | AFC Champions League | Group E | 0–2 | 3–0 | 3rd | |
| 1–3 | 0–2 | |||||
| 4–0 | 0–1 | |||||
| 2014 | AFC Champions League | Group H | 3–1 | 0–2 | 2nd | |
| 1–0 | 1–0 | |||||
| 2–1 | 0–1 | |||||
| Round of 16 | 2–3 | 2–1 | 4–4(a) | |||
| 2017 | AFC Champions League | Group G | 0–0 | 1–1 | 1st | |
| 1–1 | 1–0 | |||||
| 4–0 | 1–1 | |||||
| Round of 16 | 4–1 | 3–1 | 7–2 | |||
| Quarter-finals | 3–1 | 1–4 | 4–5 | |||
| 2018 | AFC Champions League | Group F | 2–2 | 1–2 | 4th | |
| 0–1 | 1–1 | |||||
| 2–2 | 0–1 | |||||
| 2019 | AFC Champions League | Group H | 2–2 | 0–1 | 3rd | |
| 2–2 | 0–1 | |||||
| 1–0 | 4–0 | |||||
| 2021 | AFC Champions League | Group I | 3–2 | 3–1 | 1st | |
| 4–0 | 7–0 | |||||
| 8–0 | 2–0 | |||||
| Round of 16 | 0–0(a.e.t.) (2–3 p) | |||||
| 2022 | AFC Champions League | Group I | 1–1 | 2–3 | 2nd | |
| 1–0 | 8–0 | |||||
| 0–0 | 5–0 | |||||
| 2023-24 | AFC Champions League | Group I | 1–0 | 2–2 | 1st | |
| 5–0 | 1–0 | |||||
| 4–2 | 4–2 | |||||
| Round of 16 | 2–4 | 3–2 | 5–6 | |||
Top scorers by season
| Season | League | Player | Domestic league | Reference | 
|---|---|---|---|---|
| 1997 | JFL | 21 | ||
| 1998 | JFL | 33 | League Top Scorer | |
| 1999 | J2 | 17 | ||
| 2000 | J1 | 3 | ||
| 2001 | J2 | 19 | ||
| 2002 | J2 | 16 | ||
| 2003 | J2 | 28 | ||
| 2004 | J2 | 37 | League Top Scorer | |
| 2005 | J1 | 16 | ||
| 2006 | J1 | 20 | ||
| 2007 | J1 | 22 | League Top Scorer | |
| 2008 | J1 | 14 | ||
| 2009 | J1 | 18 | ||
| 2010 | J1 | 14 | ||
| 2011 | J1 | 12 | ||
| 2012 | J1 | 10 | ||
| 2013 | J1 | 26 | League Top Scorer | |
| 2014 | J1 | 18 | League Top Scorer | |
| 2015 | J1 | 23 | League Top Scorer | |
| 2016 | J1 | 15 | ||
| 2017 | J1 | 23 | League Top Scorer | |
| 2018 | J1 | 15 | ||
| 2019 | J1 | 13 | ||
| 2020 | J1 | 14 | ||
| 2021 | J1 | 23 | League Top Scorer | |
| 2022 | J1 | 12 | ||
| 2023 | J1 | 9 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.