| Personal information | |||
|---|---|---|---|
| Full name | Lương Hoàng Nam | ||
| Date of birth | 2 March 1997 | ||
| Place of birth | Buôn Đôn, Đắk Lắk, Vietnam | ||
| Height | 1.60 m (5 ft 3 in) | ||
| Position(s) | Winger, central midfielder | ||
| Team information | |||
Current team | Hải Phòng | ||
| Number | 30 | ||
| Youth career | |||
| 2007–2014 | HAGL – Arsenal JMG Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Hoàng Anh Gia Lai | 16 | (2) |
| 2017 | → Long An (loan) | 10 | (0) |
| 2018 | → Hải Phòng (loan) | 15 | (0) |
| 2020 | → Công An Nhân Dân (loan) | 11 | (0) |
| 2021–2022 | Công An Nhân Dân | 5 | (0) |
| 2023– | Hải Phòng | 18 | (2) |
| International career | |||
| 2015–2017 | Vietnam U19 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 14 June 2018 | |||
Lương Hoàng Nam (born 2 March 1997) is a Vietnamese footballer who plays as a winger or central midfielder for V.League 1 club Hải Phòng.[1][2]
Honours
Công An Nhân Dân
References
- ↑ "Quân bầu Đức thấp bé nhất đội U19 Việt Nam". 14 May 2014.
- ↑ "Hai cầu thủ trẻ HAGL đầu quân Hải Phòng". 25 December 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.