| Italy at the 2021 Summer World University Games | |
|---|---|
![]() | |
| IOC code | ITA |
| in Chengdu, China 28 July 2023 – 8 August 2023 | |
| Competitors | 187 (94 men and 93 women) |
| Medals Ranked 4th |
|
| Summer World University Games appearances | |
Italy competed at the 2021 Summer World University Games in Chengdu, China held from 28 July to 8 August 2023.[1]
Medal summary
Medal by sports
| Rank | Sports | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Swimming | 8 | 10 | 13 | 31 |
| 2 | Athletics | 3 | 0 | 0 | 3 |
| 3 | Fencing | 2 | 4 | 2 | 8 |
| 4 | Rowing | 2 | 3 | 2 | 7 |
| 5 | Water polo | 1 | 1 | 0 | 2 |
| 6 | Volleyball | 1 | 0 | 0 | 1 |
| 7 | Archery | 0 | 0 | 2 | 2 |
| 8 | Diving | 0 | 0 | 1 | 1 |
| Judo | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 17 | 18 | 21 | 56 | |
Medalists
| Medal | Name | Sport | Event | Day | ||
|---|---|---|---|---|---|---|
| Matteo Lamberti | Swimming | Men's 400 m freestyle | 1 August | |||
| Simone Stefani | Swimming | Men's 100 m backstroke | 2 August | |||
| Serena Rossini | Fencing | Women's individual foi | 3 August | |||
| Alice Muraro | Athletics | Women's 400 metres hurdles | 3 August | |||
| Laura Pellicoro | Athletics | Women's 800 metres | 3 August | |||
| Ivan Giovannoni | Swimming | Men's 1500 m freestyle | 3 August | |||
| Simone Stefani | Swimming | Men's 50 m backstroke | 4 August | |||
| Anita Gastaldi | Swimming | Women's 200 m medley | 4 August | |||
| Alberto Arpino Dario Cavaliere Leonardo Dreossi Giacomo Mignuzzi | Fencing | Men's team sabre | 5 August | |||
| Matteo Lamberti | Swimming | Men's 800 m freestyle | 5 August | |||
| Laura Pellicoro | Athletics | Women's 1500 metres | 6 August | |||
| Giovanni Borgonovo Matteo Tonelli | Rowing | Lightweight men's double sculls | 6 August | |||
| Sara Borghi Ilaria Corazza | Rowing | Lightweight women's double sculls | 6 August | |||
| Giovanni Izzoi | Swimming | Men's 50 m freestyle | 7 August | |||
| Antonella Crispino | Swimming | Women's 200 m butterfly | 7 August | |||
|
Volleyball | Men's tournament | 7 August | |||
|
Water polo | Men's tournament | 8 August | |||
| Paola Biagioli Giulia D'Innocenzo Anita Gastaldi Viola Scotto Di Carlo Antonietta Cesarano | Swimming | Women's 4 × 100 m freestyle relay | 1 August | |||
| Sara Maria Kowalczyk | Fencing | Women's individual épée | 2 August | |||
| Michele Lamberti | Swimming | Men's 100 m backstroke | 2 August | |||
| Lorenzo Gargani | Swimming | Men's 50 m butterfly | 2 August | |||
| Elena Tangherlini | Fencing | Women's individual foi | 3 August | |||
| Alessandra Bozza Sara Maria Kowalczyk Roberta Marzani Gaia Traditi | Fencing | Women's team épée | 5 August | |||
| Giovanni Carraro | Swimming | Men's 100 m freestyle | 5 August | |||
| Giovanni Izzo Giovanni Carraro Paola Biagioli Anita Gastaldi Nicolò Franceschi Paolo Conte Bonin Linda Caponi Sonia Laquintana | Swimming | Mixed 4 × 100 m freestyle relay | 5 August | |||
| Giulia Amore Anna Cristino Serena Rossini Elena Tangherlini | Fencing | Women's team foil | 6 August | |||
| Alessandro Timpanaro Aleksander Gergolet Gustavo Ferrio Riccardo Mattana | Rowing | Men's four | 6 August | |||
| Elena Sali | Rowing | Lightweight women's single sculls | 6 August | |||
| Sara Borghi Ilaria Corazza Giovanni Borgonovo Matteo Tonelli | Rowing | Mixed quadruple sculls | 6 August | |||
| Giovanni Caserta Davide Marchello Alessio Proietti Colonna Matteo Lamberti | Swimming | Men's 4 × 200 m freestyle relay | 6 August | |||
| Ludovico Viberti | Swimming | Men's 50 m breaststroke | 6 August | |||
| Giulia D'Innocenzo | Swimming | Women's 200 m freestyle | 6 August | |||
| Pier Andrea Matteazzi | Swimming | Men's 400 m individual medley | 7 August | |||
| Simone Stefani Alessandro Pinzuti Christian Ferraro Giovanni Izzo Michele Lamberti Ludovico Viberti Michele Busa Giovanni Carraro | Swimming | Men's 4 × 100 m medley relay | 7 August | |||
|
Water polo | Women's tournament | 7 August | |||
| Matteo Bilisari Francesco Gregori Matteo Borsani | Archery | Men's team recurve | 30 July | |||
| Matteo Bilisari Aiko Rolando | Archery | Mixed team recurve | 30 July | |||
| Irene Pedrotti | Judo | Women's 70 kg | 30 July | |||
| Giovanni Izzo Nicolò Franceschi Paolo Conte Bonin Giovanni Carraro | Swimming | Men's 4 × 100 m freestyle relay | 1 August | |||
| Viola Scotto Di Carlo | Swimming | Women's 50 m butterfly | 2 August | |||
| Simone Stefani Alessandro Pinzuti Giulia D'Innocenzo Viola Scotto Di Carlo Lorenzo Glessi Alessandro Fusco Antonella Crispino Antonietta Cesarano | Swimming | Mixed 4 × 100 m medley relay | 2 August | |||
| Giovanni Caserta | Swimming | Men's 200 m freestyle | 3 August | |||
| Elettra Neroni Matilde Borello | Diving | Women's synchronized 3 metre springboard | 4 August | |||
| Michele Lamberti | Swimming | Men's 50 m backstroke | 4 August | |||
| Federica Toma | Swimming | Women's 100 m backstroke | 4 August | |||
| Noemi Cesarano | Swimming | Women's 1500 m freestyle | 4 August | |||
| Ivan Giovannoni | Swimming | Men's 800 m freestyle | 5 August | |||
| Giulia D'Innocenzo | Swimming | Women's 100 m butterfly | 5 August | |||
| Filippo Armaleo Giulio Gaetani Simone Mencarelli Giacomo Paolini | Fencing | Men's team épée | 6 August | |||
| Arianna Noseda Maria Zerboni Sofia Ascalone Susanna Pedrola Chiara Benvenuti Gaia Colasante Khadija Alajdi El Idrissi Giorgia Borriello Giulia Clerici | Rowing | Women's eight | 6 August | |||
| Khadija Alajdi El Idrissi Gaia Colasante | Rowing | Women's double sculls | 6 August | |||
| Alessandro Pinzuti | Swimming | Men's 50 m breaststroke | 6 August | |||
| Noemi Cesarano | Swimming | Women's 800 m freestyle | 6 August | |||
| Davide Filippi Francesco Ingargiola Giulio Lombardi Tommaso Martini | Fencing | Men's team foil | 7 August | |||
| Antonietta Cesarano | Swimming | Women's 400 m freestyle | 6 August | |||
| Federica Toma Anita Gastaldi Giulia D'Innocenzo Viola Scotto di Carlo Francesca Pasquino Alessia Ferraguti Anna Pirovano Paola Biagioli | Swimming | Women's 4 × 100 m medley relay | 7 August |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
