Golden Horse Award for Best Leading Actor | |
---|---|
![]() The 2023 recipient: Wu Kang-ren | |
Location | Taiwan |
Presented by | Taipei Golden Horse Film Festival Executive Committee |
Currently held by | Wu Kang-ren for Abang Adik (2023) |
The Golden Horse Award for Best Leading Actor (Chinese: 金馬獎最佳男主角) is given at the Golden Horse Film Awards.
Hong Kong actor Tony Leung Chiu-wai has won the most Best Leading Actor awards with 3 times. He won the award in the 31st, 40th and 41st awards ceremony with Chungking Express, Infernal Affairs, and Lust, Caution. Leung also holds the record for having nominated in this category for 7 times.
Records
Record | Best Leading Actor | |
---|---|---|
Actor with most awards | Tony Leung Chiu-wai | 3 |
Actor with most nominations | Tony Leung Chiu-wai | 7 |
Actor with most nominations without ever winning |
Leslie Cheung | 5 |
Oldest winner | Lin Yang | 63 years old (1995) |
Youngest winner | Xia Yu | 20 years old (1996) |
Oldest nominee | Michael Hui | 74 years old (2016) |
Youngest nominee | Chang Chen | 15 years old (1991) |
The following individuals received two or more Best Actor awards:
Wins | Actor |
---|---|
3 | Tony Leung Chiu-wai |
2 | Jackie Chan |
2 | Andy Lau |
2 | Aaron Kwok |
2 | Chow Yun-fat |
2 | Charlie Chin |
2 | Ko Hsiang-ting |
2 | Peter Yang |
2 | Wang Yin |
2 | Ou Wei |
2 | Ko Chun-hsiung |
The following individuals received five or more Best Actor nominations:
Nominations | Actress |
---|---|
7 | Tony Leung Chiu-wai |
6 | Tony Leung Ka-fai |
5 | Alex Man |
5 | Leslie Cheung |
Winners and nominees
1960s
Year | Winner and nominees | Film | Original title |
---|---|---|---|
1963 (1st) | |||
Wang Yin | The Pistol | 手槍 | |
1964 (2nd) | |||
Tang Ching | Dark night to dawn | 黑夜到黎明 | |
1965 (3rd) | |||
Ko Hsiang-ting | Beautiful Duckling | 養鴨人家 | |
1966 (4th) | |||
Zhao Lei | His-Shih, Beauty of Beauties | 西施 | |
1967 (5th) | |||
Ou Wei | Hometown Robbery | 故鄉劫 | |
1968 (6th) | |||
Tsui Fu-sheng | The Road | 路 | |
1969 (7th) | |||
Peter Yang | Storm Over the Yangtse River | 扬子江风云 揚子江風雲 | |
1970s
Year | Winner and nominees | Film | Original title |
---|---|---|---|
1970 (8th) | |||
Ko Hsiang-ting | The Evergreen Mountains | 高山青 | |
1971 (9th) | |||
Wang Yin | The Story of Tin-Ying | 缇萦 緹縈 | |
1972 (10th) | |||
Ou Wei | Execution in Autumn | 秋決 | |
1973-1974 (11th) | |||
Peter Yang | The Escape | 忍 | |
1975 (12th) | |||
Charlie Chin | Long Way From Home | 长情万缕 長情萬縷 | |
1976 (13th) | |||
Chang Feng | Fragrant Flower Versus Noxious Grass | 香花与毒草 | |
1977 (14th) | |||
Charlie Chin | Far Away From Home | 人在天涯 | |
1978 (15th) | |||
Chin Han | He Never Gives Up | 汪洋中的一條船 | |
1979 (16th) | |||
Ko Chun-hsiung | A Teacher of Great Soldiers | 黃埔軍魂 | |
1980s
Year | Winner and nominees | Film | Original title | Role(s) |
---|---|---|---|---|
1980 (17th) | ||||
Wang Kuan-hsiung | White Jasmine | 茉莉花 | ||
1981 (18th) | ||||
Alan Tam | If I Were for Real | 假如我是真的 | Li Xiaozhang | |
1982 (19th) | ||||
Eddie Chan | Man on the Brink | 邊緣人 | Di Ai | |
1983 (20th) | ||||
Sun Yueh | Papa, Can You Hear Me Sing | 搭错车 | Uncle Ya | |
1984 (21st) | ||||
Danny Lee | Law with Two Phases | 公僕 | Police Chief B | |
1985 (22nd) | ||||
Chow Yun-fat | Hong Kong 1941 | 等待黎明 | Yip Kim-fei | |
1986 (23rd) | ||||
Ti Lung | A Better Tomorrow | 英雄本色 | Sung Tse-Ho | |
1987 (24th) | ||||
Chow Yun-fat | An Autumn's Tale | 秋天的童话 | Samuel Pang | |
1988 (25th) | ||||
Alex Man | Gangland Odyssey | 大頭仔 | Ng Chun-sing | |
1989 (26th) | ||||
Chen Sung-young | A City of Sadness | 悲情城市 | Wen-heung |
1990s
Year | Winner and nominees | Film | Original title | Role(s) |
---|---|---|---|---|
1990 (27th) | ||||
Tony Leung Ka-fai | Farewell China | 愛在他鄉的季節 | Zhao Nansan | |
1991 (28th) | ||||
Sihung Lung | Pushing Hands | 推手 | Mr. Chu | |
1992 (29th) | ||||
Jackie Chan | Police Story 3: Super Cop | 警察故事3超級警察 | Chan Ka-Kui | |
1993 (30th) | ||||
Jackie Chan | Crime Story | 重案組 | Eddie Chan | |
1994 (31st) | ||||
Tony Leung Chiu-wai | Chungking Express | 重慶森林 | Cop 663 | |
1995 (32nd) | ||||
Lin Yang | Super Citizen Ko | 超級大國民 | Ko L-Sheng | |
1996 (33rd) | ||||
Xia Yu | In the Heat of the Sun | 陽光燦爛的日子 | Ma Xiaojun | |
1997 (34th) | ||||
Tse Kwan-ho | The Mad Phoenix | 南海十三郎 | Gong Jyu-lau | |
1998 (35th) | ||||
Lopsang | Xiu Xiu: The Sent Down Girl | 天浴 | Lao Jin | |
1999 (36th) | ||||
Ko Chun-hsiung | Cao Cao | 一代梟雄——曹操 | Cao Cao |
2000s
2010s
2020s
Year | Winner and nominees | Film | Original title | Ref(s) |
---|---|---|---|---|
2020 (57th) |
Mo Tzu-yi | Dear Tenant | 親愛的房客 | [11] |
Austin Lin | I WeirDo | 怪胎 | ||
Mark Lee | Number 1 | 男兒王 | ||
Gordon Lam | Hand Rolled Cigarette | 手捲煙 | ||
Liu Kuan-ting | My Missing Valentine | 消失的情人節 | ||
2021 (58th) |
Chang Chen | The Soul | 緝魂 | [12] |
Kai Ko | Moneyboys | 金錢男孩Moneyboys | ||
Roy Chiu | Man in Love | 當男人戀愛時 | ||
Francis Ng | Drifting | 濁水漂流 | ||
Cheng Jen-shuo | Gatao - The Last Stray | 角头-浪流连 | ||
2022 (59th) |
Anthony Wong | The Sunny Side of the Street | 白日青春 | [13] |
Louis Cheung | The Narrow Road | 窄路微塵 | ||
Gordon Lam | Limbo | 智齒 | ||
Joseph Chang | The Post-Truth World | 罪後真相 | ||
Yu An-shun | Coo-Coo 043 | 一家子兒咕咕叫 | ||
2023 (60th) |
Wu Kang-ren | Abang Adik | 富都青年 | [14] |
Greg Hsu | Marry My Dead Body | 關於我和鬼變成家人的那件事 | ||
Austin Lin | Marry My Dead Body | 關於我和鬼變成家人的那件事 | ||
Wang Po-chieh | Eye of the Storm | 疫起 | ||
Ethan Juan | The Pig, the Snake and the Pigeon | 周處除三害 |
References
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 5 October 2017.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 21 October 2021.
- ↑ "台北金馬影展 Taipei Golden Horse Film Festival". www.goldenhorse.org.tw. Retrieved 20 November 2022.
- ↑ "Nominees & Winners - 台北金馬影展 Taipei Golden Horse Film Festival 2023". www.goldenhorse.org.tw (in Chinese). Archived from the original on 26 November 2023. Retrieved 26 November 2023.
External links
- Official website (in Chinese)
- Official website (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.