| Biathlon World Championships | |
|---|---|
![]() Magdalena Neuner and Kaisa Mäkäräinen during the 2012 World Championships in Kontiolahti, North Karelia, Finland  | |
| Status | active | 
| Genre | sporting event | 
| Date(s) | February–March | 
| Frequency | annual | 
| Location(s) | various | 
| Inaugurated | 1958 | 
| Organised by | IBU | 
The first Biathlon World Championships (BWCH) was held in 1958, with individual and team contests for men. The number of events has grown significantly over the years. Beginning in 1984, women biathletes had their own World Championships, and finally, from 1989, both genders have been participating in joint Biathlon World Championships. In 1978 the development was enhanced by the change from the large army rifle calibre to a small bore rifle, while the range to the target was reduced from 150 to 50 meters.[1]
Venues
The Biathlon World Championships of the season takes place during February or March. Some years it has been necessary to schedule parts of the Championships at other than the main venue because of weather and/or snow conditions. Full, joint Biathlon World Championships have never been held in Olympic Winter Games seasons. Biathlon World Championships in non-IOC events, however, have been held in Olympic seasons. In 2005, the then new event of Mixed Relay (two legs done by women, two legs by men) was arranged separately from the ordinary Championships.
Past Championships:
- 1958 
 Saalfelden, Austria - 1959 
 Courmayeur, Italy - 1961 
 Umeå, Sweden - 1962 
 Hämeenlinna, Finland - 1963 
 Seefeld, Austria - 1965 
 Elverum, Norway - 1966 
 Garmisch-Partenkirchen, West Germany - 1967 
 Altenberg, East Germany (first event in East Europe) - 1969 
 Zakopane, Poland - 1970 
 Östersund, Sweden - 1971 
 Hämeenlinna, Finland - 1973 
 Lake Placid, New York, United States (first event outside Europe and in the Americas) - 1974 
 Minsk, USSR - 1975 
 Antholz-Anterselva, Italy - 1976 
 Antholz-Anterselva, Italy (Sprint) - 1977 
 Vingrom, Norway - 1978 
 Hochfilzen, Austria - 1979 
 Ruhpolding, West Germany - 1981 
 Lahti, Finland - 1982 
 Minsk, USSR - 1983 
 Antholz-Anterselva, Italy - 1984 
 Chamonix, France (Women) - 1985 
 Ruhpolding, West Germany (Men) and 
 Egg am Etzel (near Einsiedeln), Switzerland (Women) - 1986 
 Oslo, Norway (Men) and 
 Falun, Sweden (Women) - 1987 
 Lake Placid, New York, United States (Men) and 
 Lahti, Finland (Women) - 1988 
 Chamonix, France (Women) - 1989 
 Feistritz an der Drau, Austria (first joint Biathlon World Championships) - 1990 
 Minsk, USSR; 
 Oslo, Norway and 
 Kontiolahti, Finland - 1991 
 Lahti, Finland - 1992 
 Novosibirsk, Russia (Team) - 1993 
 Borovets, Bulgaria - 1994 
 Canmore, Canada (Team) - 1995 
 Antholz-Anterselva, Italy - 1996 
 Ruhpolding, Germany - 1997 
 Brezno-Osrblie, Slovakia - 1998 
 Pokljuka, Slovenia (Pursuit) and 
 Hochfilzen, Austria (Team) - 1999 
 Kontiolahti, Finland and 
 Oslo, Norway - 2000 
 Oslo, Norway and 
 Lahti, Finland - 2001 
 Pokljuka, Slovenia - 2002 
 Oslo, Norway (Mass start) - 2003 
 Khanty-Mansiysk, Russia - 2004 
 Oberhof, Germany - 2005 
 Hochfilzen, Austria and 
 Khanty-Mansiysk, Russia (Mixed relay) - 2006 
 Pokljuka, Slovenia (Mixed relay) - 2007 
 Antholz-Anterselva, Italy - 2008 
 Östersund, Sweden - 2009 
 Pyeongchang, South Korea (first event in Asia) - 2010 
 Khanty-Mansiysk, Russia (Mixed relay) - 2011 
 Khanty-Mansiysk, Russia - 2012 
 Ruhpolding, Germany - 2013 
 Nové Město na Moravě, Czech Republic - 2015 
 Kontiolahti, Finland - 2016 
 Oslo, Norway - 2017 
 Hochfilzen, Austria - 2019 
 Östersund, Sweden - 2020 
 Antholz-Anterselva, Italy - 2021 
 Pokljuka, Slovenia - 2023 
 Oberhof, Germany 
Upcoming:
- 2024 
 Nové Město na Moravě, Czech Republic - 2025 
 Lenzerheide, Switzerland - 2027 
 Otepää, Estonia 
Men
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Individual (20 km)
This event was first held in 1958.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 10 | 10 | 6 | 26 | |
| 2 | 10 | 9 | 11 | 30 | |
| 3 | 6 | 3 | 6 | 15 | |
| 4 | 6 | 1 | 1 | 8 | |
| 5 | 5 | 5 | 1 | 11 | |
| 6 | 4 | 5 | 3 | 12 | |
| 7 | 1 | 3 | 2 | 6 | |
| 8 | 1 | 3 | 0 | 4 | |
| 9 | 1 | 2 | 5 | 8 | |
| 10 | 1 | 2 | 0 | 3 | |
| 11 | 1 | 1 | 3 | 5 | |
| 1 | 1 | 3 | 5 | ||
| 13 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 15 | 0 | 2 | 3 | 5 | |
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 2 | 2 | |
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 49 | 49 | 49 | 147 | |
Sprint (10 km)
This event was first held in 1974.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 11 | 11 | 9 | 31 | |
| 2 | 7 | 4 | 4 | 15 | |
| 3 | 5 | 4 | 1 | 10 | |
| 4 | 4 | 4 | 5 | 13 | |
| 5 | 4 | 4 | 1 | 9 | |
| 6 | 4 | 3 | 5 | 12 | |
| 7 | 1 | 3 | 4 | 8 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 12 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 38 | 38 | 38 | 114 | |
Pursuit (12.5 km)
This event was first held in 1997.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 6 | 8 | 8 | 22 | |
| 2 | 6 | 3 | 4 | 13 | |
| 3 | 5 | 1 | 4 | 10 | |
| 4 | 3 | 7 | 3 | 13 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 21 | 21 | 21 | 63 | |
Mass start (15 km)
This event was first held in 1999.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 8 | 5 | 7 | 20 | |
| 2 | 5 | 3 | 5 | 13 | |
| 3 | 3 | 4 | 1 | 8 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 4 | 3 | 7 | |
| 9 | 0 | 1 | 0 | 1 | |
| Totals (9 entries) | 20 | 20 | 20 | 60 | |
Relay (4 × 7.5 km)
This event was first held unofficially in 1965. It was a success, and replaced the team competition as an official event in 1966.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 10 | 14 | 6 | 30 | |
| 2 | 9 | 5 | 3 | 17 | |
| 3 | 6 | 3 | 8 | 17 | |
| 4 | 6 | 3 | 4 | 13 | |
| 5 | 5 | 5 | 1 | 11 | |
| 6 | 3 | 5 | 2 | 10 | |
| 7 | 2 | 0 | 2 | 4 | |
| 8 | 1 | 3 | 1 | 5 | |
| 9 | 1 | 1 | 3 | 5 | |
| 10 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 12 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 14 | 0 | 0 | 1 | 1 | |
| Russian Biathlon Union | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 43 | 43 | 43 | 129 | |
Team (time)
This event was held from 1958 to 1965. The times of the top 3 athletes from each country in the 20 km individual were added together (in 1958 the top 4).
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 1958 | 
  | 
  | 
  | 
| 1959 | 
  | ||
| 1961 | 
  | 
  | |
| 1962 | |||
| 1963 | 
  | 
  | |
| 1965 | 
  | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 4 | 5 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 6 | 6 | 6 | 18 | |
Team
This event, a patrol race, was held from 1989 to 1998. 1989–93: 20 km. 1994–98: 10 km.
| Season | Winner | Runner-up | Third | 
|---|---|---|---|
| 1989 | |||
| 1990 | |||
| 1991 | 
  | ||
| 1992 | 
  | 
||
| 1993 | 
  | 
||
| 1994 | 
  | ||
| 1995 | |||
| 1996 | 
  | 
||
| 1997 | 
  | 
||
| 1998 | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 3 | 1 | 4 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 10 | 10 | 10 | 30 | |
Women
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Individual (15 km)
This event was first held in 1984. Through 1988 the distance was 10 km.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 11 | |
| 2 | 5 | 6 | 6 | 17 | |
| 3 | 5 | 5 | 2 | 12 | |
| 4 | 4 | 4 | 1 | 9 | |
| 5 | 3 | 3 | 3 | 9 | |
| 6 | 3 | 2 | 1 | 6 | |
| 7 | 2 | 2 | 0 | 4 | |
| 8 | 1 | 1 | 6 | 8 | |
| 9 | 1 | 1 | 2 | 4 | |
| 10 | 1 | 0 | 1 | 2 | |
| 11 | 0 | 2 | 0 | 2 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 3 | 3 | |
| 16 | 0 | 0 | 2 | 2 | |
| Totals (16 entries) | 31 | 31 | 31 | 93 | |
Sprint (7.5 km)
This event was first held in 1984. Through 1988 the distance was 5 km.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 18 | |
| 2 | 9 | 4 | 4 | 17 | |
| 3 | 3 | 5 | 3 | 11 | |
| 4 | 3 | 2 | 2 | 7 | |
| 5 | 2 | 4 | 3 | 9 | |
| 6 | 1 | 2 | 5 | 8 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 4 | 4 | 8 | |
| 12 | 0 | 1 | 3 | 4 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 31 | 31 | 32 | 94 | |
Pursuit (10 km)
This event was first held in 1997.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 7 | 8 | 3 | 18 | |
| 2 | 4 | 2 | 2 | 8 | |
| 3 | 4 | 0 | 3 | 7 | |
| 4 | 3 | 2 | 3 | 8 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 1 | 7 | 8 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 14 | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 22 | 20 | 21 | 63 | |
Mass start (12.5 km)
This event was first held in 1999.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 12 | |
| 2 | 4 | 5 | 2 | 11 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 2 | 4 | 2 | 8 | |
| 5 | 2 | 1 | 3 | 6 | |
| 6 | 1 | 1 | 4 | 6 | |
| 7 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 20 | 20 | 20 | 60 | |
Relay (4 × 6 km)
This event was first held in 1984. Through 1988, the event was 3 × 5 km. 1989–91: 3 × 7.5 km. 1993–2001: 4 × 7.5 km. In 2003, the leg distance was set to 6 km.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 10 | 7 | 4 | 21 | |
| 2 | 8 | 0 | 0 | 8 | |
| 3 | 6 | 6 | 5 | 17 | |
| 4 | 5 | 2 | 2 | 9 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 8 | 4 | 12 | |
| 8 | 0 | 4 | 6 | 10 | |
| 9 | 0 | 3 | 2 | 5 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 31 | 31 | 31 | 93 | |
Team
This event, a patrol race, was held from 1989 to 1998. 1989–93: 15 km. 1994–98: 7.5 km.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 6 | 1 | 0 | 3 | 4 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 10 | 10 | 10 | 30 | |
Mixed
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Mixed relay
This event was first held in 2005, at the Biathlon World Cup finals in Khanty-Mansiysk. In 2005–20, the women biathletes did the first two legs and the men did the following two (except 2006 when sequence was woman–man–woman–man), the women's ski legs were 6 km each while men ski legs were 7.5 km each (except 2005, 2006 and 2020 when ski legs were 6 km each for all relay members). In 2021, the starting gender became the result of a alternation: for the first time, men opened the relay and women closed it. Since then, this sequence alternates for each following edition. The distance skied became the same for all genders and depending on the one running the first leg (7.5 km if men run first, 6 km if women do).
| Season | Winner | Runner-up | Third | 
|---|---|---|---|
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | 
  | ||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2023 | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 7 | 2 | 3 | 12 | |
| 2 | 3 | 3 | 3 | 9 | |
| 3 | 2 | 4 | 3 | 9 | |
| 4 | 2 | 1 | 2 | 5 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| Totals (10 entries) | 16 | 16 | 16 | 48 | |
Single mixed relay
This event was first held in 2019. Each team consists of two members - man and woman. The first of the team members runs the first and third legs (3 km each), the other team member – the second and fourth legs (3 km and 4.5 km respectively). In 2019 and 2020 the women biathletes started single mixed relay and the men biathletes finished it, in 2021 this order was reversed. Since then, this order alternates for each following edition.
| Season | Winner | Runner-up | Third | 
|---|---|---|---|
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2023 | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 2 | 2 | |
| Totals (6 entries) | 4 | 4 | 4 | 12 | |
Total medals by country
Updated after the 2023 Championships.
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 89 | 77 | 69 | 235 | |
| 2 | 64 | 54 | 36 | 154 | |
| 3 | 44 | 29 | 21 | 94 | |
| 4 | 39 | 37 | 41 | 117 | |
| 5 | 28 | 41 | 28 | 97 | |
| 6 | 19 | 12 | 10 | 41 | |
| 7 | 17 | 18 | 30 | 65 | |
| 8 | 11 | 9 | 15 | 35 | |
| 9 | 10 | 10 | 16 | 36 | |
| 10 | 7 | 10 | 22 | 39 | |
| 11 | 6 | 9 | 14 | 29 | |
| 12 | 6 | 6 | 9 | 21 | |
| 13 | 3 | 8 | 11 | 22 | |
| 14 | 2 | 4 | 7 | 13 | |
| 15 | 2 | 2 | 1 | 5 | |
| 16 | 1 | 6 | 7 | 14 | |
| 17 | 1 | 4 | 1 | 6 | |
| 18 | 1 | 2 | 1 | 4 | |
| 1 | 2 | 1 | 4 | ||
| 20 | 1 | 1 | 0 | 2 | |
| 21 | 0 | 4 | 4 | 8 | |
| 22 | 0 | 3 | 0 | 3 | |
| 23 | 0 | 1 | 3 | 4 | |
| 24 | 0 | 1 | 0 | 1 | |
| 25 | 0 | 0 | 2 | 2 | |
| 26 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Russian Biathlon Union | 0 | 0 | 1 | 1 | |
| Totals (28 entries) | 352 | 350 | 352 | 1054 | |
Multiple medalists
Boldface denotes active biathletes and highest medal count among all biathletes (including these who not included in these tables) per type.
Men
All events
| Rank | Biathlete | Country | From | To | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ole Einar Bjørndalen | 1997 | 2017 | 20 | 14 | 11 | 45 | |
| 2 | Johannes Thingnes Bø | 2015 | 2023 | 17 | 10 | 4 | 31 | |
| 3 | Martin Fourcade | 2011 | 2020 | 13 | 10 | 5 | 28 | |
| 4 | Emil Hegle Svendsen | 2007 | 2016 | 12 | 6 | 3 | 21 | |
| 5 | Frank Luck | 1989 | 2004 | 11 | 5 | 4 | 20 | |
| 6 | Tarjei Bø | 2011 | 2023 | 11 | 4 | 8 | 23 | |
| 7 | Alexander Tikhonov | 1967 | 1979 | 11 | 4 | 2 | 17 | |
| 8 | Ricco Groß | 1991 | 2007 | 9 | 5 | 6 | 20 | |
| 9 | Frank Ullrich | 1977 | 1983 | 9 | 4 | 1 | 14 | |
| 10 | Raphaël Poirée | 1998 | 2007 | 8 | 3 | 7 | 18 | 
Individual events
| Rank | Biathlete | Country | From | To | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ole Einar Bjørndalen | 1997 | 2017 | 11 | 6 | 9 | 26 | |
| 2 | Martin Fourcade | 2011 | 2020 | 11 | 4 | 3 | 18 | |
| 3 | Johannes Thingnes Bø | 2015 | 2023 | 7 | 6 | 2 | 15 | |
| 4 | Raphaël Poirée | 1998 | 2007 | 7 | 2 | 5 | 14 | |
| 5 | Emil Hegle Svendsen | 2008 | 2016 | 5 | 3 | 2 | 10 | |
| 6 | Frank Ullrich | 1978 | 1983 | 5 | 3 | – | 8 | |
| 7 | Alexander Tikhonov | 1969 | 1979 | 5 | 2 | 1 | 8 | |
| 8 | Ricco Groß | 1995 | 2005 | 4 | 3 | 3 | 10 | |
| 9 | Mark Kirchner | 1990 | 1993 | 4 | – | – | 4 | |
| 10 | Eirik Kvalfoss | 1982 | 1991 | 3 | 4 | 2 | 9 | 
Women
All events
| Rank | Biathlete | Country | From | To | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Marte Olsbu Røiseland | 2016 | 2023 | 13 | – | 4 | 17 | |
| 2 | Magdalena Neuner | 2007 | 2012 | 12 | 4 | 1 | 17 | |
| 3 | Tiril Eckhoff | 2015 | 2021 | 10 | 2 | 3 | 15 | |
| 4 | Elena Golovina | 1985 | 1991 | 10 | 1 | 1 | 12 | |
| 5 | Petra Behle (Schaaf) | 1988 | 1997 | 9 | 2 | 2 | 13 | |
| 6 | Uschi Disl | 1991 | 2005 | 8 | 8 | 3 | 19 | |
| 7 | Andrea Henkel | 2000 | 2013 | 8 | 6 | 2 | 16 | |
| 8 | Tora Berger | 2006 | 2013 | 8 | 5 | 5 | 18 | |
| 9 | Liv Grete Poirée (Skjelbreid) | 1997 | 2004 | 8 | 3 | 2 | 13 | |
| 10 | Laura Dahlmeier | 2015 | 2019 | 7 | 3 | 5 | 15 | 
Individual events
| Rank | Biathlete | Country | From | To | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena Neuner | 2007 | 2012 | 6 | 2 | – | 8 | |
| 2 | Magdalena Forsberg (Wallin) | 1996 | 2001 | 6 | 1 | 5 | 12 | |
| 3 | Liv Grete Poirée (Skjelbreid) | 2000 | 2004 | 6 | 1 | 2 | 9 | |
| 4 | Olena Zubrilova | 1997 | 2005 | 4 | 4 | 3 | 11 | |
| 5 | Laura Dahlmeier | 2015 | 2019 | 4 | 3 | 4 | 11 | |
| 6 | Tora Berger | 2008 | 2013 | 4 | 3 | 2 | 9 | |
| 7 | Marie Dorin Habert | 2015 | 2016 | 4 | 1 | 1 | 6 | |
| 8 | Andrea Henkel | 2005 | 2013 | 4 | 1 | – | 5 | |
| 9 | Petra Schaaf | 1988 | 1993 | 4 | – | 1 | 5 | |
| 10 | Hanna Öberg | 2019 | 2023 | 3 | 2 | 1 | 6 | 
See also
References
- ↑ "Biathlon: a sport on the cutting edge". International Olympic Committee. 23 February 2015. Retrieved 16 December 2018.
 
External links
 Media related to Biathlon World Championships at Wikimedia Commons
- Sports 123 biathlon results Archived 2017-12-25 at the Wayback Machine
 

