The athletics competition in the 1982 Central American and Caribbean Games were held at the Estadio Pedro Marrero in Havana, Cuba.
Medal summary
Men's events
Women's events
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 27 | 19 | 14 | 60 |
2 | ![]() | 4 | 4 | 4 | 12 |
3 | ![]() | 3 | 4 | 4 | 11 |
4 | ![]() | 3 | 3 | 2 | 8 |
5 | ![]() | 1 | 3 | 2 | 6 |
6 | ![]() | 1 | 2 | 1 | 4 |
7 | ![]() | 1 | 0 | 0 | 1 |
8 | ![]() | 0 | 3 | 5 | 8 |
9 | ![]() | 0 | 2 | 6 | 8 |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 40 | 40 | 40 | 120 |
See also
References
- Montesinos, Enrique (2013). "The Oldest Regional Games: Central American & Caribbean Sports Games" (PDF). CACSO. Retrieved 2015-09-27.
- "Central American and Caribbean Games (Men)". GBR Athletics.
- "Central American and Caribbean Games (Women)". GBR Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.