| Athletics at the 1949 Summer International University Sports Week | |
|---|---|
| Dates | September |
| Host city | Merano, Italy |
| Events | 26 |
The athletics competition at the 1949 Summer International University Sports Week was held in Merano, Italy, in early September.
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 10.80 | 10.90 | 10.90 | |||
| 200 metres | 22.60 | 22.80 | 22.90 | |||
| 400 metres | 49.00 | 49.30 | 50.00 | |||
| 800 metres | 1:55.0 | 1:56.0 | 1:56.2 | |||
| 1500 metres | 3:55.6 | 4:02.1 | 4:03.0 | |||
| 5000 metres | 15:55.6 | 16:05.9 | 16:17.1 | |||
| 110 metres hurdles | 15.10 | 15.10 | 15.30 | |||
| 400 metres hurdles | 55.40 | 57.00 | 57.20 | |||
| 4 × 100 metres relay | Gino Roghi Enrico Perucconi Gino Riva Elbano Allori | 42.60 | Konrad Wittekindt Arno Boger Ernst Grässle Rolf Münks | 42.60 | Fred Hammer René Kremer Robert Schaeffer Frank Roger | 43.10 |
| 4 × 400 metres relay | Oskar Wegener Horst Bergmann Günther Steines Georg Sallen | 3:19.4 | Baldassare Porto Giorgio Zitelli Enrico Merani Franco Sandrelli | 3:19.4 | Josy Barthel Gérard Rasquin Bernhard Fonck Felix Reiter | 3:21.1 |
| High jump | 1.85 | 1.85 | 1.75 | |||
| Pole Vault | 3.70 | 3.50 | 3.40 | |||
| Long jump | 6.99 | 6.84 | 6.82 | |||
| Triple jump | 14.03 | 13.82 | 13.44 | |||
| Shot put | 13.67 | 13.32 | 12.95 | |||
| Discus throw | 42.81 | 40.89 | 40.13 | |||
| Hammer throw | 45.00 | 43.49 | 40.71 | |||
| Javelin throw | 58.79 | 56.75 | 54.87 | |||
| Pentathlon | 3057.00 | 2919.00 | 2872.00 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 12.70 | 12.70 | 13.00 | |||
| 80 metres hurdles | 12.50 | 12.80 | 13.00 | |||
| 4 × 100 metres relay | Micaela Bora Maria Torresi Miriam Kuhne Ida Monticelli | 51.90 | Ursula Ehrhardt Else Jores Hilde Quast Margarete Von Bucholtz | 51.90 | Lucie Hansen Klaudie Wampach Simone Ker Hanny Schmidt | 52.10 |
| High jump | 1.51 | 1.51 | 1.48 | |||
| Long jump | 5.03 | 4.96 | 4.96 | |||
| Shot put | 10.20 | 10.15 | 10.11 | |||
| Discus throw | 38.52 | 31.25 | 29.29 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 8 | 26 | |
| 2 | 6 | 11 | 4 | 21 | |
| 3 | 4 | 2 | 4 | 10 | |
| 4 | 2 | 4 | 2 | 8 | |
| 5 | 2 | 1 | 7 | 10 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| Totals (7 entries) | 26 | 26 | 26 | 78 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

