Singles | |
---|---|
2021 Città di Forlì II | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2 |
This was the first edition of the tournament.[1]
Maxime Cressy won the title after defeating Matthias Bachinger 6–4, 6–2 in the final.
Seeds
Oscar Otte (second round, retired)
Maxime Cressy (champion)
Radu Albot (second round)
Jurij Rodionov (semifinals)
Federico Gaio (first round)
Altuğ Çelikbilek (quarterfinals)
Daniel Masur (first round)
Thomas Fabbiano (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 4 | 7 | 6 | ||||||||||
4 | ![]() | 6 | 5 | 2 | |||||||||
![]() | 4 | 2 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 2 | 5 | ||||||||||
2 | ![]() | 6 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 3 | 5 | 1 | ![]() | 2 | 1r | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 7 | ||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 64 | 5 | ||||||||||||||||||||
WC | ![]() | 4 | 7 | 4 | ![]() | 2 | 4 | ||||||||||||||||||||
Alt | ![]() | 5 | 2 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 7 | 6 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 5 | 6 | 4 | ![]() | 6 | 5 | 2 | ||||||||||||||||||
Q | ![]() | 64 | 7 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 63 | 78 | 79 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 66 | 67 | |||||||||||||||||||||
7 | ![]() | 5 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 66 | 61 | ||||||||||||||||||||||||
Q | ![]() | 78 | 77 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
Alt | ![]() | 77 | 6 | Alt | ![]() | 6 | 0 | 2 | |||||||||||||||||||
![]() | 64 | 4 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 63 | 2 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 77 | 4 | 62 | 3 | ![]() | 5 | 4 | ||||||||||||||||||||
3 | ![]() | 62 | 6 | 77 | Q | ![]() | 2 | 5 | |||||||||||||||||||
5 | ![]() | 0 | 3 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 4 | 65 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 6 | 77 | PR | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
PR | ![]() | 6 | 4 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||
SE | ![]() | 3 | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.