Singles | |
---|---|
2021 Biella Challenger Indoor III | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Kwon Soon-woo was the defending champion[1] but chose not to defend his title.
Andreas Seppi won the title after defeating Liam Broady 6–2, 6–1 in the final.
Seeds
James Duckworth (first round)
Andreas Seppi (champion)
Yūichi Sugita (first round)
Yasutaka Uchiyama (first round)
Peter Gojowczyk (quarterfinals, retired)
Jurij Rodionov (quarterfinals)
Marc-Andrea Hüsler (first round)
Martin Kližan (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 3 | 62 | |||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 2 | 1 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 5 | |||||||||||
2 | ![]() | 6 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 4 | 62 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 78 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 3 | 6 | Q | ![]() | 66 | 3 | |||||||||||||||||||
7 | ![]() | 5 | 6 | 3 | ![]() | 3 | 62 | ||||||||||||||||||||
3 | ![]() | 2 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 61 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 2 | 64 | ![]() | 2 | 6 | 67 | |||||||||||||||||||||
![]() | 4 | 4 | 6 | ![]() | 6 | 4 | 79 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 1 | 1 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 77 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
4 | ![]() | 5 | 4 | ![]() | 1 | 5 | |||||||||||||||||||||
5 | ![]() | 65 | 6 | 6 | 2 | ![]() | 6 | 7 | |||||||||||||||||||
WC | ![]() | 77 | 0 | 1 | 5 | ![]() | 65 | 6 | 77 | ||||||||||||||||||
PR | ![]() | 1 | 4 | ![]() | 77 | 1 | 64 | ||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 1r | ||||||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 64 | |||||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 1 | 6 | 77 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ↑ "Kwon Soon-woo beats Lorenzo Musetti to win the Biella Indoor 2". koreajoongangdaily.joins.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.