Singles | |
---|---|
2017 ABN AMRO World Tennis Tournament | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–4, 6–1 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Martin Kližan was the defending champion but lost in the quarterfinals to Tomáš Berdych.
Jo-Wilfried Tsonga won the title, defeating David Goffin in the final, 4–6, 6–4, 6–1.
Seeds
Marin Čilić (quarterfinals)
Dominic Thiem (quarterfinals)
David Goffin (final)
Tomáš Berdych (semifinals)
Grigor Dimitrov (quarterfinals)
Jo-Wilfried Tsonga (champion)
Roberto Bautista Agut (withdrew)
Lucas Pouille (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 3 | 4 | ||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||
3 | ![]() | 6 | 4 | 1 | |||||||||
3 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 1 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
![]() | 7 | 3 | 2 | 1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() | 78 | 712 | ![]() | 1 | 6 | 4 | |||||||||||||||||||||
![]() | 66 | 610 | 1 | ![]() | 68 | 65 | |||||||||||||||||||||
WC | ![]() | 3 | 2 | 6 | ![]() | 710 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
WC | ![]() | 4 | 62 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 6 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 63 | 4 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 64 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 4 | 1 | |||||||||||||||||||||
8 | ![]() | 5 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
![]() | 77 | 2 | 4 | 5 | ![]() | 79 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 77 | LL | ![]() | 67 | 1 | ||||||||||||||||||||
Q | ![]() | 3 | 63 | 5 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
WC | ![]() | 7 | 7 | 3 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() | 5 | 65 | WC | ![]() | 7 | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 2 | 64 | |||||||||||||||||||||
![]() | 65 | 65 | Q | ![]() | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 77 | 77 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 4 | 63 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
Qualifying
Seeds
Jan-Lennard Struff (qualifying competition)
Denis Istomin (qualifying competition, lucky loser)
Mikhail Youzhny (first round, retired)
Pierre-Hugues Herbert (qualified)
Sergiy Stakhovsky (first round)
Aljaž Bedene (qualified)
Andrey Rublev (first round)
Tobias Kamke (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 0 | |||||||||||
1 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 61 | 77 | 6 | ||||||||||
8 | ![]() | 77 | 63 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 68 | 3 | ||||||||||
WC | ![]() | 3 | 3 | 6 | ![]() | 710 | 6 | ||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 0r | ||||||||||
![]() | 6 | 3 | |||||||||||
![]() | 65 | 77 | 712 | ||||||||||
PR | ![]() | 77 | 64 | 610 | |||||||||
PR | ![]() | 66 | 7 | 6 | |||||||||
5 | ![]() | 78 | 5 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 67 | 6 | 7 | |||||||||
![]() | 79 | 4 | 5 | ||||||||||
4 | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 63 | 4 | ||||||||||
WC | ![]() | 1 | 6 | 6 | |||||||||
7 | ![]() | 6 | 4 | 3 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.