![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 4 Mississippi seats to the United States House of Representatives | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]()
|
Elections in Mississippi |
---|
![]() |
The 2016 United States House of Representatives elections in Mississippi were held on November 8, 2016, to elect the four U.S. representatives from the state of Mississippi, one from each of the state's four congressional districts. The elections coincided with the 2016 U.S. presidential election, as well as other elections to the House of Representatives, elections to the United States Senate and various state and local elections. The primaries were held on March 8.
Overview
Statewide
2016 United States House of Representatives elections in Mississippi | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Republican | 680,810 | 57.58% | 3 | - | |
Democratic | 449,896 | 38.05% | 1 | - | |
Libertarian | 20,868 | 1.77% | 0 | - | |
Independents | 15,614 | 1.32% | 0 | - | |
Reform | 15,085 | 1.28% | 0 | - | |
Totals | 1,182,273 | 100.00% | 4 | — | |
By district
Results of the 2016 United States House of Representatives elections in Mississippi by district:
District | Republican | Democratic | Others | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | ||
District 1 | 206,455 | 68.72% | 83,947 | 27.94% | 10,021 | 3.34% | 300,423 | 100.0% | Republican hold |
District 2 | 83,542 | 29.15% | 192,343 | 67.11% | 10,741 | 3.75% | 286,626 | 100.0% | Democratic hold |
District 3 | 209,490 | 66.20% | 96,101 | 30.37% | 10,854 | 3.43% | 316,445 | 100.0% | Republican hold |
District 4 | 181,323 | 65.04% | 77,505 | 27.80% | 19,951 | 7.16% | 278,779 | 100.0% | Republican hold |
Total | 680,810 | 57.58% | 449,896 | 38.05% | 51,567 | 4.36% | 1,182,273 | 100.0% |
District 1
![]() | |||||||||||||||||
| |||||||||||||||||
|
Incumbent Republican Trent Kelly, who had represented the district since 2015 ran for re-election. He won a special election to replace the late Alan Nunnelee with 70% of the vote in 2015 and the district had a PVI of R+16.
Republican primary
Candidates
Nominee
- Trent Kelly, incumbent U.S. Representative
Eliminated in primary
- Paul Clever
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Trent Kelly (incumbent) | 95,049 | 89.3 | |
Republican | Paul Clever | 11,397 | 10.7 | |
Total votes | 106,446 | 100.0 |
Democratic primary
Candidates
Nominee
- Jacob Owens
General election
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Trent Kelly (incumbent) | 206,455 | 68.7 | |
Democratic | Jacob Owens | 83,947 | 27.9 | |
Libertarian | Chase Wilson | 6,181 | 2.1 | |
Reform | Cathy Toole | 3,840 | 1.3 | |
Total votes | 300,123 | 100.0 | ||
Republican hold | ||||
District 2
![]() | |||||||||||||||||
| |||||||||||||||||
|
Incumbent Democrat Bennie Thompson, who had represented the district since 1993, ran for re-election. He won re-election with 68% of the vote in 2014 and the district had a PVI of D+13.
Democratic primary
Candidates
Nominee
- Bennie Thompson, incumbent U.S. Representative
Republican primary
Candidates
Nominee
- John Boule II
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Boule II | 35,871 | 100.0 | |
Total votes | 35,871 | 100.0 |
General election
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bennie G. Thompson (incumbent) | 192,343 | 67.1 | |
Republican | John Boule II | 83,542 | 29.2 | |
Independent | Troy Ray | 6,918 | 2.4 | |
Reform | Johnny McLeod | 3,823 | 1.3 | |
Total votes | 286,626 | 100.0 | ||
Democratic hold | ||||
District 3
![]() | |||||||||||||||||
| |||||||||||||||||
|
Incumbent Republican Gregg Harper, who had represented the district since 2009, ran for re-election. He won re-election with 69% of the vote in 2014 and the district had a PVI of R+14.
Republican primary
Candidates
Nominee
- Gregg Harper, incumbent U.S. Representative
Eliminated in primary
- Jimmy Giles
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gregg Harper (incumbent) | 87,997 | 89.10 | |
Republican | Jimmy Giles | 10,760 | 10.9 | |
Total votes | 98,757 | 100.0 |
Democratic primary
Candidates
Nominee
- Dennis C. Quinn, candidate for this seat in 2014
Eliminated in primary
- Nathan Stewart
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis C. Quinn | 29,149 | 65.5 | |
Democratic | Nathan Stewart | 15,384 | 34.5 | |
Total votes | 44,533 | 100.0 |
General election
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gregg Harper (incumbent) | 209,490 | 66.2 | |
Democratic | Dennis C. Quinn | 96,101 | 30.4 | |
Independent | Roger Gerrard | 8,696 | 2.7 | |
Reform | Lajena Sheets | 2,158 | 0.7 | |
Total votes | 316,445 | 100.0 | ||
Republican hold | ||||
District 4
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
|
Incumbent Republican Steven Palazzo, who had represented the district since 2011, ran for re-election. He was re-elected with 70% of the vote in 2014 and the district had a PVI of R+21.
Republican primary
Candidates
Nominee
- Steven Palazzo, incumbent U.S. Representative
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steven Palazzo (incumbent) | 103,558 | 100.0 | |
Total votes | 103,558 | 100.0 |
Democratic primary
Candidates
Nominee
- Mark Gladney, helicopter pilot
Libertarian primary
Candidates
Nominee
- Richard McCluskey
General election
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steven Palazzo (incumbent) | 181,323 | 65.0 | |
Democratic | Mark Gladney | 77,505 | 27.8 | |
Libertarian | Richard Blake McCluskey | 14,687 | 5.3 | |
Reform | Shawn O'Hara | 5,264 | 1.9 | |
Total votes | 278,779 | 100.0 | ||
Republican hold | ||||
References
- 1 2 3 4 5 "Mississippi Election Results". Mississippi Secretary of State. Retrieved March 23, 2016.
- 1 2 3 4 "Mississippi General Election 2016". Mississippi Secretary of State. November 8, 2016. Archived from the original on December 27, 2016. Retrieved December 9, 2016.