Singles | |
---|---|
2014 Crédit Agricole Suisse Open Gstaad | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–5 |
Mikhail Youzhny was the defending champion, but lost to Robin Haase in the quarterfinals.
Pablo Andújar won the title, defeating Juan Mónaco in the final, 6–3, 7–5.
Seeds
The top four seeds receive a bye into the second round.
-
Mikhail Youzhny (quarterfinals)
1. -
Marcel Granollers (quarterfinals)
2. -
Guillermo García López (second round)
3. -
Fernando Verdasco (semifinals)
4. -
Federico Delbonis (second round)
5. -
Gilles Simon (first round, retired)
6. -
Robin Haase (semifinals)
7. -
Dominic Thiem (first round)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
7 | ![]() | 3 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 3 | 5 | |||||||||||
![]() | 6 | 7 | |||||||||||
4 | ![]() | 3 | 77 | 1 | |||||||||
![]() | 6 | 62 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 63 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 77 | 1 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 65 | 63 | 7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 77 | 77 | WC | ![]() | 4 | 6 | 5 | |||||||||||||||||||
![]() | 4 | 77 | 3 | 7 | ![]() | 6 | 1 | 7 | |||||||||||||||||||
7 | ![]() | 6 | 63 | 6 | 7 | ![]() | 3 | 64 | |||||||||||||||||||
![]() | 6 | 77 | |||||||||||||||||||||||||
3 | ![]() | 2 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 77 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 61 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 64 | 4 | ||||||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 77 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 64 | WC | ![]() | 4 | 79 | 1 | ||||||||||||||||||
![]() | 6 | 1 | 4 | ![]() | 6 | 67 | 6 | ||||||||||||||||||||
![]() | 2 | 0r | ![]() | 6 | 3 | 63 | |||||||||||||||||||||
4 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||||
4 | ![]() | 3 | 77 | 1 | |||||||||||||||||||||||
6 | ![]() | 2 | 2r | ![]() | 6 | 62 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 67 | 65 | 2 | ![]() | 5 | 3 | ||||||||||||||||||||
WC | ![]() | 5 | 79 | 77 | WC | ![]() | 1 | 4 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
-
Albert Ramos Viñolas (withdrew, received entry into main draw in Umag)
1. -
Facundo Bagnis (first round)
2. -
Gerald Melzer (qualified)
3. -
Matteo Viola (qualifying competition)
4. -
Grégoire Burquier (first round)
5. -
Alex Bolt (second round)
6. -
Theodoros Angelinos (qualifying competition)
7. -
Tristan Lamasine (second round)
8.
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 3 | 6 | |||||||||||||||||
![]() | 65 | 6 | 3 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 6 | 1 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
![]() | 67 | 4 | ||||||||||||||||||
WC | ![]() | 79 | 6 | |||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 4 | 2 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 4 | 5 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 77 | 3 | |||||||||||||||||
![]() | 6 | 62 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||
8 | ![]() | 6 | 5 | 3 | ||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
8 | ![]() | 7 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
3 | ![]() | 7 | 7 | |||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
3 | ![]() | 65 | 6 | 6 | ||||||||||||||||
7 | ![]() | 77 | 2 | 1 | ||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 3 | 64 | |||||||||||||||||
7 | ![]() | 1 | 6 | 77 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 77 | 65 | 6 | ||||||||||||||||
![]() | 65 | 77 | 1 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
4 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.