2013–14 Biathlon World Cup |
---|
Men |
|
Women |
|
Mixed |
Mixed relay |
World Cup locations |
See also |
The 2013–14 Biathlon World Cup – Individual Men started at Thursday November 28, 2013 in Östersund. Defending titlist is Martin Fourcade of France.
Competition format
The 20 kilometres (12 mi) individual race is the oldest biathlon event; the distance is skied over five laps. The biathlete shoots four times at any shooting lane, in the order of prone, standing, prone, standing, totalling 20 targets. For each missed target a fixed penalty time, usually one minute, is added to the skiing time of the biathlete. Competitors' starts are staggered, normally by 30 seconds.
2012–13 Top 3 Standings
Medal | Athlete | Points |
---|---|---|
Gold: | ![]() | 180 |
Silver: | ![]() | 104 |
Bronze: | ![]() | 102 |
Medal winners
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
Östersund details |
Martin Fourcade![]() | 50:10.9 (0+0+0+0) |
Simon Eder![]() | 52:17.0 (0+0+0+1) |
Daniel Mesotitsch![]() | 52:31.1 (1+0+0+0) |
Ruhpolding details |
Emil Hegle Svendsen![]() | 48:58.5 (1+0+0+0) |
Alexey Volkov![]() | 49:13.1 (0+0+0+0) |
Evgeny Ustyugov![]() | 49:15.0 (0+1+0+0) |
Standings
# | Name | ÖST | RUH | Total[1] |
---|---|---|---|---|
1 | ![]() | 23 | 60 | 83 |
2 | ![]() | 54 | 25 | 79 |
3 | ![]() | 28 | 48 | 76 |
4 | ![]() | 21 | 54 | 75 |
5 | ![]() | 29 | 36 | 65 |
6 | ![]() | 34 | 31 | 65 |
7 | ![]() | 60 | — | 60 |
8 | ![]() | 40 | 19 | 59 |
9 | ![]() | 17 | 40 | 57 |
10 | ![]() | 30 | 27 | 57 |
11 | ![]() | 48 | 0 | 48 |
12 | ![]() | 36 | 12 | 48 |
13 | ![]() | 14 | 34 | 48 |
14 | ![]() | 26 | 20 | 46 |
15 | ![]() | 0 | 43 | 43 |
16 | ![]() | 43 | 0 | 43 |
17 | ![]() | 19 | 24 | 43 |
18 | ![]() | 12 | 28 | 40 |
19 | ![]() | 0 | 38 | 38 |
20 | ![]() | 38 | 0 | 38 |
21 | ![]() | 22 | 16 | 38 |
22 | ![]() | 20 | 18 | 38 |
23 | ![]() | 31 | 2 | 33 |
24 | ![]() | 18 | 15 | 33 |
25 | ![]() | 32 | 0 | 32 |
26 | ![]() | — | 32 | 32 |
27 | ![]() | 0 | 31 | 31 |
28 | ![]() | 0 | 30 | 30 |
29 | ![]() | 7 | 22 | 29 |
30 | ![]() | 2 | 26 | 28 |
31 | ![]() | 27 | 0 | 27 |
32 | ![]() | 25 | 1 | 26 |
33 | ![]() | 24 | 0 | 24 |
34 | ![]() | 0 | 23 | 23 |
35 | ![]() | — | 21 | 21 |
36 | ![]() | — | 17 | 17 |
37 | ![]() | 16 | 0 | 16 |
38 | ![]() | 15 | — | 15 |
39 | ![]() | — | 14 | 14 |
40 | ![]() | 3 | 11 | 14 |
41 | ![]() | 0 | 13 | 13 |
42 | ![]() | 13 | — | 13 |
43 | ![]() | 11 | 0 | 11 |
44 | ![]() | 10 | — | 10 |
44 | ![]() | — | 10 | 10 |
46 | ![]() | 9 | 0 | 9 |
47 | ![]() | 0 | 9 | 9 |
48 | ![]() | 0 | 8 | 8 |
49 | ![]() | 8 | — | 8 |
50 | ![]() | 4 | 4 | 8 |
51 | ![]() | 0 | 7 | 7 |
52 | ![]() | 0 | 6 | 6 |
53 | ![]() | 6 | 0 | 6 |
54 | ![]() | 5 | 0 | 5 |
55 | ![]() | 0 | 5 | 5 |
56 | ![]() | — | 3 | 3 |
57 | ![]() | 1 | 0 | 1 |
References
- ↑ Standings Individual Men Archived 2011-03-01 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.