| Singles | |
|---|---|
| 2012 Rakuten Japan Open Tennis Championships | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–5), 3–6, 6–0 |
| Draw | 32 (4Q / 3WC) |
| Seeds | 8 |
Andy Murray was the defending champion, but lost to Milos Raonic in the semifinals.
Eighth-seeded Kei Nishikori won the title beating Milos Raonic in the final 7–6(7–5), 3–6, 6–0, and in doing so became the first home grown winner of the title since Toshiro Sakai in 1972.
Seeds
Andy Murray (semifinals)
Tomáš Berdych (quarterfinals)
Janko Tipsarević (quarterfinals)
Juan Mónaco (second round)
Nicolás Almagro (first round)
Milos Raonic (final)
Stanislas Wawrinka (quarterfinals)
Kei Nishikori (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 3 | 77 | 64 | ||||||||||
| 6 | 6 | 65 | 77 | ||||||||||
| 6 | 65 | 6 | 0 | ||||||||||
| 8 | 77 | 3 | 6 | ||||||||||
| 2 | 2 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 79 | 6 | |||||||||||||||||||||||||
| LL | 67 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 0 | 2 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 7 | 7 | 2 | 6 | 2 | ||||||||||||||||||||||
| WC | 1 | 5 | 61 | 78 | 5 | ||||||||||||||||||||||
| WC | 5 | 6 | 4 | 7 | 77 | 66 | 7 | ||||||||||||||||||||
| 7 | 7 | 4 | 6 | 1 | 3 | 77 | 64 | ||||||||||||||||||||
| 3 | 4 | 6 | 6 | 6 | 6 | 65 | 77 | ||||||||||||||||||||
| 6 | 3 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 63 | 2 | Q | 4 | 2 | |||||||||||||||||||||||
| Q | 77 | 6 | 3 | 77 | 2 | 67 | |||||||||||||||||||||
| 6 | 6 | 6 | 65 | 6 | 79 | ||||||||||||||||||||||
| 2 | 3 | 0r | |||||||||||||||||||||||||
| 4 | 4 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 64 | 65 | |||||||||||||||||||||||||
| WC | 77 | 77 | WC | 5 | 3 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 7 | 6 | ||||||||||||||||||||||
| 4 | 5 | Q | 2 | 4 | |||||||||||||||||||||||
| Q | 63 | 5 | 6 | 6 | |||||||||||||||||||||||
| 77 | 7 | 7 | 1 | 6 | |||||||||||||||||||||||
| Q | 2 | 1 | 4 | 5 | 6 | 3 | |||||||||||||||||||||
| 4 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 8 | 4 | 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 3 | 8 | 5 | 6 | 6 | |||||||||||||||||||||
| 2 | 4 | PR | 7 | 1 | 0 | ||||||||||||||||||||||
| PR | 6 | 6 | 8 | 7 | 6 | ||||||||||||||||||||||
| 5 | 2 | 2 | 5 | 4 | |||||||||||||||||||||||
| 7 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 1 | 66 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 78 | |||||||||||||||||||||||||
Qualifying
Seeds
Grigor Dimitrov (qualified)
Ivo Karlović (qualifying competition, lucky loser)
Sergiy Stakhovsky (qualified)
Dmitry Tursunov (qualified)
Philipp Petzschner (qualifying competition)
Vasek Pospisil (qualifying competition)
Marco Chiudinelli (qualified)
Dušan Lajović (qualifying competition)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 1 | 6 | 65 | 6 | ||||||||||
| 6 | 4 | 77 | 2 | ||||||||||
| 63 | 4 | ||||||||||||
| 6 | 77 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 2 | 3 | 78 | 65 | ||||||||||
| 7 | 6 | 66 | 77 | ||||||||||
| WC | 4 | 3 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 4 | 77 | 7 | ||||||||||
| 6 | 64 | 5 | |||||||||||
| 3 | 4 | 7 | 6 | ||||||||||
| 8 | 6 | 5 | 0 | ||||||||||
| WC | 1 | 5 | |||||||||||
| 8 | 6 | 7 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 78 | |||||||||||
| WC | 4 | 66 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 5 | 1 | 4 | |||||||||||
| 77 | 4 | 3 | |||||||||||
| 5 | 64 | 6 | 6 | ||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.