| Men's singles | |
|---|---|
| 2012 Abierto Mexicano Telcel | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–2 |
David Ferrer is the defending champion. He successfully defended his title by defeating 8th seed Fernando Verdasco, 6–1, 6–2 in the final.
Seeds
David Ferrer (champion)
Nicolás Almagro (quarterfinals)
Gilles Simon (first round)
Kei Nishikori (second round)
Florian Mayer (second round)
Juan Mónaco (first round, retired due to dehydration)
Marcel Granollers (second round)
Fernando Verdasco (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 8 | 1 | 2 | |||||||||||
| 3 | 3 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| WC | 1 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 65 | 3 | 2 | 4 | ||||||||||||||||||||||||
| 77 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| Q | 2 | 4 | 5 | 6 | 5 | 4 | |||||||||||||||||||||
| 5 | 6 | 6 | 1 | 7 | 6 | ||||||||||||||||||||||
| 3 | 63 | 3 | 5 | 4 | |||||||||||||||||||||||
| 75 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 5 | 1 | 4 | |||||||||||||||||||||||
| 6 | 7 | 5 | 6 | 4 | |||||||||||||||||||||||
| WC | 2 | 2 | 7 | 3 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 2 | 7 | 4 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 62 | 3r | |||||||||||||||||||||||||
| 77 | 5 | 3 | 6 | 3 | |||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 77 | 6 | 5 | 1 | ||||||||||||||||||||||||
| 64 | 3 | 1 | 710 | 6 | |||||||||||||||||||||||
| 2 | 1r | 4 | 6 | 68 | 0 | ||||||||||||||||||||||
| 4 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||
| 8 | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 0 | 2 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| WC | 0 | 2 | 8 | 6 | 77 | ||||||||||||||||||||||
| Q | 63 | 66 | 2 | 4 | 65 | ||||||||||||||||||||||
| 77 | 78 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 2 | 6 | 2 | 2 | 3 | 6 | 6 | ||||||||||||||||||||
| 2 | 6 | 3 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Pere Riba (qualified)
Victor Hănescu (first round)
João Souza (qualifying competition)
Igor Andreev (qualifying competition)
Paul Capdeville (qualifying competition)
Alessandro Giannessi (qualified)
Facundo Bagnis (qualified)
Eduardo Schwank (first round)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 1 | 0 | ||||||||||||
| 1 | 7 | 7 | |||||||||||
| 5 | 5 | 5 | |||||||||||
| 5 | 1 | ||||||||||||
| 5 | 7 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 4 | 0r | |||||||||||
| 6 | 0 | ||||||||||||
| 6 | 6 | ||||||||||||
| Alt | 4 | 1 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| 8 | 4 | 0 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 2 | 0 | |||||||||||
| 3 | 3 | 6 | 1 | ||||||||||
| 6 | 6 | 3 | 6 | ||||||||||
| Alt | 2 | 3 | |||||||||||
| 6 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 7 | 6 | |||||||||||
| WC | 5 | 1 | |||||||||||
| 4 | 65 | 63 | |||||||||||
| 7 | 77 | 77 | |||||||||||
| WC | 4 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.