1999 Colorado State Rams football | |
---|---|
![]() | |
MW co-champion | |
Liberty Bowl, L 17–23 vs. Southern Miss | |
Conference | Mountain West Conference |
Record | 8–4 (5–2 MW) |
Head coach |
|
Offensive coordinator | Steve Fairchild (3rd season) |
Defensive coordinator | Larry Kerr (7th season) |
Home stadium | Hughes Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah + | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU + | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State + | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 2 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Colorado State Rams football team represented Colorado State University in the 1999 NCAA Division I-A football season. The team was led by seventh-year head coach Sonny Lubick and played its home games at Hughes Stadium. They finished the regular season with an 8–3 record overall and a 5–2 record in the newly formed Mountain West Conference, making them conference co-champions. The team was selected to play in the Liberty Bowl, in which they lost to Southern Miss.[1][2]
Schedule
Date | Time | Opponent | Rank | Site | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | vs. No. 14 Colorado* | W 41–14 | 73,438 | |||
September 11 | 2:00 pm | Nevada* | No. 24 | W 38–33 | 25,123[3] | |
September 16 | at No. 25 BYU | No. 23 | L 13–34 | 63,054 | ||
October 2 | New Mexico State* |
| W 46–7 | 28,856[4] | ||
October 9 | 8:00 pm | at Fresno State* | L 13–44 | 37,061 | ||
October 16 | 1:05 pm | San Diego State |
| L 10–17 | 26,774 | |
October 23 | 7:00 pm | at Wyoming | W 24–13 | 25,506 | ||
October 28 | 6:00 pm | Utah |
| W 31–24 | 25,120 | |
November 6 | at New Mexico | W 36–22 | 26,710[5] | |||
November 18 | Air Force |
| W 41–21 | 32,011[6] | ||
November 27 | 2:00 pm | at UNLV | W 35–17 | 16,498 | ||
December 31 | vs. No. 16 Southern Miss* | L 17–23 | 56,570 | |||
|
Rankings
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
AP | — | — | 24 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Coaches Poll | — | —* | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
BCS | Not released | — | — | — | — | — | — | — | Not released |
Roster
1999 Colorado State Rams football team roster | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster |
References
- ↑ "Football Schedule: 1999-2000". Colorado State University. Archived from the original on March 29, 2010. Retrieved December 18, 2016.
- ↑ "Colorado State Yearly Results: 1995-1999". College Football Data Warehouse. Archived from the original on December 21, 2016. Retrieved December 18, 2016.
- ↑ Sneddon, Steve (September 12, 1999). "'A' for Effort, 'L' for Loss". Reno Gazette-Journal. p. 49. Retrieved January 6, 2024 – via newspapers.com.
- ↑ New Mexico State Athletics Department (October 2, 1999). "New Mexico State vs. Colorado State" – via Wayback Machine.
- ↑ The Associated Press (November 7, 1999). "Rallying Rams". The Salt Lake Tribune. p. 35. Retrieved January 6, 2024 – via newspapers.com.
- ↑ "Colorado State 41, Air Force 21". Reno Gazette-Journal. November 19, 1999. p. 21. Retrieved January 6, 2024 – via newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.