| Tournament details | |
|---|---|
| Host country | |
| Venue(s) | 1 (in 1 host city) |
| Dates | December 27, 1973 – January 6, 1974 |
| Teams | 6 |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Games played | 15 |
| Goals scored | 135 (9 per game) |
| Scoring leader(s) | |
The 1974 World Junior Ice Hockey Championships were held in Leningrad, Soviet Union between December 27, 1973, and January 6, 1974. The host Soviet team won the tournament with a perfect 5–0 record.[1] This was the first edition of the Ice Hockey World Junior Championship, but the results are not included in official IIHF records.[2] Canada was represented by a club team, the Peterborough Petes, while the other five nations were represented by teams of their top under-20 players.[3]
Final standings
The tournament was a round-robin format, with each team playing each of the other five teams once each.
| Pos | Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 36 | 12 | +24 | 10 | |
| 2 | 5 | 3 | 2 | 0 | 21 | 23 | −2 | 6 | |
| 3 | 5 | 3 | 2 | 0 | 17 | 23 | −6 | 6 | |
| 4 | 5 | 2 | 3 | 0 | 32 | 21 | +11 | 4 | |
| 5 | 5 | 1 | 4 | 0 | 10 | 32 | −22 | 2 | |
| 6 | 5 | 1 | 4 | 0 | 19 | 24 | −5 | 2 |
Source:
Results
| Czechoslovakia | 6 – 4 (3–1, 1–2, 2–1) |
| Canada | 5 – 4 (1–1, 1–2, 3–1) |
| Soviet Union | 6 – 2 (1–1, 3–1, 2–0) |
| Sweden | 9 – 4 (1–2, 6–2, 2–0) |
| United States | 1 – 11 (0–6, 1–1, 0–4) |
| Soviet Union | 7 – 5 (1–0, 6–2, 0–3) |
| Finland | 4 – 3 (2–1, 0–2, 2–0) |
| Soviet Union | 5 – 4 (2–2, 2–2, 1–0) |
| Finland | 5 – 1 (2–0, 2–0, 1–1) |
| Canada | 4 – 2 (2–0, 1–1, 1–1) |
| Finland | 6 – 4 (4–1, 1–2, 1–1) |
| Canada | 5 – 4 (1–2, 1–1, 3–1) |
| Soviet Union | 9 – 1 (3–0, 1–1, 5–0) |
| United States | 3 – 2 (0–1, 2–1, 1–0) |
| Soviet Union | 9 – 0 (1–0, 3–0, 5–0) |
Scoring leaders
| Rank | Player | Country | G | A | Pts |
|---|---|---|---|---|---|
| 1 | Roland Eriksson | 5 | 4 | 9 | |
| 2 | Viktor Khatulev | 3 | 6 | 9 | |
| 3 | Edmunds Vasiljevs | 7 | 1 | 8 | |
| Mats Ulander | 7 | 1 | 8 | ||
| 5 | Boris Aleksandrov | 6 | 1 | 7 | |
| 6 | Thomas Gradin | 4 | 3 | 7 | |
| 7 | Doug Jarvis | 2 | 5 | 7 | |
| 8 | Viktor Vakhrushev | 1 | 6 | 7 | |
| 9 | Bo Berglund | 2 | 4 | 6 | |
| 10 | Vladimir Gostyuzhev | 1 | 5 | 6 |
Tournament awards
| Best Players | All-Star Team | |
|---|---|---|
| Goaltender | ||
| Defencemen | ||
| Forwards |
References
- ↑ "1974 World Junior Championship". Hockey Canada. Retrieved 2019-12-29.
- ↑ "IIHF World U20 Championships". IIHF. Retrieved 2008-05-22.
- ↑ "IIHF World Junior Championship History". Hockey Canada. Retrieved 2008-05-22.
- "Matches internationaux des moins de 20 ans 1973/74". Retrieved 2011-10-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.