| 1909 Colorado Silver and Gold football | |
|---|---|
CFAC champion | |
| Conference | Colorado Faculty Athletic Conference |
| Record | 6–0 (3–0 CFAC) |
| Head coach |
|
| Captain | Elmer Stirrett |
| Home stadium | Gamble Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado $ | 3 | – | 0 | – | 0 | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 0 | – | 2 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 0 | – | 2 | – | 0 | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1909 Colorado Silver and Gold football team was an American football team that represented the University of Colorado as a member of the Colorado Faculty Athletic Conference (CFAC) during the 1909 college football season. In its ninth season under head coach Fred Folsom, the team compiled a perfect 6–0 record (3–0 against CFAC members), won the conference championship, was unscored upon for the season, and outscored opponents by a total of 141 to 0.[1]
Colorado sustained a 21-game win streak that began on November 26, 1908, and ended on October 12, 1912. It remains the longest such streak in program history.[2]
The 1909 season was the first for the CFAC; it was renamed as the Rocky Mountain Conference the following season.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| October 2 | Boulder High School* | W 3–0 | |||||
| October 9 | Colorado alumni* |
| W 3–0 | ||||
| October 23 | Colorado Agricultural |
| W 57–0 | ||||
| November 6 | New Mexico* |
| W 53–0 | 1,500 | [3] | ||
| November 13 | at Colorado College | W 9–0 | |||||
| November 25 | at Colorado Mines | Golden, CO | W 16–0 | ||||
| |||||||
References
- ↑ "2018 Colorado Football Media Guide" (PDF). University of Colorado. 2018. pp. 154, 172. Retrieved January 26, 2019.
- ↑ 2018 Colorado Football Media Guide, p. 254.
- ↑ "New Mexico Goes Down to Defeat at Hands of Fast Colorado Aggregation". The Albuquerque Morning Journal. November 7, 1909. p. 3 – via Newspapers.com.
- ↑ "1909 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ↑ "1909 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ↑ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 10. Retrieved October 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.