Sea Serpent and Haspid
From The Heroes of Might and Magic III wiki
(Redirected from Sea Serpent)
| Cove creatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 2 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 3 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 4 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 5 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 6 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 7 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Towns | ||||||||||||
| ||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Serpent | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Poisonous. Has a 30% chance to poison enemy after the attack. Decrements 10% of Max Health instantly and at the beginning of every round. Lasts for 3 rounds. Cannot exceed 50% of total decremented Health. | ||||||||||||||||||
| Haspid | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Poisonous. Has a 30% chance to poison enemy after the attack. Decrements 10% of Max Health instantly and at the beginning of every round. Lasts for 3 rounds. Cannot exceed 50% of total decremented Health.
Revenge. Has an increase to the Damage parameter before the attack by the following formula: | ||||||||||||||||||
![]()
|
Sea Serpents and Haspids are the level 7 creatures of Cove. They can be recruited from the Maelstrom.
Sea Serpents and Haspids turn into Bone Dragons when placed into a Skeleton Transformer.
Creatures with Slayer (any level) on them have increased attack against Sea Serpents and Haspids.
See also:



.gif)

