Miners' Guild
From The Heroes of Might and Magic III wiki
| Rampart buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Dendroid Saplings | ||||||||||
| Treasury | ||||||||||
| Fountain of Fortune | ||||||||||
| Miners' Guild | ||||||||||
| Mystic Pond | ||||||||||
| Spirit Guardian | ||||||||||
| Dwellings | ||||||||||
| Centaur Stables | ||||||||||
| Dwarf Cottage | ||||||||||
| Homestead | ||||||||||
| Enchanted Spring | ||||||||||
| Dendroid Arches | ||||||||||
| Unicorn Glade | ||||||||||
| Dragon Cliffs | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 1000
.
Buildings required: Dwarf Cottage (← Centaur Stables ← Fort).
Miners' Guild is a special building of Rampart town. It increases weekly production of dwarves by 4.