Dendroid Saplings
From The Heroes of Might and Magic III wiki
| Rampart buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Dendroid Saplings | ||||||||||
| Treasury | ||||||||||
| Fountain of Fortune | ||||||||||
| Miners' Guild | ||||||||||
| Mystic Pond | ||||||||||
| Spirit Guardian | ||||||||||
| Dwellings | ||||||||||
| Centaur Stables | ||||||||||
| Dwarf Cottage | ||||||||||
| Homestead | ||||||||||
| Enchanted Spring | ||||||||||
| Dendroid Arches | ||||||||||
| Unicorn Glade | ||||||||||
| Dragon Cliffs | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 2000
.
Buildings required: Dendroid Arches (← Homestead ← Centaur Stables ← Fort).
Dendroid Saplings is a Rampart structure which increases weekly Dendroid Guard/Dendroid Soldier production by 2.