Demon and Horned Demon
From The Heroes of Might and Magic III wiki
| Inferno creatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 2 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 3 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 4 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 5 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 6 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Level 7 | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| Towns | ||||||||||||
| ||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Horned Demon | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Demons and horned demons are level 4 creatures of Inferno. They are recruited from the Demon Gate.
"Both types of demons are capable hand-to-hand attack units." RoE manual
Heroes with a specialty[edit]
Marius the Demoniac has demons as a specialty, which increases the attack and defense skills of any demons or horned demons for each level attained after 4th level, and gives them a speed bonus of 1.
See also:

.gif)